Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria


















Samsung DV350AER Front Load Electric Steam Dryer, 27 in, 7.3 cu.ft, with Capacity, 9 Drying Cycles, 3 Options, Sanitization Cycle, Steam Dry, Wrinkle-Care and Sensor Dry
Steam for less ironing and fewer trips to the dry cleaners.
Steam Refresh removes odors and freshens clothes, while Steam Wrinkle Away relaxes wrinkles to reduce ironing.
Capacity that fits more - so you can fit more in your day.
Big enough to handle a king-size comforter, their large capacity dryer allows you to do fewer loads, so you can finish your family's laundry faster.
Sensor Dry - Detects moisture and adjusts drying time.
Sensor Dry automatically adjusts drying time so your clothes are never over- or under-dried.
Peace of mind with NSF certified sanitization cycle.
Samsung's NSF certified dryers eliminate 99.9% of household germs from laundry.
Manufacturer's Warranty: 1 year
Canadian model: DV350AEG
| Features | Matching Washer | WF350ANR/XAC |
|---|---|---|
| Capacity | 7.3 cu.ft. | |
| Power resource | Electric | |
| Colour | Tango Red | |
| Door Trim | Chrome | |
| Display Type | LED | |
| Display Color (LED) | Red | |
| Drum Material | Stainless Steel | |
| Drum Light | Yes | |
| Reversible Door | Yes | |
| Drying Rack | Yes | |
| Door Safety | Yes | |
| Vent Exhaust | 4 Way | |
| Electrical Ratings | Heating Element (KW) | 5300 W |
| Cycle Time (AHAM 8lbs) | 45 min ↓ | |
| DOE Energy Factor | 3.01 lb / kWh | |
| Voltage / Frequency | 120 / 240 V / 60 Hz | |
| Standard Dry Cycle | Number of dry cycle | 9 |
| Normal | Yes | |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Delicates | Yes | |
| Time Dry | Yes | |
| Refresh | Yes | |
| Wrinkle Care | Yes | |
| Option | Number of Option | 2 |
| Wrinkle Prevent | Yes | |
| Child Lock | Yes | |
| Temp Level | Number of temp level | 4 |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| Extra Low | Yes | |
| Dryness level | Number of dryness level | 4 |
| More Dry | Yes | |
| Normal Dry | Yes | |
| Less Dry | Yes | |
| Damp Dry | Yes | |
| Others | Signal Level | Louder / Softer / Off |
| Adjust Time | Up / Down | |
| weight | Net Weight | 55.1 kg |
| Dimensions | Net Height | 39.0" |
| Net Width | 30.4" | |
| Net Depth | 27.0" |
