Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















GE GSRS3QGZSS Side by Side Refrigerator, 33in, 23.1 cu.ft, with AutoEnergy saver technology, External Dispenser, Digital temperature controls and Child Lock/Door Alarm
- In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
- Provides clean, fresh-tasting filtered ice and hasa slim space saving design.
- AutoEnergy saver technology senses both freezer and fresh food door openings and adjusts the refrigeration run time accordingly. Our AutoEnergy saver is automatic, there's no remembering to turn it on or off. When you're on vacation, so is your refrigerator.
FrostGuardTM technology - In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
NeverCleanTM Condenser
GE SmartWater- Plus Filtration System - Delivers clean, great tasting water and ice through the LightTouch! Dispenser with indicator light
Child Lock/Door Alarm - The child lockout option with door alarm keeps the LightTouch! dispenser off-limits to little hands.
Digital temperature controls with actual temperature readout located on dispenser
Factory Installed Icemaker - Makes ice automatically ensuring a ready supply.
AutoEnergy saver technology - AutoEnergy saver technology senses both freezer and fresh food door openings and adjusts the refrigeration run time accordingly. Our AutoEnergy saver is automatic, there’s no remembering to turn it on or off. When you’re on vacation, so is your refrigerator.
Manufacturer's Warranty: 1 year
Canadian model: GSRS3QGZSS
| Appearance | |
| Adjustable Rollers | Front |
| Cabinet Colour | Gray |
| Colour Appearance | Stainless Steel |
| Door Handles | GE D-Shape Stainless |
| Other Colours Available | White / Black / Clean Steel ™ |
| Rounded Corners | Yes |
| Capacity | |
| Freezer (cubic feet) | 7.26 |
| Fresh Food (cubic feet) | 15.86 |
| Gallon Door Storage | Yes |
| Shelf Area (square feet) | 20.2 |
| Total (cubic feet) | 23.12 |
| Economical / Quiet | |
| Auto Energy Saver | Yes |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Energuide Rating | 548 kwh |
| NeverClean™ Condenser | Yes |
| Quiet Package | Deluxe Quiet Design |
| Features | |
| Adjustable | 3 |
| Automatic Icemaker & Ice Bin | Factory-Installed |
| Can Storage Rack (Door) | Yes |
| Child Lock | Yes |
| Dairy Compartment | 1 Clear |
| Defrost Type | Adaptive |
| Dispenser | Tall LightTouchTM dispenser with external digital temperature controls & temp readout |
| Dispenser Controls | Electronic |
| Dispenser Functions | Water, Cubed Ice, Crushed Ice |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| Door Shelves | 5 Fixed |
| Electronic Controls | External Digital Temperature Readout/Controls |
| Fresh Food Door Shelves | 4 Door Bins (2 ClearLookTM Modular w/ Gal. Storage) |
| FrostGuard™ | Yes |
| Ice Storage Bin | Yes |
| Interior Light | 1 x 60W |
| Interior Lights | 2 x 60W |
| Quick Ice™ | Yes |
| Slide-Out | 3 |
| Slide-Out Baskets | 1 |
| Slide-Out Shelves | 4 |
| SmartWater™ Filtration | Plus |
| Snack Pan | Yes |
| Spill Proof | Yes |
| Total Number of Shelves | 3 Glass |
| TurboCool™ Setting | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 298 |
| Back (in.) | 1 |
| Case Depth Without Door (in.) | 28 |
| Depth With Door Open 90 Degrees (in.) | 50-1/16 |
| Depth Without Door Handle (in.) | 31-1/4 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 68-3/4 |
| Overall Depth (in.) | 33-9/16 |
| Overall Height (in.) | 69-1/4 |
| Overall Width (in.) | 32-3/4 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 33-3/16 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
