Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
MODEL | DESCRIPTION | Series |
Gas Slide-in Ranges | ||
HGI8056UC | All-Gas Slide-In Range | 800 |
HGIP056UC | All-Gas Slide-In Range | Bcmk |
HGI8046UC | All-Gas Slide-In Range, BSS | 800 |
Dual Fuel Slide-In Ranges | ||
HDI8056C | Dual-Fuel Slide-In Range | 800 |
HDIP056C | Dual-Fuel Slide-In Range | Bcmk |
Electric Slide-In Ranges | ||
HEI8056C | Electric Slide-In Range | 800 |
HEIP056C | Electric Slide-In Range | Bcmk |
HEI8046C | Electric Slide-In Range, BSS | 800 |
Induction Slide-in Range | ||
HII8047C | Induction Slide-in Range, BSS | 800 |
HII8057C | Induction Slide-in Range | 800 |
HIIP057C | Induction Slide-in Range | Bcmk |
Gas Industrial Style Range | ||
HGS8055UC | 30" Industrial Style Range, SS, Gas | 800 |
HGS8045UC | 30" Industrial Style Range, Blk. SS, Gas | 800 |
HGS8655UC | 36" Industrial Style Range, SS, Gas | 800 |
HGS8645UC | 36" Industrial Style Range, Blk. SS, Gas | 800 |
Dual Fuel Industrial Style Range | ||
HDS8055C | 30" Industrial Style Range, SS, Dual-Fuel | 800 |
HDS8045C | 30" Industrial Style Range, Blk. SS, Dual-Fuel | 800 |
HDS8655C | 36" Industrial Style Range, SS, Dual-Fuel | 800 |
HDS8645C | 36" Industrial Style Range, Blk. SS, Dual-Fuel | 800 |
Induction Industrial Style Range | ||
HIS8055C | 30" Industrial Style Range, SS, Induction | 800 |
HIS8655C | 36" Industrial Style Range, SS, Induction | 800 |
Gas Rangetop | ||
RGM8058UC | 30" Gas Rangetop, 4 Burner, Stainless Steel | 800 |
RGM8658UC | 36" Gas Rangetop, 6 Burner, Stainless Steel | 800 |
Industrial Range and Rangetop Accessories | ||
24" Single Wall Ovens | ||
HBE5453UC | 24", Single Wall Oven, SS, EU Convection, Knob Control, DualClean | 500 |
27" Wall Ovens | ||
HBN8451UC | 27", Single Wall Oven, SS, EU Convection, Touch Control | 800 |
HBN8651UC | 27", Double Wall Oven, SS, EU conv./Thermal, Touch Control | 800 |
30" Single Wall Ovens | ||
HBL5351UC | 30", Single Wall Oven, SS, Thermal, Knob Control | 500 |
HBL5451UC | 30", Single Wall Oven, SS, EU Convection, Knob Control | 500 |
HBL5344UC | 30", Single Wall Oven, BSS, Thermal, Knob Control | 500 |
HBL8443UC | 30", Single Wall Oven, Black Stainless Steel, Home Connect | 800 |
HBL8454UC | 30", Single Wall Oven, SS, EU Convection, Touch Control | 800 |
HBL8444LUC | 30", Single Wall Oven, BSS, EU Convection, Touch Control, Left Swing | 800 |
HBL8444RUC | 30", Single Wall Oven, BSS EU Convection, Touch Control, Right Swing | 800 |
HBLP451LUC | 30", Single Wall Oven, SS, EU Conv., TFT Touch Control, Left Swing | Bcmk |
HBLP451RUC | 30", Single Wall Oven, SS, EU Conv., TFT Touch Control, Right Swing | Bcmk |
HBLP454UC | 30", Single Wall Oven, SS, EU Convection, TFT Touch Control | Bcmk |
30" Double Wall Ovens | ||
HBL5551UC | 30", Double Wall Oven, SS, Thermal/Thermal, Knob Control | 500 |
HBL5651UC | 30", Double Wall Oven, SS, EU conv./Thermal, Knob Control | 500 |
HBL8651UC | 30", Double Wall Oven, SS, EU conv./Thermal, Touch Control | 800 |
HBL8642UC | 30", Double Wall Oven,EU conv./Thermal, Touch Control, Blk SS | 800 |
HBLP651UC | 30", Double Wall Oven, SS, EU conv./EU conv., TFT Touch Control | Bcmk |
HBLP651LUC | 30", Double Wall Oven, SS, EU conv./EU conv., TFT Touch Control, Left Swing | Bcmk |
HBLP651RUC | 30", Double Wall Oven, SS, EU conv./EU conv., TFT Touch Control, Right Swing | Bcmk |
30" Micro-Combo Wall Ovens | ||
HBL57M52UC | Combination Oven w/ Microwave Solo, SS | 500 |
HBL5754UC | 30" Combo, SS, Upper: Speed Oven, Lower: EU Conv, Knob Control | 500 |
HBL8753UC | Combination Oven w/ Speed Oven, SS, Home Connect | 800 |
HBL8743UC | Combination Oven w/ Speed Oven, Blk SS, Home Connect | 800 |
HBL87M53UC | Combination Oven w/ Microwave Solo, SS, Home Connect | 800 |
HBLP752UC | Combination Oven w/ Speed Oven, SS | Bcmk |
Steam-Combo Wall Oven | ||
HSLP751UC | 30" Combo, Upper: Steam Convection, Lower: EU Conv, TFT Touch Control | Bcmk |
BI Steam/Convection Oven | ||
HSLP451UC | 30", Steam Convection Oven | Bcmk |
24" Gas Cooktops | ||
NGM5458UC | 24" Gas Cooktop, 500 Series, Stainless Steel | 500 |
NGM5453UC | 24" Gas Cooktop, 500 Series, Stainless Steel | 500 |
30" Gas Cooktops | ||
NGM5059UC | 30" Gas Cooktop, 5 Burner, Stainless Steel | 500 |
NGM8059UC | 30" Gas Cooktop, 5 Burner, Stainless Steel, FlameSelect® | 800 |
NGM8049UC | 30" Gas Cooktop, 5 Burner, Black Stainless Steel, FlameSeledt® | 800 |
NGMP059UC | 30" Gas Cooktop, 5 Burner, Stainless Steel, FlameSelect® | Bcmk |
NGMP077UC | 30" Gas Cooktop, Tempered Glass, FlameSelect® | Bcmk |
NGM5058UC | 30" Gas Cooktop, 5 Burner, Stainless Steel | 500 |
NGM8058UC | 30" Gas Cooktop, 5 Burner, Stainless Steel, FlameSelect® | 800 |
NGM8048UC | 30" Gas Cooktop, 5 Burner, Black Stainless Steel, FlameSeledt® | 800 |
NGMP058UC | 30" Gas Cooktop, 5 Burner, Stainless Steel, FlameSelect® | Bcmk |
36" Gas Cooktops | ||
NGM5659UC | 36" Gas Cooktop, 5 Burners, Stainless Steel | 500 |
NGM8659UC | 36" Gas Cooktop, 5 Burners, Stainless Steel, FlameSelect® | 800 |
NGMP659UC | 36" Gas Cooktop, 5 Burners, Stainless Steel, FlameSelect® | Bcmk |
NGM8656UC | 36" Gas Cooktop, 5 Burners, Stainless Steel | 800 |
NGM8646UC | 36" Gas Cooktop, 5 BRNR, BlkSS | 800 |
NGMP656UC | 36" Gas Cooktop, 5 Burners, Stainless Steel | 800 |
NGMP677UC | 36" Gas Cooktop, Benchmark, Tempered Glass, FlameSelect® | Bcmk |
NGM5658UC | 36" Gas Cooktop, 5 Burners, Stainless Steel | 500 |
NGM8658UC | 36" Gas Cooktop, 5 Burners, Stainless Steel, FlameSelect® | 800 |
NGMP658UC | 36" Gas Cooktop, 5 Burners, Stainless Steel, FlameSelect® | Bcmk |
24" Electric Radiant Cooktops | ||
NEM5466UC | 24" 4 BRNR Knob Control Electric Cktp, Black | 500 |
NET5469SC | 24" Electric Cooktop,Touch | 500 |
24" Induction Cooktops | ||
NIT5460UC | 24" Induction Cooktop, 500 Series, Black, Stainless Steel Frameless | 500 |
30" Electric Radiant Cooktops | ||
NEM5066UC | 30" KNOB CNT, 4 ELEMENT, ELEC. C-TOP BLACK | 500 |
NET8069SUC | 30" Electric Cooktop, 4 burner | 800 |
NET8069UC | 30" Electric Cooktop, 4 burner | 800 |
NETP069SUC | 30" Electric Cooktop, 5 burner | Bcmk |
36" Electric Radiant Cooktops | ||
NEM5666UC | 36" KNOB CNT, 5 ELEMENT, | 500 |
NET8669SUC | 36" Electric Cooktop, 5 burner | 800 |
NET8669UC | 36" Electric Cooktop, 5 burner | 800 |
NETP669SUC | 36" Electric Cooktop, 5 burner | Bcmk |
30" Induction Cooktops | ||
NIT5060UC | 30" Induction Cooktop | 500 |
NIT8060SUC | 30" Induction Cooktop, Black, Stainless Steel Frame, Home Connect | 800 |
NIT8060UC | 30" Induction Cooktop, Black, Frameless, Home Connect | 800 |
NITP060SUC | 30" Induction Cooktop, Black, Stainless Steel Frame, Home Connect | Bcmk |
NITP060UC | 30" Induction Cooktop, Black, Frameless, Home Connect | Bcmk |
36" Induction Cooktops | ||
NIT5660UC | 36" Induction Cooktop | 500 |
NIT8660SUC | 36" Induction Cooktop, Black, Stainless Steel Frame, Home Connect | 800 |
NIT8660UC | 36" Induction Cooktop, Black, Frameless, Home Connect | 800 |
NITP660SUC | 36" Induction Cooktop, Black, Stainless Steel Frame, Home Connect | Bcmk |
NITP660UC | 36" Induction Cooktop, Black, Frameless, Home Connect | Bcmk |
Warming & Storage Drawers | ||
HWD5051UC | 30", Warming Drawer | 500 |
HWD5751UC | 27", Warming Drawer | 500 |
Built-In and OTR Microwave Ovens | ||
HMB57152UC | 27" Microwave, SS w/ Drop Down Door | 500 |
HMB50152UC | 30" Microwave, SS w/ Drop Down Door | 500 |
HMC54151UC | 24" Speed / Convection Microwave, 120Volt, SS | 500 |
HMC87152UC | 27" Speed Oven, SS, 120V | 800 |
HMC80152UC | 30" Speed Oven, SS, 120V | 800 |
HMC80252UC | 30" Speed Oven, SS, 240V | 800 |
HMC80242UC | 30" Speed Oven, Black SS, 240V | 800 |
HMCP0252UC | 30" Speed Oven, SS, 240V | Bcmk |
HMD8451UC | 24" Drawer Microwave | 800 |
HMD8454UC | Series, 24" Drawer Microwave | 800 |
HMD8053UC | 30" Drawer Microwave | 800 |
HMD8054UC | Series, 30" Drawer Microwave | 800 |
HMV5053C | OTR | 500 |
HMV3053C | OTR | 300 |
HMV3054C | OTR | 300 |
HMV8044C | OTR, Convection, Blk SS | 800 |
HMB30155UC | Series, 24", Microwave, SS, Side Swi | 300 |
Ventilation | ||
HUI50351UC | 30" Pull-out Hood S/S | 500 |
HUI56551UC | 36" Pull-out Hood S/S | 500 |
HUI34253UC | 24" Cabinet Depth Custom Insert, with 300 CFM blower and Home Connect | 300 |
HUI30253UC | 30" Cabinet Depth Custom Insert, with 300 CFM blower and Home Connect | 300 |
HUI36253UC | 36" Cabinet Depth Custom Insert, with 300 CFM blower and Home Connect | 300 |
HUI80553UC | 30" Cabinet Depth Custom Insert, with 600 CFM blower and Home Connect | 800 |
HUI86553UC | 36" Cabinet Depth Custom Insert, with 600 CFM blower and Home Connect | 800 |
HDD80051UC | 30" Downdraft | 800 |
HDD86051UC | 36" Downdraft | 800 |
DPH30652UC | 30" Under-cabinet Wall Hood, 600 CFM | 800 |
DPH36652UC | 36" Under-cabinet Wall Hood, 600 CFM | 800 |
DUH30152UC | 30" Under-cabinet Hood, 280 CFM, Incandescent lights, Stnls | 300 |
DUH36152UC | 36" Under-cabinet Hood, 280 CFM, Incandescent lights, Stnls | 300 |
DUH30252UC | 30" Under-cabinet Hood, 400 CFM, Halogen lights, Stnls | 300 |
DUH36252UC | 36" Under-cabinet Hood, 400 CFM, Halogen lights, Stnls | 300 |
DUH30253UC | 300 Series, 30" Under-cabinet Hood, 280 CFM, SS | 300 |
DUH36253UC | 300 Series, 36" Under-cabinet Hood, 280 CFM, SS | 300 |
DUH50353UC | 500 Series, 30" Under-cabinet Hood, 600 CFM, SS | 500 |
DUH56353UC | 500 Series, 36" Under-cabinet Hood, 600 CFM, SS | 500 |
DUH50643UC | 500 Series, 30" Under-cabinet Hood, 600 CFM, BSS | 500 |
DUH56643UC | 500 Series, 36" Under-cabinet Hood, 600 CFM, BSS | 500 |
DUH80553UC | 800 Series, 30" Under-cabinet Hood, 500 CFM, SS | 800 |
DUH86553UC | 800 Series, 36" Under-cabinet Hood, 500 CFM, SS | 800 |
DUHP0853UC | Benchmark Series, 30" Under-cabinet Hood, 800 CFM, SS | Bcmk |
DUHP6853UC | Benchmark Series, 36" Under-cabinet Hood, 800 CFM, SS | Bcmk |
HCP80641UC | Pyramid style canopy, 600 CFM, Blk SS | 800 |
HCB50651UC | 30" Box style canopy, 600 CFM | 500 |
HCB56651UC | 36" Box style canopy, 600 CFM | 500 |
HCG56651UC | 36" Glass canopy, 600 CFM | Bcmk |
HIB82651UC | Island hood, 600 CFM, 42 inches | 800 |
HCP50652UC | 30" Pyramid style canopy, 600 CFM with Home Connect | 500 |
HCP56652UC | 36" Pyramid style canopy, 600 CFM with Home Connect | 500 |
HCP86641UC | 36" Pyramid Chimney, 600 CFM, Black Stainless | 800 |
HCP34E52UC | 24" Pyramid style canopy, Energy Star, 300 CFM | 300 |
HCP30E52UC | 30" Pyramid style canopy, Energy Star, 300 CFM | 300 |
HCP36E52UC | 36" Pyramid style canopy, Energy Star, 300 CFM | 300 |
HUI54452UC | 24" Pull-Out Undercabinet, 400 CFM | 500 |
Scoop Handle Dishwashers | ||
SHS53C72N | Scoop hndl, 5C/3O, 46 dBA, WH | 300 |
SHS53C75N | Scoop hndl, 5C/3O, 46 dBA, SS | 300 |
SHS53CM5N | Scoop Handle, 5C/3O, Std 3rd rack, 46 dBA, SS | 300 |
SHS53CM2N | Scoop Handle, 5C/3O, Std 3rd rack, 46 dBA, WH | 300 |
SHS53CD5N | Scoop Handle, 5C/3O, Std 3rd rack, 46 dBA, SS | 300D |
Recessed Handle Dishwashers | ||
SHE3AEM5N | Rec handle, 5C/4O, 50 dBA, SS | 100 |
SHE3AEM2N | Rec handle, 5C/4O, 50 dBA, WH | 100 |
SHE3AEM6N | Rec handle, 5C/4O, 50 dBA, BL | 100 |
SHE3AEE5N | Rec handle, 5C/4O, 50 dBA, SS, Estar | 100 |
SHE4AEM5N | New Rec handle, 5C/4O, 48 dBA, SS | 100PL |
SHE4AEM2N | New Rec handle, 5C/4O, 48 dBA, WH | 100PL |
SHE4AEM6N | New Rec handle, 5C/4O, 48 dBA, BL | 100PL |
SHE5AE75N | New Rec handle, 5C/4O, 46 dBA, 3rd rack, SS | 100PR |
SHE53C85N | New Rec Handle, 5C/3O, Std 3rd rack, 46 dBA, SS | 300 |
SHE53C82N | New Rec Handle, 5C/3O, Std 3rd rack, 46 dBA, WH | 300 |
SHE53C86N | New Rec Handle, 5C/3O, Std 3rd rack, 46 dBA, BL | 300 |
SHE53CE5N | New Rec Handle, 5C/3O, Std 3rd rack, 46 dBA, SS | 300 |
SHE53B75UC | Rec Hndl, 6/6 cycles, 46 dBA, 3rd Rck, - SS | 300 |
SHE78CM5N | Euro Rec Hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA, SS | 800 |
Pocket Handle Dishwashers | ||
SHP55CM5N | Pocket hndl, 5C/3O, flex 3rd rack, 46 dBA | 500 |
SHP65CM5N | Pocket hndl, 5C/3O, AutoAir, flex 3rd rack, 44 dBA | 500 |
SHP95CM5N | Pocket hndl, 5C/3O, flex 3rd rack, 38 dBA | 500 |
SHP78CM5N | Pocket hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA, SS | 800 |
SHP78CM4N | Pocket hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA, BSS | 800 |
SHP9PCM5N | Pocket hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, water softner, Flex 3rd rack, 38 dBA, SS | Bcmk |
Bar Handle Dishwashers | ||
SHX78B75UC | Bar Hndl, 7/7 Cylcles, 42 dBa, CrystalDry, Flex 3rd Rack, SS | 800 |
SHX5AEM5N | Bar handle, 5C/4O, 46 dBA, 3rd rack, SS | 100PR |
SHX5AEM2N | Bar handle, 5C/4O, 46 dBA, 3rd rack, WH | 100PR |
SHX5AEM6N | Bar handle, 5C/4O, 46 dBA, 3rd rack, BL | 100PR |
SHX5AEM4N | Bar handle, 5C/4O, 46 dBA, 3rd rack, BSS | 100PR |
SHX53CM5N | Bar Handle, 5C/3O, Std 3rd rack, 46 dBA, SS | 300 |
SHX65CM5N | Bar hndl, 5C/3O, AutoAir, flex 3rd rack, 44 dBA | 500 |
SHX78CM5N | Bar Hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA, SS | 800 |
SHX78CM4N | Bar Hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA, BSS | 800 |
SHX9PCM5N | Bar hndl, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, water softner, Flex 3rd rack, 38 dBA, SS | Bcmk |
Custom Panel Dishwashers (CP) | ||
SHV53CM3N | Custom Panel, 5C/3O, Std 3rd rack, 46 dBA, | 300 |
SHV78CM3N | Custom Panel, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, Flex 3rd rack, 42 dBA | 800 |
SHV9PCM3N | Custom Panel, 5C/4O, Pwr Ctrl Spray Arm, Crystal Dry, water softner, Flex 3rd rack, 38 dBA, | Bcmk |
Special Application /18 " Dishwashers | ||
SPE53C55UC | ADA 18" Recessed Hndl, 4/4 Cycles, 3rd Rck,46 dBA, - SS | 300 |
SPE53C52UC | ADA 18" Recessed Hndl, 4/4 Cycles, 3rd Rck,46 dBA, - WH | 300 |
SPE53C56UC | ADA 18" Recessed Hndl, 4/4 Cycles, 3rd Rck,46 dBA, - BL | 300 |
SPE68C75UC | ADA 18" Recessed Hndl, CrystalDry6/5 Cycles, 3rd Rck, 44 dBA, - SS | 800 |
SPX68C75UC | ADA 18" Bar Hndl, CrystalDry, 6/5 Cycles, 3rd Rck, 44 dBA, - SS | 800 |
SPV68C73UC | ADA 18" Custom Panel, CrystalDry, 6/5 Cycles, 3rd Rck, 44 dBA, - CP | 800 |
SGE53C55UC | ADA 24" Recessed Hndl, 4/4 Cycles, 46 dBA, - SS | 300 |
SGE53C52UC | ADA 24" Recessed Hndl, 4/4 Cycles, 46 dBA, - WH | 300 |
SGE53C56UC | ADA 24" Recessed Hndl, 4/4 Cycles, 46 dBA, - BL | 300 |
SGE78C55UC | ADA 24" Recessed hndl, 6/5 Cycles, 3rd Rck, 44 dBA, CrystalDry -CP | 800 |
SGX78C55UC | ADA 24" Bar hndl, 6/5 Cycles, 3rd Rck, 44 dBA, CrystalDry -CP | 800 |
SGV78C53UC | ADA 24" Custom Panel, 6/5 Cycles, 3rd Rck, 44 dBA, CrystalDry -CP | 800 |
36" Free Standing French Door Refrigeration | ||
B36CL80SNS | 36" Freestanding FDBM, Counter Depth, 4 Door, Stainless Steel , interior ice/wtr72" | 800 |
B36CT80SNB | 36" Freestanding FDBM, Counter Depth, 3 Door, Black Stainless Steel, interior ice/wtr 72" | 800 |
B36CT80SNS | 36" Freestanding FDBM, Counter Depth, 3 Door, Stainless Steel, interior ice/wtr, 72" | 800 |
B36CL80ENS | 36" Freestanding FDBM, Counter Depth, 4 Door, Recessed Handle, Stainless Steel, interior ice/wtr 72" | 800 |
B36CL81ENG | 36" Freestanding FDBM, Counter Depth, 4 Door, glass on Stainless Steel, Wine Drawer, interior ice/wtr, 72" | 800 |
B36CL81ENW | 36" Freestanding FDBM, Counter Depth, 4 Door, glass on White, Wine Drawer, interior ice/wtr, 72" | 800 |
B36CT81ENS | 36" Freestanding FDBM, Counter Depth, 3 Door, Stainless Steel, Recessed Handle, interior ice/wtr, 72" | 800 |
B36CD50SNS | 36" Freestanding FDBM, Counter Depth, 3 Door, Stainless Steel, exterior ice/wtr, 69" | 500 |
B36CD50SNB | 36" Freestanding FDBM, Counter Depth, 3 Door, Black Stainless Steel, exterior ice/wtr, 69" | 500 |
B36FD50SNS | 36" Freestanding FDBM, Standard Depth, 3 Door, Stainless Steel, exterior ice/wtr, 69" | 500 |
B36FD50SNB | 36" Freestanding FDBM, Standard Depth, 3 Door, Black Stainless Steel, exterior ice/wtr, 69" | 500 |
B36FD10ENS | 36" Freestanding FDBM, Standard Depth, 3 Door, Stainless Steel, exterior ice/wtr, 69", recessed handle | 100 |
24" FS Refrigeration | ||
B24CB50ESS | Freestanding Counter Depth 2-Door Bottom Mount Refrigerator | 500 |
B24CB80ESS | Freestanding Counter Depth 2-Door Bottom Mount Refrigerator, w/Ice Maker | 800 |
B24CB80ESW | Freestanding Counter Depth 2-Door Bottom Mount Refrigerator, w/Ice Maker, White Glass | 800 |
B24CB80ESB | Freestanding Counter Depth 2-Door Bottom Mount Refrigerator, w/Ice Maker, Black Glass | 800 |
24" Built-in Refrigeration | ||
B09IB91NSP | 800 Series Custom Panel Fully-Integrated 24" Bottom Freezer, Home Connect | 800 |
Built-In Refrigeration | ||
B36BT935NS | 36" French Door Bottom Mount, Assembled SS | Bcmk |
B36IT905NP | 36" Built-in Custom Panel French Door Bottom Freezer | Bcmk |
B30BB935SS | 30" BI 2-Door Bottom Mount, Assembled SS | Bcmk |
B30IB905SP | 30" BI 2-Door Bottom Mount, Custom Panel | Bcmk |
B18IF905SP | 18" Freezer Column, Custom Panel | Bcmk |
B30IR905SP | 30" Refrigerator Column, Custom Panel | Bcmk |
Benvenuto Coffee and Accessories | ||
BCM8450UC | Built-in Coffee Machine with Home Connect | 800 |
Microwave Wall Ovens: a key kitchen combo
Where you put your microwave, oven, fridge and dishwasher will inform the visual and functional flow of your kitchen. The fewer pieces you have to consider, the more creative freedom you’ll have to create the kitchen your space was meant to have. That’s why more home builders, interior designers, kitchen renovators and home owners are leaning towards microwave wall ovens.
A quick history of the wall oven
Once the gas oven and the electric oven were created in 1826 and 1895, respectively, it was only a matter of time before somebody thought to put the oven on the wall instead of the floor so they wouldn’t have to be constantly bending over to put food in and take food out.
The first company to do it was Thermador in 1947, and the style was an immediate hit with people who cooked a lot. The invention catapulted Thermador into the pantheon of home appliance brands; they went on to invent stainless steel for home appliances, as well as the first home version warming drawer, the first self-cleaning oven, the first smooth-top cooktop and the first professional-style range for homes.
Today, the microwave wall oven is the most popular of the wall oven combinations (other combos include double ovens, oven/steam oven, oven/speed oven and oven/warmer drawer) because of the microwave’s ubiquity as an essential kitchen appliance, which has been the case since the early 1980s. And while the trends have demonstrated a decline in microwave sales since 2004, largely attributed to a move towards fresher cooking, people with kids they need to get fed quickly between school and after-school programs find having a microwave very helpful.
As the microwave wall oven progresses into the future, the next major addition to the category will continue to be connectivity. Samsung, LG, Whirlpool, GE and (of course) Thermador make microwave wall ovens with WiFi enablement, which lets you connect to your microwave or your oven with your phone so you can turn the heat up or down or set/reset a timer from the kitchen table or the family room couch.
The first major benefit of a microwave wall oven: space
Space is a major issue when planning or redesigning a kitchen — and especially a small condo kitchen in downtown Toronto, Montreal or Vancouver. In those instances, creating prep and living space has to be a priority because of its scarcity.
A microwave wall oven is a great place to start because of the extra floor and counter space it will give you, simply by virtue of its design and where it sits.
The average width of a standard floor-sitting oven is between three and four feet, while the depth can be anywhere from two to three feet. A microwave oven averages between 1.4 and 1.8 cubic feet. Put all together, these two appliances take up a lot of floor and counter space. But when they’re built into the wall, their footprint becomes zero and all that room is reclaimed. That means more floor space for you, your family and/or your friends to move around your kitchen. It also means more counter space to prep food.
The second major benefit of a microwave wall oven: the freedom to design
Building a microwave wall oven into a wall of your kitchen opens up a world of design possibilities, which is why it’s such a popular choice for our interior designer customers and for homeowners with vision.
The extra floor space might make an eat-in kitchen feasible as a table, an island or a peninsula. You could choose the space to add greenery to your kitchen with an oversized potted plant or hanging herb planters, a great money saver for you. Or you could go super practical with a second pantry for cleaning supplies or Costco-sized non-perishable purchases. Using the space this way will either free up cupboard real estate somewhere else in your place or give you the extra room to build bulk shopping into your weekly lifestyle — another excellent way to save money.
The third major benefit of a microwave wall oven: ease
We talked about this earlier, but it’s worth repeating. If you’re the kind of person who does a lot of cooking or baking, do you want to keep bending or squatting in front of a floor-sitting oven to check on your food? Do you want to keep having to arch your back when you put something in or take something out? And do you really want to risk dropping a hot, fresh-from-the-oven pan because of the angle?
A microwave wall oven raises the door bar of your oven so you can stay upright and pain-free as you load your oven or microwave or monitor what you’re preparing.
Buying a microwave wall oven at Canadian Appliance Source
As you browse the available microwave wall ovens in your local Canadian Appliance Source showroom or here on our website, you’ll notice that cubic footage is not uniform.
For example, the Samsung NQ70M7770DG has a whopping 7 cubic-foot capacity whereas the Bosch Benchmark Series HBLP752UC only has a 6.2 cubic-foot capacity. That’s a 10-inch swing, and if you’re the kind of person who routinely cooks for crowds (be it family, friends, colleagues or all three), having more cubic feet space in your microwave wall oven to accommodate large cookware or multiple appetizer trays is a major bonus.
When you come in for a meeting with someone on our team, they’ll talk to you about how you plan to use your microwave wall oven, and then make brand and trim recommendations based on your predicted usage of both the oven and the microwave, your personal style and the style of your kitchen.
A kitchen with a microwave wall oven is just more workable
From the extra floor and counter space to the proximity between the two appliances to the ease of use, having a microwave wall oven immediately improves your kitchen, your home and what you can do in it.
Get in touch to start thinking about a new microwave wall oven.