Garantie du fabricant: 1 an
CAPACITY | |
Cooling BTUH (MIN) | 11400.0 Btu |
Cooling BTUH (MAX) | 11600.0 Btu |
Cooling EER (BTUH / Watt) | 9.5/9.5 |
Dehumidification (pts./hr.) | 3.4/3.4 |
FEATURES | |
Temperature Range | 62->85 F |
Air Discharge | Over / Under |
Airflow (cfm) Roomside (hi/low) | 298-280/293-260 |
Chassis Type | Slide-Out |
Filter Type | Rigid Frame Slide-Out Quick Clean |
Louver Style | 4-Way Air Direction |
Outdoor Vent / Exhaust | Yes |
Cord Length | 68" |
Plug Type | Tandem/Right Angle/NEMA 6-15P |
Rotary Compressor | Yes |
Thermostat Type | Variable Setting |
Unit Type | Cool Only |
Fan Speed Selections | 2 Cooling 2 Fan Only |
Line Cord Recommended Circuit Prot. (time delay) | 15 Amps |
Indoor Product Features | Washable Air Filter |
Style | Window or Thru-Wall |
CLAIMS & CERTIFICATIONS | |
ECONOMICAL / QUIET | |
Energy Saver | Yes |
APPEARANCE | |
Color Appearance | Soft Gray |
Installation | Standard Mount; Wall Case; Window Kit Available |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 77 lb |
Net Weight | 68 lb |
Overall Height | 15 5/8 in |
Overall Width | 26 in |
Overall Depth | 16 7/8 in |
POWER / RATINGS | |
Cooling - Rated Cooling Amps AHAM | 5.8/6.3 |
Cooling - Watts | 1220/1200 |
Hertz | 60 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
ACCESSORIES | |
Wall Case | RAB46/47/48 Required At Additional Cost |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
Dimensions | |
---|---|
Height: | 15 5/8" |
Width: | 26" |
Depth: | 21 4/5" |
Sleeve Width: | 1 |
Sleeve Height: | 1 |
Minimum Window Opening Width (in.): | 1 |
Maximum Window Opening Width (in.): | 1 |
Minimum Window Opening Height (in.): | 1 |
Depth to Louvers (in.): | 1 |
Interior Unit Height (Mini-split systems only): | 1 |
Interior Unit Width (Mini-split systems only): | 1 |
Interior Unit Depth (Mini-split systems only): | 1 |
Weight: | 88 lbs. |
Appearance | |
Chassis: | slide out |
Color: | light cool gray |
Control Type: | knobs |
Performance | |
Cooling BTU: | 11600 |
Outdoor Exhaust: | yes |
Features | |
Fan Speed Selections: | 2 |
Filter Type: | rigid frame/slide out |
Technical Details | |
Energy Star Efficient: | yes |
Airflow: | 298 |
Cooling Amps: | 5.8 |
Cooling EER: | 9.5 |
Cooling Watts: | 1220 |
Dehumidification: | 3.4 |
Plug: | tandem |
Volts: | 220 |