Garantie du fabricant: 1 an
CAPACITY | |
Cooling BTUH (MAX) | 5050.0 Btu |
Cooling EER (BTUH / Watt) | 9.7 |
Dehumidification (pts./hr.) | 1.4 |
FEATURES | |
Airflow (cfm) Roomside (hi/low) | 130/100 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | Rigid Frame Slide-Out Quick Clean |
Louver Style | 2-Way Air Direction |
Mounting Type | EZ Mount |
Outdoor Vent / Exhaust | Yes |
Plug Type | Parallel/Right Angle |
Remote Control | Yes |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
ECONOMICAL / QUIET | |
Energy Saver | Yes |
APPEARANCE | |
Color Appearance | Light Cool Gray |
Installation | EZ Mount |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 44 lb |
Depth to Louvers | 4 1/4 in |
Min./Max. Window Opening Width (in.) | 22 / 36 |
Minimum Window Opening Height (in.) | 13 |
Net Weight | 40 lb |
Overall Depth | 13 9/16 in |
Overall Height | 12 7/32 in |
Overall Width | 16 3/4 in |
POWER / RATINGS | |
Cooling - Rated Cooling Amps AHAM | 4.7 |
Cooling - Watts | 520 |
Voltage (MAX) | 115.0 V |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
Dimensions | |
---|---|
Height: | 12 2/9" |
Width: | 16 3/4" |
Depth: | 13 9/16" |
Sleeve Width: | 1 |
Sleeve Height: | 1 |
Minimum Window Opening Width (in.): | 22 |
Maximum Window Opening Width (in.): | 36 |
Minimum Window Opening Height (in.): | 13 |
Depth to Louvers (in.): | 4 1/4 |
Interior Unit Height (Mini-split systems only): | 1 |
Interior Unit Width (Mini-split systems only): | 1 |
Interior Unit Depth (Mini-split systems only): | 1 |
Weight: | 42 lbs. |
Appearance | |
Chassis: | fixed |
Color: | light color grey |
Control Type: | touchpad |
Performance | |
Cooling BTU: | 5050 |
Features | |
Delay Timer: | 24-Hour |
Remote Control: | yes |
Filter Type: | rigid frame/slide out |
Technical Details | |
Airflow: | 130/110 |
Cooling Amps: | 4.7 |
Cooling Watts: | 520 |
Dehumidification: | 1.4 |
Plug: | parallel |
Volts: | 115 |