- Thoughtfully designed for a seamless fit, flush with your countertop.
- Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that s as sophisticated as it is functional.
- Not that you d ever want to store four lasagnas on your refrigerator s top shelf, but in this one, you could. Thanks to the SpacePlus feature, the ice system is relocated to the door, making way for more space and an entire top shelf free of obstructions.
Garantie du fabricant: 1 an
FEATURES | |
Freezer Door Type | Drawer |
Digital Temperature Controls | SmoothTouch External LED |
Digital Temperature Sensors | 5 |
LoDecibel™ Operation | Yes |
Door Alarm | Yes |
Dispensing | Ice & Water |
Cooling | Multi-Air Flow |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crispers, 1 Bonus Drawer |
Glide N' Serve Drawer | Yes |
Utility Bin | 2 Piece (Bin with Cover) |
Refrigerator Light | Ceiling LED |
Door Bins | 4 (2 Adjustable Gallon Side) |
SpacePlus Ice System | Yes |
FREEZER | |
Durabase™ Solid Drawer Base w/Divider | Yes |
CustomCube™ Ice Maker | Yes |
Freezer Light | Ceiling LED |
Drawers | Wire Basket with Plastic Box (Upper) |
SpacePlus Ice System | Yes |
Express Freeze/IcePlus | Yes |
CAPACITY / DIMENSIONS / COLORS / WARRANTY | |
Capacity (Total) | 20.5 Cu. Ft. |
Width | 35 3/4" |
Dimensions (WxHxD) with Handle (in inches) | 35 3/4 x 69 3/4 x 30 |
Color | Stainless Steel |
Colors | SW SB ST |
Warranty | One Year Parts & Labor, Seven Years on the Sealed System |
Dimensions | |
---|---|
Height: | 69 3/4" |
Width: | 35 3/4" |
Depth: | 29 1/2" |
Height Without Door Hinge: | 1 |
Depth w/Door Open: | 42 1/4 |
Depth With Handle: | 29 1/2 |
Depth Without Door: | 23 5/8 |
Depth Without Handles: | 28 1/6 |
Capacity: | 20.5 |
Refrigerator Capacity: | 14.7 cu.ft. |
Freezer Capacity: | 5.8 |
Shelf Area (Sq. Ft.): | 1 |
Side Air Clearance (in.): | 1 |
Top Air Clearance (in.): | 1 |
Back Air Clearance (in.): | 1 |
Weight: | 300 lbs. |
CAPACITY | |
Refrigerator: | 14.7 Cu. Ft. |
Freezer: | 5.8 Cu. Ft. |
Total: | 20.5 Cu. Ft. |
FEATURES | |
Freezer Door Type: | Tilt-A-Drawerâ„¢ |
Energy Star: | Yes |
Door Alarm: | Yes |
LoDecibel Operation: | Yes |
Multi-Air Flow System: | Yes |
REFRIGERATOR | |
Cantilevered Shelves: | Yes |
Snack Bin: | Yes |
Wine Rack: | Yes |
REFRIGERATOR DOOR | |
Dairy Corner: | Yes |
FREEZER | |
DuraBaseâ„¢ Solid Drawer Base: | Yes |
Divider: | Yes |
CustomCubeâ„¢ Ice Maker: | Yes |
Ice Bin: | Yes |
Ice and Water Dispenser: | External |
IcePlusâ„¢ : | Yes |
MATERIALS/FINISHES/STYLE | |
Bio Shieldâ„¢ Anti-Bacterial Door Seal: | Yes |
Hidden Hinges: | Yes |
Door Style: | Flat |
Toe Grille: | Yes |
Surface: | Stainless Steel |
Back: | Flush and Metal cover over mechanical parts |
Available Colors: | Stainless Steel (ST) |
Handles: | Stainless Steel |
Cabinet Color: | Grey |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles: | 29 1/2 |
Depth with Handles: | 29 1/2 |
Depth without Handles: | 28 1/6 |
Depth without Door: | 23 5/8 |
Depth (Total with Door Open): | 42 1/4 |
Height to Top of Case: | 68 3/8 |
Height to Top of Door Hinge: | 69 3/4 |
Width: | 35 3/4 |
Width (Door Open 90° with Handle): | 42 4/5 |
Width (Door Open 90° without Handle): | 39 1/4 |
Door Edge Clearance with Handle: | 4 1/2 |
Door Edge Clearance without Handle: | 1 3/4 |
Installation Clearance: | Sides 1/8 |
Weight (lbs): | 300 / 355 (Net/Shipping) |
Carton Dimensions (WxHxD): | 38" x 73"x 37" |