Manufacturer's Warranty: 1 year
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 521 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 66.9375 |
Height To Top of Door Hinge | 66.938 |
Carton Height | 69.5 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 66 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 280 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimensions | |
---|---|
Depth | 33 3/8 |
Width | 29 5/8 |
Height | 66 15/16 |
Cabinet Width | 29 5/8 |
Carton Depth | 36 |
Carton Height | 69 1/2 |
Carton Width | 32 1/2 |
Cutout Height | 66 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 30 7/8 |
Depth Closed Including Handles | 33 3/8 |
Depth Excluding Doors | 28 1/8 |
Depth With Door Open 90 Degree | 59 |
Gross Weight | 293 |
Height To Top Of Cabinet | 65 1/2 |
Height To Top Of Door Hinge | 66 15/16 |
Net Weight | 280.0 |
Capacity (cubic feet) | 18.67 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating (kWH/year) | 521 |
Energy Star® Qualified | No |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Description | |
Type of Refrigerator | Bottom Freezer |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Controls | |
Control Type | Electronic |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Verrouillage des commandes | No |
Door Ajar/Open Alarm | No |
Control Location | Interior Up Front |
Max Cool/Fast Cool | No |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Base Grille Color | White |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Door Opening | Right |
Handle Color | White |
Handle Type | Reach-Through Handle |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Appearance | |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | No |
Reversible Door | Yes |
LCD Touch Screen | No |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Filter Details | |
Water Filter Indicator/Reset | No |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Location | No |
Refrigerator Details | |
Number of Interior Shelves | 5 |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | No |
Deli Drawer | Yes |
Door Bins (2) | No |
Lighting | Incandescent |
Refrigerator Compartment | |
Conventional Shelves | No |
Spill-Proof Glass Shelves | 1 Fixed Full-Width,4 Adjustable Half-Width |
Non Climate Control Drawers | 1 Half-Width |
Temperature-Controlled Drawers | No |
Door Bins | 1 Fixed Full-Width,1 Dairy,4 Adjustable Gallon |
Freezer Compartment | |
Door Type | Pull-Out |
Shelves | No |
Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Light | Incandescent |
Freezer Details | |
Freezer Number of Shelves | 0 |
Dispenser Details | |
Dispenser Type | No Dispenser |
Types of Ice | No |
Icemaker | |
Icemaker | Optional |
Icemaker Details | |
Icemaker Location | Freezer |
Filters | |
Fresh Flow Air Filter Included | No |
Configuration | |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refinement | |
Style | Bottom Freezer |