Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
Manufacturer's Warranty: 1 year













| Series | |
| Series | 9 Series |
| Design | |
| Type | 4K SUHD TV |
| Screen Type | Flat Panel |
| Backlighting | Edge-lit LED |
| Stand Type (Color) | Slim Y-Shape (Silver) |
| CEA 4K UHD Certified | Yes |
| Video | |
| Screen Size | 74.5" Measured Diagonally |
| Resolution | 3840 x 2160 |
| Motion Rate* | Supreme MR 240 |
| Color (Quantum Dot/Active Crystal/PurColor) | Quantum Dot Color |
| 10bit Support | Yes |
| HDR (High-Dynamic Range) | HDR 1000 |
| UHD Upscaling | Yes |
| Depth Enhancing Technology | Contrast Enhancer |
| Audio | |
| Dolby | Dolby Digital Plus |
| Sound Output (RMS) | 60W (20W x 2, Woofer 10W x 2) |
| Speaker Type | Down Firing w/Tweeter (4.1CH) |
| Multiroom Link | Yes |
| TV SoundConnect | Yes |
| Bluetooth Headset Support | Yes |
| Wireless Connectivity | |
| Wi-Fi | Built-in Wi-Fi |
| Wi-Fi Direct | Yes |
| Features | |
| Smart Hub | Yes |
| Processor | Quad-Core |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Voice Interaction | Yes |
| Smart View 2.0 | Yes |
| Quantum Dot Display | Yes |
| Ultra Clear Panel | Ultra Clear Ultimate |
| Ultra Black | Yes |
| Dimming Technology | Supreme UHD Dimming |
| Precision Black (Local Dimming) | Precision Black |
| ConnectShare | Yes |
| RVU | Yes (DIRECTV Ready) |
| OSD Language | English, Spanish, French |
| Anynet+ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| Electronic Program Guide (Channel Guide) | Yes |
| V-Chip | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth ® | Yes |
| Eco Sensor | Yes |
| Peak Illuminator | Peak Illuminator Pro |
| Easy Pairing | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| Briefing on TV | Yes |
| Inputs & Outputs | |
| HDMI | 4 |
| USB | 3 |
| Ethernet | 1 |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial) |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
| RS232C | 1 |
| Dimensions | |
| Product Size (W x H x D) Without Stand | 66.3" x 38.2" x 2" |
| Product Size (W x H x D) With Stand | 66.3" x 42.2" x 17.3" |
| Stand Size (WxHxD) | 41.3" x 22.5" x 17.3" |
| Shipping Size (W x H x D) | 71.3" x 43.7" x 9.1" |
| Weight | |
| Product Weight Without Stand | 91.9 lb. |
| Product Weight With Stand | 101.4 lb. |
| Shipping Weight | 130.1 lb. |
| Power | |
| ENERGY STAR® Certified | Yes |
| Power Supply (V) | AC110-120V 60Hz |
| Typical Power Consumption | 110W |
| Maximum Power Consumption | 350W |
| Standby Power Consumption | Under 0.3W |
| System | |
| DTV Tuner | ATSC / Clear QAM |
| Accessory | |
| Remote | Smart Remote Control(TM1680A) |
| Mini Wall Mount Compatibility | Yes |
| Vesa Wall Mount Compatibility | Yes (400x400) |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Key Features | |
| Quantum Dot Color | Quantum Dot Color |
| Flat TV | Flat TV |
| Smart TV | Smart TV |
| HDR 1000 | Yes |