Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Our Store-More™ organization system includes gallon door storage, Store-More™ crisper drawers and adjustable door bins to keep food organized and easy to find when you need it.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Door storage gives you room for larger items like a gallon of milk.
- Gives you more usable space to organize and store more.
- Door can be installed to open left or right based on your needs.
Garantie du fabricant: 1 an
Modèle canadien: CFTR1826LW
| Product Code | CFTR1826LW |
| Base Model | CFTR1826L |
| Product Type | Top Freezer |
| Power Type | Electric |
| Size | 18 Cu. Ft. |
| Installation Type | Free-Standing |
| Colour | White |
| Colour Code | W |
| Capacity (Cu. Ft.) | 18.2 |
| Fresh Food Capacity (Cu. Ft.) | 14.13 |
| Freezer Capacity (Cu. Ft.) | 4.07 |
| Front Rollers | Fixed |
| Rear Rollers | Yes |
| Toe Grille | Black |
| Door Design | Short Door |
| Handle Design | Stainless Steel |
| Door Hinge Covers | Black |
| Reversible Door | Yes |
| Door Stops | Yes |
| Door Gasket | Black |
| Door Finish | Stainless Steel |
| Door Style | UltraSoft™ |
| Cabinet Colour | Black |
| Cabinet Finish | Textured |
| Ice Maker | Optional |
| Ice Maker Type | IM-115 |
| Lighting Design | Standard |
| Fixed Door Bins | 3, Full-Width |
| Dairy Compartment | Clear, dairy door |
| Sliding Shelves | 2, SpillSafe® |
| Meat / Deli Drawer | Clear |
| Humidity Controls | 2 |
| Crispers | 2, Clear |
| Gallon Door Storage | 2 |
| Controls | Single Knob Control |
| Fixed Door Bins | 2, Full-Width White |
| Fixed Freezer Shelves | 1 Full-Width |
| Width | 30" |
| Case Width | 29-5/8" |
| Depth | 29-7/8" |
| Depth (with Door 90° Open) | 58-1/8" |
| Case Depth | 26-5/8" |
| Depth with Doors (no Handles) | 29-7/8" |
| Depth with Doors and Handles | 32-3/8" |
| Case Height | 65-3/8" |
| Height | 66-1/8" |
| Cabinet Height (including Hinge Covers) | 66-1/8" |
| Shipping Weight (lbs) | 205 |
| Condenser Type | Dynamic |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 0.54 |
| Power Supply Connection Location | Right Rear Bottom |
| Minimum Circuit Required (Amps) | 15A |

