Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Garantie du fabricant: 1 an
Modèle canadien: FCRS201RFB
| General Specifications | |
| Shipping Weight (lbs) | 275 |
| Product Weight (lbs) | 265 |
| Condenser Type | Dynamic |
| Housing Material | Textured Painted Steel |
| Frost Free | Yes |
| Horsepower | 1/3 |
| Refrigerant | R134a |
| Interior Light | Incandescent One 40W |
| Interior Finish | Smooth Painted Steel |
| Cooling System | Fin & Tube Evaporator |
| Climate Rating | 110°F |
| Temperature Range | 32 to 44°F |
| Power Type | Electric |
| Size | 20 Cu. Ft. |
| Installation Type | Free-Standing |
| Collection | Frigidaire Commercial |
| Refrigerator | |
| Adjustable Shelves | 5 Wire - White |
| Electrical Specifications | |
| Start-Up Amps | 12.6 |
| Run Amps | 1.3 |
| Voltage Rating | 120V / 5A |
| Power Supply Connection Location | Left Rear Bottom |
| Plug Type | NEMA 5-15P |
| Power Cord Length (inches) | 72" |
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| Safety Certification | CSA |
| Sanitation Certification | NSF |
| California Energy Certification | Yes |
| MEA Compliant (NYC) | 354-06-E |
| Exterior Specifications | |
| Cabinet Color | Black |
| Handle Design | Towel-Bar |
| Handle Color | Stainless Steel |
| Door Finish | SS430 |
| Door Gasket | Black |
| Heavy Duty Front Casters | 2 Locking |
| Heavy Duty Rear Casters | 2 Swivel |
| Name Badge | Frigidaire Commercial |
| Lock with Key | No |
| Capacities | |
| Capacity (Cu. Ft.) | 19.53 |
| Shelf Loading (lbs/pc) | 300 |
| Interior Dimensions | |
| Interior Height | 53-1/8" |
| Interior Width | 27" |
| Interior Depth | 24-1/2" |
| System Compartment Height | 16" |
| System Compartment Width | 2-3/16" |
| Controls | |
| Controls | Mechanical |
| Temperature Display Mode | Thermometer |
| Temperature Display Location | Internal |
| Exterior Dimensions | |
| Case Height | 70-5/8" |
| Height | 75-7/8" |
| Height (with Casters) | 74-3/4" |
| Height with Hinges and Covers | 71-3/8" |
| Case Width | 32" |
| Width | 32" |
| Case Depth | 26-3/8" |
| Depth with Doors (no Handles) | 28-5/8" |
| Depth with Doors and Handles | 31-1/8" |
| Depth | 28-5/8" |
| Depth (with Door 90° Open) | 59-3/8" |
| Dimensions | |
|---|---|
| Height: | 71 3/8" |
| Depth: | 31 1/8" |
| Height Without Door Hinge: | 70 5/8 |
| Depth With Handle: | 31 1/8 |
| Depth Without Door: | 26 3/8 |
| Depth Without Handles: | 28 5/8 |
| Capacity: | 20 |
| Freezer Capacity: | 0 |
| Weight: | 110 lbs. |
| Height : | 70 |
| Width: | 32 |
| Depth: | 29.5 |
| Weight: | 110 |
| Amps: | 120 |
| Volts: | 120 Volts |
| Color: | Stainless Steel |
| Technical Information | |
| Total Capacity: | 19.53Cubic ft. |
| Cooling Type: | Auto De-frost |
| Doors: | 1 x Non-reversible - Stainless Steel |
| Thermostat: | Adjustable |
| Design: | Freestanding |
| Refrigerator | |
| Refrigerator Compartments: | Shelf - Heavy Duty, NSF Certified Steel |
| Refrigerator Light: | 40W |

