Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Our Fits-More French Door Refrigerator offers more usable space inside, same space on the outside, so you can easily find a place for everything.
- PureSource Ultra® Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice and water for your family.
- A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
- Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
- Our gallon-size bins are designed to store more, so you can fit a gallon of milk.
- Sound reduction package.
Garantie du fabricant: 1 an
Modèle canadien: FGHF2344MP
| Product Code | FGHF2344MP |
| Product Type | French Door |
| Power Type | Electric |
| Size | 23 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69961-0 |
| Color | Pearl White |
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode (Star-K® Certified) | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 22.6 |
| Fresh Food Capacity (Cu. Ft.) | 15.7 |
| Freezer Capacity (Cu. Ft.) | 6.9 |
| Total Shelf Area (Sq. Ft.) | 22.0 |
| Exterior Specifications | |
| Counter-Depth | Yes |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Color-Coordinated |
| Door Closers | Yes |
| Door Design | Tall |
| Handle Design | Color-Coordinated Metal |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Color-Coordinated |
| Door Finish | Smooth |
| Door Style | Soft-Arc |
| Cabinet Color | Color-Coordinated |
| Cabinet Finish | Textured |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Type | Fresh Food Ice Maker |
| Ice Maker On/Off | Yes |
| Ice Maker Location | Fresh Food Section |
| Dispenser | |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accent Color | Color-Coordinated |
| Controls Style & Color | Color-Coordinated SmoothTouch |
| System On/Off Control | Yes |
| Display On/Off | Yes |
| Control Buttons | 8 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Dispenser Lock | Yes |
| Fresh Food | |
| Lighting Levels | Dual-Level |
| Lighting Design | 4x40W Designer Lighting |
| Water Filter | PureSource® Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Dairy Compartment | Clear, Right Door |
| Bottle Retainers | 1 on Dispenser Bin |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3, SpillSafe® |
| Sliding Quarter-Width Shelves | 1, SpillSafe® |
| Meat / Deli Drawer | Full-Width Deli |
| Humidity Controls | 2 |
| Crispers | 2, Clear |
| Energy Saver Plus | Yes |
| Gallon Door Storage | 1 Clear: holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins | 2, White (1 Per Door) |
| Half-Gallon Door Bins | 1, Clear (Left Door) |
| Dispenser Bin | Clear, Left Door |
| Controls | |
| Controls | Express-Select® |
| Control Location | Dispenser |
| Freezer Specifications | |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Standard-Depth |
| Drawer | Yes |
| Exterior Dimensions | |
| Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Depth | 28-1/4" |
| Depth (with Door 90° Open) | 42-9/16" |
| Cabinet Depth | 23-5/8" |
| Cabinet Depth (including Door) | 28-1/4" |
| Cabinet Depth (including Handle) | 30-3/4" |
| Cabinet Height | 68-1/4" |
| Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| General Specifications | |
| Water Inlet Location | Left Rear Bottom |
| Shipping Weight (lbs) | 370 |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Electrical Specifications | |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Minimum Circuit Required (Amps) | 15A |

