- Our SpaceWise® Organization System makes it easy to keep food organized and easy to find when you need it.
- Resists fingerprints and is easy to clean.
- Designed, enginereed and assembled in the U.S.A. Appliances that are high-performing, more accessible, and more innovative than ever.
- Designed to keep spills contained, making cleanup a breeze.
- Our bright lighting makes it easy to see what's inside.
- Door can be installed to open left or right based on your needs.
- Store your most-used items in one convenient location. Removable design allows you to carry it to the table at mealtimes, making cleanup a breeze.
- Our humidity-controlled crisper drawers that are designed to keep your fruits and vegetables fresh so you don't have to worry about stocking up.
- Keep foods like butter, cheese and yogurt organized.
- Our top freezer offers the flexibility to work in your home or in your garage. It's built to handle extreme temperature conditions.
Garantie du fabricant: 1 an
General Specifications | |
Condenser Type | Dynamic |
Shipping Weight (lbs) | 205 |
Product Weight (lbs) | 199 |
Power Type | Electric |
Size | 18 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Professional |
Exterior Dimensions | |
Height | 66-5/8" |
Width | 30" |
Depth | 30-1/8" |
Case Height | 65-7/8" |
Height with Hinges and Covers | 66-5/8" |
Case Width | 29-7/8" |
Case Depth | 26-7/8" |
Depth with Doors (no Handles) | 30-1/8" |
Depth with Doors and Handles | 32-5/8" |
Depth (with Door 90° Open) | 58-1/2" |
Freezer Specifications | |
Freezer Lighting | Designer |
Fixed Freezer Shelves | 1 Full-Width Glass with Sliding Wire Under-Basket |
Fixed Door Bins | 1, Clear |
Tilt-out Wire Door Bins | 1 |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Certified | Yes |
ADA Compliant | No |
Controls | |
Controls | Single Knob Control |
Exterior Specifications | |
Door Style | UltraSoft |
Door Finish | Smudge-Proof Stainless Steel |
Reversible Door | Yes |
Name Badge | Professional |
Handle Design | Stainless Steel |
Door Hinge Covers | Grey |
Cabinet Finish | Textured |
Cabinet Color | Grey |
Toe Grille | Grey |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | White |
Door Stops | Yes |
Door Closers | Yes |
Electrical Specifications | |
Voltage Rating | 120V, 60Hz |
Amps @ 120 Volts | 6.0 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 0.72 |
Power Supply Connection Location | Right Rear Bottom |
Fresh Food | |
Lighting Design | 2x40W Designer Lighting |
Cantilever Shelves | Yes |
Sliding Shelves | 2, Half-Width SpillSafe® |
Adjustable Shelves | 1 Half-Width SpillSafe® |
Crispers | Clear |
Humidity Controls | 2 |
Meat / Deli Drawer | Full-Width Deli |
1-Gallon Adjustable Door Bins | 3 Clear, 1 Quick Find |
Gallon Door Storage | 3 |
Fixed Door Bins | 1, Full-Width White |
Dairy Compartment | Clear, Dairy Door |
Wine / Can Rack | White |
Non-slip Bin Liners | 3, Silver |
Bottle Retainers | 1 |
Drawer Trim | Yes |
Drawer Trim Color | Silver |
Capacities | |
Capacity (Cu. Ft.) | 18.3 |
Fresh Food Capacity (Cu. Ft.) | 14.2 |
Freezer Capacity (Cu. Ft.) | 4.1 |
Total Shelf Area (Sq. Ft.) | 23.0 |
Fresh Food Shelf Area (Sq. Ft.) | 16.7 |
Freezer Shelf Area (Sq. Ft.) | 6.3 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Freezer, Left Side |
Ice Maker Bucket | White |