Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Store more in our largest capacity crisper drawers. Read More
- Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean.
- PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips. Read More
- Designed to keep spills contained, making clean up a breeze.
- Easily select options with the touch of a button.
- Beautiful, ramp-up lighting keeps contents clearly visible.
Garantie du fabricant: 1 an
Modèle canadien: FPHS2687KF
| UPC | 0-12505-69655-8 |
| Product Type | Side-By-Side |
| Size | 26 Cu. Ft. |
| Color | Stainless Steel |
| Energy Star® Certified | Yes |
| CSA Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 26.00 |
| Fresh Food Capacity (Cu. Ft.) | 16.50 |
| Freezer Capacity (Cu. Ft.) | 9.50 |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Molded Silver |
| Door Closers | Yes |
| Door Design | Tall UltraSoft Real Stainless Steel |
| Door Handle Design | Stainless Steel |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Color-Coordinated |
| Door Design | Tall Door |
| Door Finish | Real Stainless Steel |
| Door Style | UltraSoft |
| Cabinet Finish | Smooth |
| Cabinet Color | Silver Mist |
| Ice Maker | Yes |
| Ice Maker Type | Transverse |
| Dispenser | |
| Dispenser Type | Tall |
| Dispenser Accents | Stainless-Look Metal |
| Dispenser Buttons | 11 |
| SmoothTouch Dispenser | Tall |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Dispenser Light | Yes |
| Controls Lock | Yes |
| Supplemental Freeze | PowerPlus Freeze |
| Supplemental Ice | Power Plus Ice |
| Fresh Food Conveniences | |
| Refrigerator Controls | Pro-Select |
| Refrigerator Controls Location | Dispenser |
| Lighting Levels | Tri-level |
| Lighting Design | Performance |
| Water Filter Type | PureSource® Ultra |
| Water Filter Location | Top Right Rear Side |
| Air Filter | Yes |
| Air Filter Type | PureAir Ultra |
| Air Filter Location | Side Mounted |
| Adjustable Door Bins | 2 One-Gallon Clear |
| Fixed Door Bins | 2 Two-Liter Clear |
| Non-slip Bin Liners | 2 |
| Dairy Compartment | Clear dairy door |
| Sliding Shelves | 3 SpillSafe® |
| Shelf Area | 18.4 |
| Cantilever Shelves | Yes |
| Meat / Deli Drawer | Clear |
| Drawer Trim Color | Silver |
| Drawer Trim | Yes |
| Humidity Controls | 2 |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| EnergySaver Plus | Yes |
| Freezer Conveniences | |
| Fixed Door Bins | 4 White |
| Fixed Shelves | 2 Glass |
| Freezer Lighting | Standard |
| Pizza Shelf | Yes |
| Standard Baskets | 1 |
| SpaceSaver Shelf | Yes |
| Full-freezer Baskets | 2 |
| Exterior Dimensions | |
| Exterior Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Exterior Depth | 31-3/4" |
| Depth (Door Open 90 Degrees) | 49-3/4" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 31-3/4" |
| Cabinet Depth (including Handle) | 34-1/4" |
| Cabinet Height | 68-1/4" |
| Exterior Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Water Inlet Connection Location | Left Bottom Rear |
| Shipping Weight (approx.) | 300 lbs |
| Electrical Specifications | |
| Specifications | 15 or 20A / 120V / 60 Hz (1/second). FUSED ELECTRICAL SUPPLY IS REQUIRED. GROUNDED CIRCUIT IS REQUIRED. A TIME-DELAY FUSE OR CIRCUIT BREAKER AND SEPARATE CIRCUIT IS RECOMMENDED. |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Voltage Rating | 120V / 60 Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Power Supply Connection Location | Right Bottom Rear |
| Minimum Circuit Required (Amps) | 15 |
| Base_Model | FPHS2687K |

