Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Garantie du fabricant: 1 an
Modèle canadien: GBS22HBSWW
| CAPACITY | |
| Total Capacity (cubic feet) | 22.3 cu ft |
| Shelf Area | 24.27 sq ft |
| Fresh Food Capacity | 15.22 cu ft |
| Freezer Capacity | 7.09 cu ft |
| FEATURES | |
| Fresh Food Door Features | Gallon Storage |
| Exterior Style | Free-Standing |
| Defrost Type | FrostGuard |
| Freezer Door Bins | 1 Split |
| Fresh Food Cabinet Shelves | 3 |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Door Bins | 3 Fixed (2 Full-Width; 1 Split) |
| Vegetable / Fruit Crisper(s) | 2 (Clear) |
| Leveling System | Yes |
| Interior Lighting | GE Reveal® |
| Freezer Features | Interior Lighting - GE Reveal® |
| Icemaker | Non-Icemaker |
| Snack Drawer | Yes |
| Freezer Cabinet Shelves (Wire) | 1 Full-Width |
| Freezer Storage Baskets | 1 Full-Width Sliding |
| Dispenser | Non-Dispenser |
| Easy-Out Crispers | Pivot-Out |
| Fresh Food Cabinet Shelf Features | 1 Full-Width, 2 Split, Adjustable Glass |
| Temperature Management Features | 3 Electronic Sensors Multiflow Air Tower |
| Control Type | Illuminated Upfront Electronic Temperature Controls |
| ECONOMICAL / QUIET | |
| Door Liner | ABS |
| Quiet Package | Deluxe quiet design |
| Cabinet Liner | ABS |
| NeverClean Condensor | Yes |
| APPEARANCE | |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Galvanized Door |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
| Handle | Color-Matched |
| Exterior Design | Contoured |
| Color Appearance | White on White |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 287 lb |
| Net Weight (lbs.) | 256 lb |
| Overall Width | 32 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 36-1/2 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 34-1/8 |
| Side Air Clearances (in.) | 1/8 |
| Overall Height | 68 5/8 in |
| Top Air Clearances (in.) | 1 |
| Depth with Door Open 90° (in.) | 62 |
| Depth Without Handle (in.) | 31-3/4 |
| Height to Top of Case (in.) | 67-7/8 |
| Back Air Clearances (in.) | 1 |
| Overall Depth | 34 1/8 in |
| Case Depth Without Door (in.) | 28-1/4 |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ACCESSORIES | |
| Optional Icemaker Kit | IM4A |
| WARRANTY | |
| Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Dimensions | |
|---|---|
| Height: | 68 5/8" |
| Depth: | 34 1/8" |
| Height Without Door Hinge: | 67 3/8 |
| Depth w/Door Open: | 62 |
| Depth With Handle: | 34 1/8 |
| Depth Without Door: | 28 1/4 |
| Depth Without Handles: | 31 3/4 |
| Capacity: | 22.3 |
| Refrigerator Capacity: | 15.2 |
| Freezer Capacity: | 7.1 |
| Shelf Area (Sq. Ft.): | 24.3 |
| Side Air Clearance (in.): | 1/8 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 287 lbs. |
| Capacity | |
| Total Capacity (cu. ft.): | 22.3 |
| Fresh Food Capacity (cu. ft.): | 15.22 |
| Freezer Capacity (cu. ft.): | 7.09 |
| Shelf Area (sq. ft.): | 24.27 |
| Features | |
| Full Door: | Yes |
| FrostGuard: | Yes |
| Energy Star Qualified: | Yes |
| Multiflow Air Tower: | Yes |
| Electronic Sensors: | 3 |
| Illuminated Upfront Electronic Temperature Controls: | Yes |
| Fresh Food Cabinet Shelves - Adjustable (Split): | 2 |
| Fresh Food Cabinet Shelves - Adjustable (Full Width): | 1 |
| Fresh Food Cabinet Shelves - Total Number of Shelves: | 3 |
| Fixed Fresh Food Door Bins- Full Width: | 2 |
| Fixed Fresh Food Door Bins- Split: | 1 |
| Gallon Door Storage: | Yes |
| Pivot-Out Easy-Out Crispers: | Yes |
| Snack Drawer: | Yes |
| Clear Vegetable / Fruit Crisper(s): | 2 |
| Dairy Compartment: | Yes |
| GE Reveal Interior Lighting: | Yes |
| Freezer Cabinet Shelves (Wire)- Full Width: | 1 |
| Freezer Door Bins- Split: | 1 |
| GE Reveal Freezer Interior Light: | Yes |
| Full-Width Sliding Freezer Storage Basket: | 1 |
| Leveling System: | Yes |
| Free-Standing: | Yes |
| Economical/ Quiet | |
| ABS Cabinet Liner: | Yes |
| ABS Door Liner: | Yes |
| NeverCleanâ„¢ Condensor: | Yes |
| Deluxe Quiet Design: | Yes |
| Appearance | |
| Color-Matched Handle: | Yes |
| Galvanized Door: | Yes |
| Reversible Hinges: | Yes |
| Door Stops: | Yes |
| Easy to Remove Door Gaskets: | Yes |
| Contoured Design: | Yes |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.): | 287 |
| Net Weight (lbs.): | 256 |
| Case Depth Without Door (in.): | 28 1/4 |
| Depth with Door Open 90° (in.): | 62 |
| Depth Without Handle (in.): | 31 3/4 |
| Height to Top of Case (in.): | 67 7/8 |
| Width w/Door Open 90 Degrees Incl. Handle (in.): | 36 1/2 |
| Width w/Door Open 90 Degrees Less Handle (in.): | 34 1/8 |
| Back Air Clearances (in.): | 1 |
| Side Air Clearances (in.): | 1/8 |
| Top Air Clearances (in.): | 1 |
| Power/ Ratings | |
| Volts: | 120 |
| Hertz: | 60 |
| Amps: | 15 |
| Accessories | |
| Optional Icemaker Kit: | IM4A |
