Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














- A simple knob turn regulates interior temperatures with ease
- Refrigerator comes ready to automatically create ice
- Milk and larger items are easily accommodated in the door
- Provides the ideal environment for storing your fruits and vegetables
- Flexible shelving options can be arranged to handle a variety of foods
- Sealed compartment keeps coils clean and simplifies maintenance
Garantie du fabricant: 1 an
Modèle canadien: GTS16BCSLWW
| APPEARANCE | |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Textured Square Doors |
| Handle | Color-Matched |
| Textured Steel Case | Color Matched |
| CAPACITY | |
| Total Capacity (cubic feet) | 15.7 |
| Fresh Food Capacity | 11.57 |
| Freezer Capacity | 4.1 |
| Shelf Area | 18.3 |
| FEATURES | |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Shelves | 2 TotalWire2 Full-Width2 Adjustable |
| Fresh Food Door Shelves | 2 Total2 Full-Width2 with Gallon Storage |
| Fresh Food Cabinet Drawers | 2 TotalWhite |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Interior Lighting - Single Level |
| Freezer Door Shelves | 2 TotalFixed2 Full-Width |
| Exterior Style | Free-Standing |
| Leveling System | Leveling Legs |
| Performance Features | Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 171.0 |
| Net Weight | 152.0 |
| Overall Depth | 31.0 |
| Case Depth Without Door | 25.875 |
| Depth with Door Open 90° | 54.875 |
| Depth Without Handle | 29.125 |
| Overall Height | 61.75 |
| Height to Mid-Freezer | 51.375 |
| Height to Top of Case | 61.25 |
| Overall Width | 28.0 |
| Width w/Door Open 90 Degrees Incl. Handle | 30.5 |
| Width w/Door Open 90 Degrees Less Handle | 28.625 |
| Back Air Clearances | 1.0 |
| Side Air Clearances | 0.75 |
| Top Air Clearances | 1.0 |
