Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














- Step up to a striking finish with contoured doors that accentuates kitchen de cor
- Two freezer drawers make it simple to find exactly what you're looking for
- Electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling
- Easy-to-reach, easy-to-read controls display accurate temperatures
- It's easy to find tasty treats under bright, clear interior lighting
- Refrigerator comes ready to automatically create filtered ice
Garantie du fabricant: 1 an
Modèle canadien: PGSS5NFXSS
| CAPACITY | |
| Total Capacity (cubic feet) | 24.9 cu ft |
| Fresh Food Capacity | 17.4 cu ft |
| Freezer Capacity | 7.5 cu ft |
| Shelf Area | 30.4 sq ft |
| FEATURES | |
| Configuration | French Door with Armoire Style |
| Temperature Management System | ClimateKeeper™ |
| Temperature Management Features | TurboCool™ Setting 4 Electronic Sensors Multiflow Air System |
| Defrost Type | FrostGuard™ |
| Control Type | Upfront Electronic Digital Temperature Display |
| Dispenser | Non-Dispenser |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 1 Year GSWF |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Crispers 1 Full-Width, Adjustable Temperature |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 1 QuickSpace™ Shelf 3 Slide-Out 3 Spill Proof |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Features | 4 ClearLook™ Bins with Gallon Storage Fixed Condiment Bin Dairy Compartment Snugger Clips - 2 |
| Fresh Food Features | Door Alarm Filter-Change Indicator BrightSpace Interior Lighting - GE Reveal® |
| Freezer Storage Baskets | Multi-Level Slide 'n Store™ Basket(s) Full-Extension 3 Wire (2 Full-Width/1 Split) |
| Freezer Features | BrightSpace Interior Lighting - GE Reveal® |
| Beverage Feature | In-the-Door Beverage Rack |
| Exterior Style | Free-Standing |
| Leveling System | Front Corners |
| Performance Features | Premium Quiet Design NeverClean Condenser Energy Saver Easily Removable Door Gaskets |
| APPEARANCE | |
| Color Appearance | Stainless Steel |
| Dispenser Color | Stainless Appearance |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured with Top & Bottom Bevel |
| Handle | Stainless Steel Sculptured |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Gray |
| Adjustable Rollers | Front |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 398 lb |
| Net Weight | 363 lb |
| Overall Depth | 35 in |
| Overall Height | 69 5/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 28 in |
| Depth with Door Open 90° | 47 1/2 in |
| Depth Without Handle | 32 1/2 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40 7/8 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Dimensions | |
|---|---|
| Height: | 69 5/8" |
| Depth: | 35" |
| Height Without Door Hinge: | 69 |
| Depth w/Door Open: | 47 1/2 |
| Depth With Handle: | 35 |
| Depth Without Door: | 28 |
| Depth Without Handles: | 32 1/2 |
| Capacity: | 24.9 |
| Refrigerator Capacity: | 17.4 |
| Freezer Capacity: | 7.5 |
| Shelf Area (Sq. Ft.): | 30.4 |
| Side Air Clearance (in.): | 1/8 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 398 lbs. |
| Capacity | |
| Total Capacity (cu. ft.): | 24.9 |
| Fresh Food Capacity (cu. ft.): | 17.4 |
| Freezer Capacity (cu. ft.): | 7.5 |
| Shelf Area (sq. ft.): | 30.4 |
| Features | |
| ClimateKeeperâ„¢: | Yes |
| French Door & Double Drawer: | Yes |
| FrostGuardâ„¢: | Yes |
| Multiflow Air Tower: | Yes |
| Door Alarm: | Yes |
| Electronic Sensors: | 4 |
| TurboCoolâ„¢ Setting: | Yes |
| Upfront, Electronic Touch Temperature Controls: | Yes |
| Factory-Installed Automatic Icemaker: | Yes |
| Filter Change Indicator On Upfront Control: | Yes |
| GSWF GE Water Filtration: | Yes |
| Fresh Food Cabinet Shelves - Adjustable: | 4 |
| Fresh Food Cabinet Shelves - QuickSpaceâ„¢ Shelf: | 1 |
| Fresh Food Cabinet Shelves - Slide-Out: | 3 |
| Fresh Food Cabinet Shelves - Slide-Out: | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves: | 4 |
| ClearLookâ„¢ Adjustable Door Bins with Gallon Storage: | 4 |
| Fixed Door Bins: | 1 |
| Full-Width Meat Pan with Temperature Control: | Yes |
| Vegetable / Fruit Crispers (adj. humidity): | 2 |
| Dairy Compartment: | Yes |
| In-the-Door Can Rack: | Yes |
| GE Reveal® Interior Lighting: | Yes |
| Snugger Clip(s): | 2 |
| Slide 'n Storeâ„¢ Freezer Drawer: | Yes |
| GE Reveal® Freezer Interior Light: | Yes |
| Freezer Sliding Storage Baskets- Full Width: | 2 |
| Freezer Sliding Storage Baskets- Split: | 1 |
| Sweet Spot Shelf : | Yes |
| 2 Point Front AdjustableLeveling System: | Yes |
| Free-Standing: | Yes |
| Energy Saver: | Yes |
| Premium Quiet Design: | Yes |
| Appearance | |
| Sculptured Stainless Steel Handle: | Yes |
| Hinges on Left & Right: | Yes |
| Door Stops : | Yes |
| Easy to Remove Door Gaskets: | Yes |
| French Door - Contoured with Top & Bottom Bevels: | Yes |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.): | 398 |
| Case Depth Without Door (in.): | 28 |
| Depth with Door Open 90° (in.): | 47 1/2 |
| Depth Without Handle (in.): | 32 1/2 |
| Height to Top of Case (in.): | 69 |
| Width w/Door Open 90 Degrees Incl. Handle (in.): | 40 7/8 |
| Back Air Clearances (in.): | 1 |
| Side Air Clearances (in.): | 1/8 |
| Top Air Clearances (in.): | 1 |
| Power/ Ratings | |
| Volts: | 120 |
| Hertz: | 60 |
| Amps: | 15 |
