Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














- Stainless steel adds elegance to any kitchen de ?cor
- Fresh, filtered, chilled water is available with just a touch
- Refrigerator comes ready to automatically create ice
- A simple knob turn regulates interior temperatures with ease
- Adjustable shelves are designed to make clean up quick and easy
- Offers ideal space for storing gallon containers in the door
Garantie du fabricant: 1 an
Modèle canadien: PTS18SHSSS
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Dispenser | Internal Water |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 1 Year GSWF |
| Fresh Food Cabinet Shelves | 4 Total Glass 4 Adjustable 4 Spill Proof 3 Slide-Out |
| Fresh Food Door Bins | 4 Total 3 Adjustable 3 with Gallon Storage 1 Fixed with Tall Bottle Storage |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Adjustable Humidity |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | ShelfSaver Rack Interior Lighting - Dual Level |
| Freezer Cabinet Shelves | 1 Total Wire 1 Step Shelf |
| Freezer Door Bins | 2 Adjustable, 1 Tilt-Out |
| Freezer Features | Interior Light Ice Storage Bin Spill Proof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | Leveling Legs |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Deluxe Quiet Design |
| CAPACITY | |
| Total Capacity (cubic feet) | 17.9 cu ft |
| Fresh Food Capacity | 12.9 cu ft |
| Freezer Capacity | 5.04 cu ft |
| Shelf Area | 22.7 sq ft |
| APPEARANCE | |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Rounded Doors |
| Handle | Stainless Steel Sculptured |
| Protective Lamp Covers | Yes |
| Textured Steel Case | Black |
| claims & certifications | |
| ADA Compliant | |
| America at Work: Product Assembled in the U.S. | |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 245 lb |
| Net Weight | 220 lb |
| Overall Depth | 32 1/8 in |
| Case Depth Without Door | 27 1/2 in |
| Depth with Door Open 90° | 58 1/8 in |
| Depth Without Handle | 30 1/4 in |
| Overall Height | 66 5/8 in |
| Height to Mid-Freezer | 53 15/16 in |
| Height to Top of Case | 66 1/8 in |
| Overall Width | 29 1/2 in |
| Width w/Door Open 90 Degrees Incl. Handle | 32 in |
| Width w/Door Open 90 Degrees Less Handle | 30 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
| Dimensions | |
|---|---|
| Height: | 66 5/8" |
| Depth: | 32 1/8" |
| Height Without Door Hinge: | 66 1/8 |
| Depth w/Door Open: | 58 1/8 |
| Depth With Handle: | 32 1/8 |
| Depth Without Door: | 27 1/2 |
| Depth Without Handles: | 30 1/4 |
| Capacity: | 17.9 |
| Refrigerator Capacity: | 12.9 |
| Freezer Capacity: | 5 |
| Shelf Area (Sq. Ft.): | 22.7 |
| Side Air Clearance (in.): | 1/8 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 245 lbs. |
| Capacity | |
| Total Capacity (cu. ft.): | 17.9 |
| Fresh Food Capacity (cu. ft.): | 12.9 |
| Freezer Capacity (cu. ft.): | 5.04 |
| Shelf Area (sq. ft.): | 22.70 |
| Features | |
| Frost Free: | Yes |
| Upfront Temperature Controls: | Yes |
| Factory-Installed Automatic Icemaker: | Yes |
| Ice Storage Bin: | Yes |
| Internal Chilled Water Dispenser: | Yes |
| Snack Drawer: | Yes |
| Vegetable / Fruit Crispers- Adj. Humidity: | 2 |
| Fresh Food Cabinet Shelves - Adjustable (Split): | 4 |
| Fresh Food Cabinet Shelves - Slide-Out: | Yes |
| Fresh Food Cabinet Shelves - Spill Proof: | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves: | 4 |
| Fresh Food Door Bins- Adj. with Gallon Storage: | 3 |
| Fresh Food Door Bins- Full-Width Fixed with Tall Bottle Storage: | 1 |
| Gallon Door Storage: | Yes |
| ShelfSaverâ„¢ Rack: | Yes |
| Dairy Compartment: | Yes |
| Interior Lighting: | Yes |
| Freezer Cabinet Step Shelf (Wire): | Yes |
| Freezer Door Bins- Adj.: | 2 |
| Freezer Door Bins - Tilt-Out: | 1 |
| Freezer Interior Light: | Yes |
| Spill Proof Freezer Floor: | Yes |
| ADA Compliant: | Yes |
| Free-Standing: | Yes |
| Economical/ Quiet | |
| ABS Cabinet & Door Liner: | Yes |
| NeverCleanâ„¢ Condensor: | Yes |
| Premium Quiet Design: | Yes |
| Appearance | |
| Reversible Hinges: | Yes |
| Door Stops: | Yes |
| Easy to Remove Door Gaskets: | Yes |
| 2 Front Leveling Legs: | Yes |
| Protective Lamp Covers: | Yes |
| Arcticaâ„¢: | Yes |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.): | 245 |
| Net Weight (lbs.): | 220 |
| Case Depth Without Door (in.): | 27 1/2 |
| Depth with Door Open 90° (in.): | 58 1/8 |
| Depth Without Handle (in.): | 30 1/4 |
| Height to Mid-Freezer: | 53 15/16 |
| Height to Top of Case (in.): | 66 1/8 |
| Width w/Door Open 90 Degrees Incl. Handle (in.): | 32 |
| Width w/Door Open 90 Degrees Less Handle (in.): | 30 |
| Back Air Clearances (in.): | 1 |
| Side Air Clearances (in.): | 1/8 |
| Top Air Clearances (in.): | 1 |
| Power/ Ratings | |
| Volts: | 120 |
| Amps: | 15 |
| Hertz: | 60 |
