Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Dispenses filtered water in accurate measurements for easy food and drink preparation
- 5 accurate settings deliver the optimal temperatures for keeping foods fresh
- Separate climates in the fresh food and freezer sections help keep foods fresh
- Add a personal touch when you upload photos to the color LCD display from your flash drive
- Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Garantie du fabricant: 1 an
Modèle canadien: PYE23PSDSS
| APPEARANCE | |
| Color Appearance | Stainless Steel |
| Counter-Depth Design | Yes |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Door(s) |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Gray |
| Adjustable Rollers | 2 |
| CAPACITY | |
| Total Capacity (cubic feet) | 23.1 |
| Fresh Food Capacity | 16.1 |
| Freezer Capacity | 7.0 |
| FEATURES | |
| Energy Star® Qualified | Yes |
| Configuration | French Door |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Touch Color LCD |
| Dispenser | Large Stainless SteelCubes, Crushed Ice and Water |
| Dispenser Features | Hands-Free AutoFillPrecise FillLCD Screen ControlsDoor AlarmLED Dispenser LightWater Filter Indicator Light |
| Icemaker | Space Saving Ice |
| Water Filtration | Advanced Filtration System (RPWF)Removes Pharmaceuticals |
| Filter Location | In door |
| Fresh Food Cabinet Drawers | 3 Total2 Adjustable Humidity1 Full-Width, Adjustable Temperature with LED Light |
| Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim4 Split Adjustable; 1 Full-Width3 Spill Proof1 Quick Space Shelf |
| Fresh Food Door Bins | 6 with Gallon Storage2 Adjustable |
| Fresh Food Door Features | Dairy CompartmentDrop Down Tray |
| Fresh Food Features | LED LightingDeli Pan |
| Freezer Storage Baskets | 3 Total (w/ Utility Basket) |
| Freezer Features | Turbo FreezeInterior Lighting - LED |
| Exterior Style | Counter-Depth |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door GasketsSabbath Mode Capable |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire applianceLimited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire applianceLimited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 363.0 |
| Net Weight | 333.0 |
| Overall Depth | 31.25 |
| Overall Height | 69.875 |
| Overall Width | 35.75 |
| Case Depth Without Door | 24.375 |
| Depth with Door Open 90° | 43.375 |
| Depth Without Handle | 30.25 |
| Height to Top of Case | 69.0 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 |
| Back Air Clearances | 2.0 |
| Side Air Clearances | 0.125 |
| Top Air Clearances | 1.0 |
