Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














- By keeping the freezer on the bottom, this LG refrigerator gives you easy, eye-level access to all of your favorite fresh foods.
- When your refrigerator uses at least 20% less energy than required by federal standards, you re going to make an impact on your energy bill, your energy consumption, and most importantly, the environment.
- See what s in your freezer at a glance thanks to the ultra-organized pull-drawer freezer with two interior drawers.
- Having a party? Have a lot of leftovers? This freezer feature s got you covered. Enjoy accelerated freezing for up to 24 hours to produce 6 lbs. of ice, and lock in freshness by freezing food fast.
Garantie du fabricant: 1 an
Modèle canadien: LDC22720TT
| SUMMARY | |
| Door Type | Bottom Freezer |
| Freezer Type | Pull-out Drawer |
| Refrigerator Capacity | 15.5 cu. ft. |
| Freezer Capacity | 6.9 cu. ft |
| Total Capacity | 22.4 cu. ft. |
| Size (W x H x D with door open) | 34" x 68 1/2" x 34 1/4" |
| Counter Depth (in.) | no |
| Color | Titanium |
| Water Filtration System | no |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 3 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | no |
| Child Lock | no |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Utility Bin | no |
| Snack Pan | no |
| Refrigerator Light | 2 x 60W |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 5 |
| Dairy Corner/Bin | Yes |
| FREEZER | |
| Drawers | 2 (1 DuraBase™ Full Width and 1Wire) |
| DuraBase™ Solid Drawer Base | no |
| Divider | no |
| IcePlus™ | Yes |
| CustomCube™ Ice Maker | Yes |
| Ice Bin | Yes |
| Freezer Light | 40W |
| MATERIALS AND FINISHES | |
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | no |
| Reversible Doors | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Other Available Colors | Smooth White, Stainless Steel |
| SIZE AND WEIGHT | |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 62" |
| Height to Top of Case | 67 7/8" |
| Height to Top of Door Hinge | 68 1/2" |
| Width | 32 7/8" |
| Width (Door Open 90° without Handle) | 34" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Product) | 252 lbs. |
| Weight (Shipping) | 282 lbs. |
| Carton Dimensions (WxHxD) | 35 1/8" x 72 1/2"x 36" |
