Get the space you need in a refrigerator that's right for your kitchen. With 24 cu. ft. of space, this largest capacity bottom mount refrigerator offers ample room to meet your storage needs.
*Largest in total capacity; based on manufacturer's published specifications as of 9/13/2013. Excludes other LG manufactured products.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Get easier access to the food you reach for the most by taking advantage of the bottom freezer drawer. You're in and out of the refrigerator all day, so we put the freezer on the bottom. That means the refrigerator compartment is at eye-level, and that's more convenient for you and your family.
Full width door shelving is designed to easily accommodate items of different shapes and sizes to allow for more fresh food space. Adjustable door drawers fold-in to create more vertical storage space and accommodate tall food items.
Garantie du fabricant: 1 an
SUMMARY | |
Door Type | Bottom Freezer |
Total Capacity | 24.1 cu. ft. |
Freezer Type | Bottom Drawer / Swing |
Color | Smooth White |
CAPACITY | |
Refrigerator | 16.40 cu. ft. |
Freezer | 7.70 cu. ft. |
Total | 24.1 cu. ft. |
FEATURES | |
ENERGY STAR® Qualified | Yes (608 kWh/Year) |
CEE Tier Rating | Tier 1 |
Ice System | Factory Installed Ice Maker |
Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
Ice Storage Capacity | 12 lbs |
Smart Cooling® System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Linear Compressor | Yes |
Display Type | Membrane (Green LED) |
Hidden Hinges | Yes |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel Quiet Operation | Yes |
SmartDiagnosis | Yes |
REFRIGERATOR | |
No. of Shelves | 1 Full / 2 Split |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve® | Yes |
Refrigerator Light | Premium LED |
REFRIGERATOR DOOR | |
No. of Shelves/Bin | 5 Total (3 Full, 1 Flip-Up + Dairy) |
Door Bin Construction | Clear |
Dairy Corner | Yes |
FREEZER | |
Ice Maker | Yes |
Drawers | 2 |
Handle | Smart Pull® Freezer Handle |
Ice Bin | Yes |
Freezer Light | Premium LED |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Available Colors | Smooth White, Stainless Steel |
Handles | Matching Commercial and Pocket Handles |
SPECIFICATIONS | |
Depth with Handles | 34 7/8" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 62 3/4" |
Height to Top of Case | 68 5/8" |
Height to Top of Door Hinge | 69 7/8" |
Width | 32 3/4" |
Width (Door Open 90° with Handle) | 36 1/2" |
Width (Door Open 90° without Handle) | 34 1/2" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (Unit/Carton) | 249 lbs. / 271 lbs. |
Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
WARRANTY | |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
UPC | 048231 784665 |
Hauteur assemblé | 68.630000 |
Largeur assemblée | 32.750000 |
Poids assemblé | 249.00 lb |
CSA Certified | Oui |
Energy Guide | |
Taille | 70.50 po |
Largeur | 35.00 po |
Pays d'origine | Mexique |
Poids | 271.00 lb |
Profondeur assemblé | 29.00 po |
Profondeur | 38.00 po |