Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Enjoy French Door styling in a compact design. The 33 -width of this LG refrigerator can fit into smaller spaces, but it doesn t compromise on style or features.
- Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that s as sophisticated as it is functional.
- When your refrigerator uses at least 20% less energy than required by federal standards, you re going to make an impact on your energy bill, your energy consumption, and most importantly, the environment.
- Having a party? Have a lot of leftovers? This freezer feature s got you covered. Enjoy accelerated freezing for up to 24 hours to produce 6 lbs. of ice, and lock in freshness by freezing food fast.
Garantie du fabricant: 1 an
Modèle canadien: LFC23760SW
| SUMMARY | |
| Door Type | French 3-Door |
| Freezer Type | Pull Drawer |
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 15.5 cu.ft. |
| Freezer Capacity | 7.1 cu.ft. |
| Size (W x H x D with door open) | 32 3/4" x 69 1/16" x 45 1/2" |
| ENERGY STAR® Compliant | Yes |
| Color | Smooth White |
| Water Filtration System | no |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Internal LED Touch Pad |
| Temperature Sensors | 4 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | no |
| Child Lock | no |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Snack Pan | Yes |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | 2 x 60W |
| Utility Bin | no |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 Adjustable Gallon Size |
| Dairy Corner/Bin | Yes |
| FREEZER | |
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | no |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 40W |
| MATERIALS AND FINISHES | |
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Reversible Doors | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Other Available Colors | Smooth Black, Stainless Steel |
| SIZE AND WEIGHT | |
| Depth with Handles | 34 5/8" |
| Depth without Handles | 32 1/8" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 45 1/2" |
| Height to Top of Case | 67 11/16" |
| Height to Top of Door Hinge | 69 1/16" |
| Width | 32 3/4" |
| Width (Door Open 90° with Handle) | 41 1/4" |
| Width (Door Open 90° without Handle) | 36 1/4" |
| Door Edge Clearance with Handle | 4 1/4" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Product) | 271 lbs. |
| Weight (Shipping) | 301 lbs. |
| Carton Dimensions (WxHxD) | 35 1/8" x 73 1/4" x 36 1/2" |
