Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year warranty.
Get in and out of the freezer with ease thanks to an effortless SmartPull handle. After getting used to this ergonomic design, you'll never go back!
SmartDiagnosis uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
Energy Star® rated, which means it uses less energy than required by current federal standards.
Garantie du fabricant: 1 an
Modèle canadien: LFC24786SW
UPC canadien: 772454062650
EAN: 0772454062650
| BRAND | |
| LG STUDIO | No |
| LG Brand | Yes |
| WIDTH | |
| 33" | Yes |
| DEPTH | |
| Standard Depth | Yes |
| Counter Depth | No |
| CAPACITY (cu.ft.) | |
| 25 | Yes |
| REFRIGERATOR FEATURE | |
| InstaView Door-in-Door ® | No |
| Door-in-Door ® | No |
| Dispenser | No |
| SmartThinQ ® | No |
| Smudge Resistant Finish | No |
| ENERGY STAR ® | Yes |
| CAPACITY | |
| Refrigerator | 16.2 cu.ft. |
| Freezer | 7.7 cu.ft. |
| Total | 23.9 cu.ft. |
| FEATURES | |
| Freezer Door Type | Drawer |
| Energy Star | Yes |
| Energy Consumption (kWh/year) | 522 |
| Smart Cooling System | Yes |
| Multi-Air Flow | Yes |
| Temperature Controls | Internal LED |
| Temperature Sensors | 4 |
| Linear Compressor | Yes |
| LoDecibel Operation | Yes |
| Door Alarm | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split (4 Fixed) |
| Cantilevered Shelves | Hybrid |
| Shelf Construction | Spill Protector Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N' Serve Pantry Drawer | Yes |
| Refrigerator Light | Ceiling LED |
| REFRIGERATOR DOOR | |
| No. of Bins | 8 (5 adj. Gallon, 2 Kids Basket, 1 Dairy) |
| Door Bin Construction | 2 Piece (Clear+Opaque) |
| FREEZER | |
| SmartPull Handle | Yes |
| Door Type | Drawer |
| No. of Drawers/Shelves | 2 |
| Drawer Divider | Yes |
| Freezer Ice Maker | Ready (LK55C) |
| Freezer Light | Premium LED |
| MATERIALS/FINISHES | |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Flush Metal Plate Cover on Back | Yes |
| Available Colours | Black Stainless Steel, Stainless Steel, White |
| Handles | Matching Commercial Handles |
| DIMENSIONS/CLEARANCES | |
| Depth w/ Handles | 35 1/2" |
| Depth w/o Handles | 33" |
| Depth w/o Door | 29" |
| Depth (Total with Door Open) | 46" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 69 7/8" |
| Width | 32 3/4" |
| Width (door open 90 deg. w/ handle) | 41 1/4" |
| Width (door open 90 deg. w/o handle) | 36 1/4" |
| Door Edge Clearance w/Handle | 4 1/4" |
| Door Edge Clearance w/o Handle | 2" |
| Installation Clearance | Side 1/8", Top 1", Back 1" |
| Weight (lbs): Unit/Carton | 253 / 276 |
| Carton Dimensions(WxHxD) | 34 3/8" x 70 1/2" x 37 3/4" |
| UPC CODES | |
| LFC24786SD | 772454062667 |
| LFC24786ST | 772454062643 |
| LFC24786SW | 772454062650 |
| WARRANTY | |
| Warranty | 1 year Parts & Labour, 7 years on Sealed System, 10 years parts on Linear Compressor |
| Hauteur assemblé | 68.630000 |
| Largeur assemblée | 32.750000 |
| Homologué ENERGY STAR® | Oui |
| Alerte porte ouverte | Oui |
| Autre | Linear Compressor with 10-Year Warranty |
| Casier à produits laitiers | Oui |
| Casiers de porte réglables | 5 |
| Commandes du distributeur | S.O. |
| Construction des tablettes | Verre trempé |
| Couleur des côtés des armoires | Blanc |
| Couleur des poignées | Blanc |
| Côté de la charnière | S.O. |
| Emplacement du distributeur d'eau | S.O. |
| Exclusivité Home Depot | Non |
| Filtre à eau | S.O. |
| Finition des portes | Profilé |
| Indicateur lumineux de changement de filtre | S.O. |
| Machine à glaçons comprise | Non |
| Machine à glaçons disponible en option | Oui |
| Main d'oeuvre | 1 annee |
| Modèle | porte francaise |
| Nombre de paniers | 2 |
| Nombre de tablettes mi-largeur | 2 |
| Nombre de tablettes pleine largeur | 1 |
| Nombre de tablettes | 1 |
| Panneaux sur mesure | Non |
| Pièces | 1 annee |
| Poids assemblé | 253.00 lb |
| Porte réversible | N/A |
| Rangement dans la porte | Fixe |
| Rangement pour les contenants d'un gallon dans la porte | Oui |
| Style de porte du congélateur | Tirante |
| Tablettes en porte-à-faux | Oui |
| Tiroir à charcuterie et fromage | Oui |
| Type de distributeur | S.O. |
| Type de dégivrage | Automatique |
| Verrouillage | S.O. |
| Couleurs | Blanc |
| CSA Certified | Oui |
| Energy Guide | images/catalog/LFC24786_PDF.pdf |
| Taille | 68.63 po |
| Largeur | 32.75 po |
| Pays d'origine | Mexique |
| Poids | 253 lb |
| Profondeur assemblé | 29.00 po |
| Profondeur | 29 po |
