Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Garantie du fabricant: 1 an
Modèle canadien: LFD20786ST
| Capacity | |
| Refrigerator | 13.4 cu.ft. |
| Freezer | 6.3 cu.ft. |
| Total | 19.7 cu.ft. |
| Features | |
| Freezer Door Type | Pull Drawer |
| Water Dispenser | Yes |
| Water Filtration System | Compact Filter LT700P |
| Energy Star | Yes |
| Energy Consumption (kWh/year) | 430 |
| Multi-Air Flow Cooling | Yes |
| Digital Temperature Controls | Green LED |
| Digital Temperature Sensors | 4 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Refrigerator | |
| No. of Shelves | 4 Split |
| Shelf Style | 4 Fixed |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N' Serve™ Pantry Drawer | Yes |
| Refrigerator Light | Ceiling LED |
| Refrigerator Door | |
| No. of Shelves/Bin | 5 (3 Adjustable Gallon Size) |
| Dairy Corner | Yes |
| Freezer | |
| Drawers | Plastic |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Maker | Installed (LK50C) |
| Ice Bin | Yes |
| Freezer Light | Ceiling LED |
| Materials/finishes/style | |
| Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal cover over mechanical parts |
| Available Colours | Smooth White (SW), Smooth Black (SB), Stainless Steel (ST) |
| Handles | Matching Commercial Handles |
| Dimensions/clearances/weight | |
| Depth w/ Handles | 34 3/4" |
| Depth w/o Handles | 32 1/4" |
| Depth w/o Door | 28 1/4" |
| Depth (Total with Door Open) | 44" |
| Height to Top of Case | 67 7/16" |
| Height to Top of Door Hinge | 68 13/16" |
| Width | 29 3/4" |
| Width (door open 90 deg. w/ handle) | 38 1/4" |
| Width (door open 90 deg. w/o handle) | 33 1/4" |
| Door Edge Clearance w/Handle | 4 1/4" |
| Door Edge Clearance w/o Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (lbs) | 238/266 (Unit/Carton) |
| Carton Dimensions (WxHxD) | 32 1/8" x 72 5/8" x 36 3/4" |
| Upc Codes | |
| LFD20786ST | 772454 060618 |
| Warranty | |
| Warranty | 1 Year Parts and Labour 7 Years Parts on the Sealed System |
