Garantie du fabricant: 1 an
GENERAL | |
Capacity | 22.7 Cu. Ft. |
FEATURE | |
Freezer Door Type | Tilt-A-Drawer TM |
Water Filter | LT600P |
Energy Star | Yes |
MultiAir Flow System | Yes |
Digital Temperature Controls | External LED SmoothTouchTM |
Digital Sensor Controls | 5 |
LoDecibel Operation | Yes |
Door Alarm | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Shelf Style | 2 Slide-Out / 1 Folding |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector Tempered Glass |
Bins | 2 Humidity Crisper |
Refrigerator Light | Reveal (2x60W) |
REFRIGERATOR DOOR | |
No. of Door Bin | 6 |
Door Bin Material | 2 Piece Clear |
Dairy Bin | Yes |
FREEZER | |
Upper Drawer | Wire |
Lower Drawer | Durabase Solid |
CustomCubeTM Ice Maker | Yes |
Divider | Yes |
Ice Bin | Yes |
Express Freeze / Ice Plus | Ice Plus |
Freezer Light | 40W |
MATERIAL AND FINISHES | |
Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
Door Style | Contour |
Hidden Hinges | Yes |
Bio Shield AntI Bacterial Door Shield | Yes |
Toe Grille | Yes |
Back | Flush & Metal cover over mechanical parts |
Handles | Matching Commercial Handles |
Color | Smooth White |
Cabinet Color | White |
DIMENSIONS AND WEIGHT | |
Depth w/ Handles | 34 1/4" |
Depth w/o Handles | 32 1/8" |
Depth w/o Door | 28 5/8" |
Depth (Total with Door Open) | 45 1/2" |
Height to Top of Case | 67 7/8" |
Height to Top of Door Hinge | 69" |
Width | 32 7/8" |
Width (door open 90 deg. w/ handle) | 41 1/8" |
Width (door open 90 deg. w/o handle) | 35 1/4" |
Door Edge Clearance w/Handle | 4 1/2" |
Door Edge Clearance w/o Handle | 1 3/4" |
Installation Clearance | Side 1/8", Top 1", Back 1" |
Weight (lbs): Unit/Carton | 278/308 |
Carton Dimensions (WxHxD) | 35 1/8" x 73 1/4"x 36 7/8" |
UPC CODE | |
UPC Code | 772454026690 |
Warranty | |
Warranty | 1 Year parts and Labor, 7 Years on the Sealed System |