Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Garantie du fabricant: 1 an
Modèle canadien: LFD25870ST
| GENERAL | |
| Capacity | 24.7 Cu. Ft. |
| FEATURE | |
| Freezer Door Type | Tilt-A-Drawer TM |
| Water Filter | LT600P |
| Energy Star | Yes |
| MultiAir Flow System | Yes |
| Digital Temperature Controls | External LED SmoothTouchTM |
| Digital Sensor Controls | 5 |
| LoDecibel Operation | Yes |
| Door Alarm | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Shelf Style | 3 Slide-Out / 1 Folding |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector Tempered Glass |
| Bins | 2 Humidity Crisper / 1 Bonus Drawer |
| Glide N Serve Pantry Drawer | Yes |
| Refrigerator Light | Reveal (2x60W) |
| REFRIGERATOR DOOR | |
| No. of Door Bin | 6 |
| Door Bin Material | 2 Piece Clear |
| Dairy Bin | Yes |
| FREEZER | |
| Upper Drawer | Wire |
| Lower Drawer | Durabase Solid |
| CustomCubeTM Ice Maker | Yes |
| Divider | Yes |
| Freezer Door Bin | Wire Tilting |
| Ice Bin | Yes |
| Express Freeze / Ice Plus | Ice Plus |
| Freezer Light | 60W |
| MATERIAL AND FINISHES | |
| Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
| Door Style | Contour |
| Hidden Hinges | Yes |
| Bio Shield AntI Bacterial Door Shield | Yes |
| Toe Grille | Yes |
| Back | Flush & Metal cover over mechanical parts |
| Handles | Matching Commercial Handles |
| Color | Stainless Steel |
| Cabinet Color | Grey |
| DIMENSIONS AND WEIGHT | |
| Depth w/ Handles | 34 1/4" |
| Depth w/o Handles | 31 3/4" |
| Depth w/o Door | 27 7/8" |
| Depth (Total with Door Open) | 46 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width | 35 3/4" |
| Width (door open 90 deg. w/ handle) | 44 1/4" |
| Width (door open 90 deg. w/o handle) | 39/1/4" |
| Door Edge Clearance w/Handle | 4 1/2" |
| Door Edge Clearance w/o Handle | 1 3/4" |
| Installation Clearance | sides 1/8" x top 1" x back 1" |
| Weight (lbs): Unit/Carton | 302/332 |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
| UPC CODE | |
| UPC Code | 772454026874 |
| Warranty | |
| Warranty | 1 Year parts and Labor, 7 Years on the Sealed System |
