Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Garantie du fabricant: 1 an
Modèle canadien: RB217ABPN
UPC canadien: 036725534698
EAN: 0036725534698
| Category | Refrigerator Type | Bottom Mount Freezer | Bottom Mount Freezer |
| Capacity | Net Total | 21 | 21 |
| Capacity | Net Freezer Capacity | 6,5 | 6,5 |
| Capacity | Net Refrigerator Capacity | 14 | 14 |
| Cooling Features | Cooling System Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. | Twin Cooling® | Twin Cooling® |
| Refrigerator Features | Humidity controlled Crispers | 2 | 2 |
| Refrigerator Features | Total # of shelves | 3 | 3 |
| Refrigerator Features | Spill proof shelves Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. | 3 | 3 |
| Refrigerator Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 3 | 3 |
| Refrigerator Features | Gallon Door Bins | 1 | 1 |
| Refrigerator Features | Egg Container | No (1) | No (1) |
| Refrigerator Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 40 W x 2EA | 40 W x 2EA |
| Freezer Features | Built-In Automatic Icemaker | Yes | Yes |
| Freezer Features | # of drawers | 2 | 2 |
| Freezer Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 40 W x 1EA | 40 W x 1EA |
| Exterior Features | Display & Control Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. | External, Blue LED | External, Blue LED |
| Exterior Features | Handles | EZ Open Handle | EZ Open Handle |
| Exterior Features | Color | Platinum | Platinum |
| Other Features | Door Alarm(2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Other Features | ENERGY STAR compliant | Yes | Yes |
| Weight | Net Weight | 251 lbs. | 251 lbs. |
| Weight | Shipping Weight | 282 lbs. | 282 lbs. |
| Loading Quantity | Loading Quantity(20/40/40Hft) | 28 units | 28 units |
| Dimensions | Net Width | 32 1/4" | 32 1/4" |
| Dimensions | Net Case height w/ hinge | 69 3/4" | 69 3/4" |
| Dimensions | Net Case height w/o hinge | 68 3/4" | 68 3/4" |
| Dimensions | Net Depth w/ door handle | 30 1/4" | 30 1/4" |
| Warranty | Parts and Labor | One (1) Year Parts and Labor | One (1) Year Parts and Labor |
| Warranty | Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor |
