Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Garantie du fabricant: 1 an
Modèle canadien: RF217ABRS
| Category | Refrigerator Type | French Door | French Door |
| Capacity | Storage Capacity (cu. ft.) | 20 cu. ft. | 20 cu. ft. |
| Capacity | Net Refrigerator Capacity | 13.3 cu. ft. | 13.3 cu. ft. |
| Capacity | Net Freezer Capacity | 6.4 cu. ft. | 6.4 cu. ft. |
| Cooling Features | Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. |
Twin Cooling® | Twin Cooling® |
| Cooling Features | CoolTight Door | Yes | Yes |
| Cooling Features | Surround Air Flow | Yes | Yes |
| Refrigerator Features | Total # of shelves | 5 | 5 |
| Refrigerator Features | # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. |
3 | 3 |
| Refrigerator Features | Dairy compartment The box is ideal for the longer and fresher storage of dairy products. |
1 | 1 |
| Refrigerator Features | Gallon Door Bins | 5 | 5 |
| Refrigerator Features | Egg Container | No | No |
| Refrigerator Features | Wine Rack | No | No |
| Refrigerator Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60 W x 1 EA | 60 W x 1 EA |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | CoolSelect Pantry | No | No |
| Refrigerator Features | External Filtered Water and Ice Dispenser | No | No |
| Refrigerator Features | Internal Filtered Water Dispenser | No | No |
| Refrigerator Features | Internal Digital Display | Yes | Yes |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Freezer Features | Built-in Automatic Icemaker | Yes | Yes |
| Freezer Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
40 W x 1 EA | 40 W x 1 EA |
| Freezer Features | Large Opague Bin w/2 dividers | 1 | 1 |
| Freezer Features | Auto Pull Out Upper Freezer Drawer | No | No |
| Freezer Features | EZ-Open Handle on Freezer Door | Yes | Yes |
| Exterior Features | External Filtered Water and Ice Dispenser | No | No |
| Exterior Features | Water Filter Indicator | No | No |
| Exterior Features | Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. |
blue led | blue led |
| Exterior Features | Handles | short arc design | short arc design |
| Exterior Features | Color | real stainless | real stainless |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Exterior Features | Contour Doors w/ Smooth Finish | Yes | Yes |
| Other Features | Door Alarm (2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Weight | Net Weight | 251 lbs. | 251 lbs. |
| Weight | Shipping Weight | 282 lbs. | 282 lbs. |
| Dimensions | Net Width | 32 1/4 " | 32 1/4 " |
| Dimensions | Net Case height w/ hinge | 69 3"4 " | 69 3"4 " |
| Dimensions | Net Case height w/o hinge | 68 5"8 " | 68 5"8 " |
| Dimensions | Shipping Width | 34 5"8 " | 34 5"8 " |
| Dimensions | Shipping Height | 75" | 75" |
| Dimensions | Shipping Depth | 33 1"8 " | 33 1"8 " |
| Warranty | Parts and Labor | one (1) year parts and labor | one (1) year parts and labor |
| Warranty | Sealed System Parts and Labor | five (5) years sealed system parts and labor | five (5) years sealed system parts and labor |
