Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Garantie du fabricant: 1 an
Modèle canadien: RF265ABWP
UPC canadien: 036725514911
EAN: 0036725514911
| Category | Refrigerator Type | french door | french door |
| Capacity | Storage Capacity (cu. ft.) | 25.8 | 25.8 |
| Capacity | Net Refrigerator Capacity | 17.7 | 17.7 |
| Capacity | Net Freezer Capacity | 8.1 | 8.1 |
| Cooling Features | Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. |
Twin Cooling® | Twin Cooling® |
| Cooling Features | CoolTight Door | Yes | Yes |
| Cooling Features | Surround Air Flow | Yes | Yes |
| Refrigerator Features | Total # of shelves | 5 | 5 |
| Refrigerator Features | # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. |
5 | 5 |
| Refrigerator Features | Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. |
4 | 4 |
| Refrigerator Features | Dairy compartment The box is ideal for the longer and fresher storage of dairy products. |
Yes | Yes |
| Refrigerator Features | Gallon Door Bins | 5 | 5 |
| Refrigerator Features | Egg Container | Yes | Yes |
| Refrigerator Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 2EA | 60W * 2EA |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | CoolSelect Pantry | Yes | Yes |
| Refrigerator Features | Internal Digital Display | Blue LED | Blue LED |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Freezer Features | Built-in Automatic Icemaker | Yes | Yes |
| Freezer Features | # of drawers | 2 | 2 |
| Freezer Features | In-Door Pizza Pocket | Yes | Yes |
| Freezer Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 1EA | 60W * 1EA |
| Freezer Features | Large Opague Bin w/2 dividers | Yes | Yes |
| Freezer Features | Auto Pull Out Upper Freezer Drawer | Yes | Yes |
| Freezer Features | EZ-Open Handle on Freezer Door | Yes | Yes |
| Exterior Features | Water Filter Indicator | Yes | Yes |
| Exterior Features | Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. |
Internal, Blue LED | Internal, Blue LED |
| Exterior Features | Handles | short arc design | short arc design |
| Exterior Features | Color | white | white |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Exterior Features | Contour Doors w/ Smooth Finish | Yes | Yes |
| Other Features | Door Alarm (2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Weight | Net Weight | 302 Lbs. | 302 Lbs. |
| Weight | Shipping Weight | 363 Lbs. | 363 Lbs. |
| Loading Quantity | Loading Quantity(20/40/40Hft) | 24 units | 24 units |
| Dimensions | Net Width | 35 3/4'' | 35 3/4'' |
| Dimensions | Net Case height w/ hinge | 70'' | 70'' |
| Dimensions | Net Case height w/o hinge | 68 5/8'' | 68 5/8'' |
| Dimensions | Net Depth w/ door handle | 35 3/4" | 35 3/4" |
| Dimensions | Net Depth w/o door handle | 33" | 33" |
| Dimensions | Shipping Width | 38 7/8'' | 38 7/8'' |
| Dimensions | Shipping Height | 75 3/4'' | 75 3/4'' |
| Dimensions | Shipping Depth | 39 5/8'' | 39 5/8'' |
| Warranty | Parts and Labor | One (1) Year Parts and Labor | One (1) Year Parts and Labor |
| Warranty | Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor |
