- Over 100 ways to organize and customize your refrigerator.
- Same usable space inside, less space outside.
- Slide-out for easy access and are designed to keep spills contained, making them easy to clean.
- Discover how our genuine filtration works to keep your water cleaner.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Gives you more usable space to organize and store more.
- Keeps sandwich meats and cheeses organized in a convenient location
- Easily select options with the touch of a button.
- Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.
Garantie du fabricant: 1 an
General Specifications | |
Annual Energy (kWH) | 673 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Shipping Weight (lbs) | 325 |
Product Weight (lbs) | 325 |
Made In USA | No |
Power Type | Electric |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Capacities | |
Capacity (Cu. Ft.) | 22.2 |
Fresh Food Capacity (Cu. Ft.) | 14.2 |
Freezer Capacity (Cu. Ft.) | 8 |
Total Shelf Area (Sq. Ft.) | 22.2 |
Fresh Food Shelf Area (Sq. Ft.) | 16.5 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Type | Transverse |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant | Yes |
Exterior Specifications | |
Door Design | Tall |
Door Style | UltraSoft |
Door Finish | Smooth |
Handle Design | Color-Coordinated Plastic |
Door Hinge Covers | Color-Coordinated |
Cabinet Finish | Textured |
Cabinet Color | Color-Coordinated |
Toe Grille | Color-Coordinated |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | Color-Coordinated |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Fixed Freezer Shelves | 3 Wire |
Ice Cream Shelf | Yes |
Full-freezer Baskets | 1 Wire |
Fixed Door Bins | 4 White |
Electrical Specifications | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
Controls | |
Controls | Ready-Select® Electronic Temperature Display |
Control Location | Dispenser |
Controls Style & Color | Color-Coordinated Electronic Buttons |
Control Buttons | 7 |
Water Filter Change Indicator Light | Yes |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 27-1/8" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 35-7/8" |
Case Depth | 23-7/8" |
Depth with Doors (no Handles) | 27-1/8" |
Depth with Doors and Handles | 29-5/8" |
Depth (with Door 90° Open) | 45-1/2" |
Height to Top of Door | 70" |
Width between Door Edges | 36" |
Fresh Food | |
Energy Saver Plus | Yes |
Lighting Design | Standard |
Lighting Levels | Dual-Level |
Water Filter | PureSource 3® |
Water Filter Location | Top Right Rear |
Cantilever Shelves | Yes |
Sliding Shelves | 3 SpillSafe® |
Upper Crisper | Clear |
Lower Crisper | Clear |
Humidity Controls | 1 |
Meat / Deli Drawer | Clear Stacked Meat Drawer |
Fixed Door Bins | 1 One-Gallon White |
Dairy Compartment | Clear |
Wine / Can Rack | White Door Can Rack |
Dispenser | |
Dispenser Type | Tall Single Paddle |
Crushed Ice | Yes |
Cube Ice | Yes |
Water | Yes |
Dispenser Lock | Yes |
Dispenser Light | Yes |