- Advanced rinse technology incorporates a fresh water rinse for whiter whites, brighter colors and clothing that feels fresher.
- Front load efficiency reduces annual energy and water costs by nearly 70%.
- Automatically dispenses the precise amount of detergent, bleach, and softener at the right time.
- Draws large volumes of air through the back of the drum, then distributes it evenly for safe, efficient drying without the "hot spots" that can damage clothes.
Garantie du fabricant: 1 an
Product Code | GLEH1642FS |
Product Type | Laundry Center |
Power Type | Electric |
Installation Type | Free-Standing |
UPC Code | 0-12505-37636-8 |
Color | White |
Certifications & Approvals | |
Agency Approval | UL |
ENERGY STAR® Certified | Yes |
Washer: Specifications | |
Drum Capacity | 3.1 IEC / 2.68 DOE |
Drum Material | Stainless Steel |
Self-Cleaning Lint Filter | Yes |
Super Capacity | Yes |
Detergent Dispenser | Yes |
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Press Saver Option | Yes |
Maximum Spin Speed | 950/850/650/450 |
Power Spin | Yes |
Spin Suspension | Alliance |
Wash Speeds (RPM) | 48 / 52 |
Wash System | Alliance |
Extra Rinse | Yes |
Wash Temperature Control | 4-Rotary |
General Specifications | |
Sound Package | Yes |
Shipping Weight (lbs) | 331 |
Product Weight (lbs) | 310 |
Washer: Cycles | |
Cycle Count | 16 |
Delicates | Yes |
Normal | Yes |
Heavy | Yes |
Prewash | Yes |
Quick Cycle | Yes |
Short Cycle | Yes |
Presoak | Yes |
Cycle Signal | Yes |
Washer: Temperature Settings | |
Cold | Yes |
Hot | Yes |
Warm | Yes |
Warm/Cold | Yes |
Warm/Warm | Yes |
Hot/Cold | Yes |
Dryer Specifications | |
Dryer Capacity (Cu. Ft.) | 5.5 |
Drum Material | Stainless Steel |
Balanced Dry System | Yes |
Cool Down Setting | Yes |
Interior Light | Yes |
Precision Moisture Sensor | Yes |
Dryer: Cycles | |
Timed Dry | 80 |
Auto Dry Cycles | 4 |
Delicate | Yes |
Normal | Yes |
Towels/Bedding | Yes |
Cycle Signal | Yes |
Temperature Settings | |
Air Fluff (No Heat) | Yes |
High | Yes |
Low | Yes |
Medium | Yes |
No Heat | Yes |
Dryer: Dryness Level | |
Damp Dry | Yes |
Less Dry | Yes |
High Dry | Yes |
Exterior Dimensions | |
Depth | 30-13/16" |
Height | 75-1/2" |
Width | 27" |
Height: | 75 1/2 in. |
Width: | 27 in. |
Depth: | 30 13/16 in. |
Washer Features | |
---|---|
Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Door Lock Light: | Yes |
Wash/Rinse Cycles | |
Cycles: | 16 |
Wash / Rinse Temperature Combinations: | 4, Hot/Cold, Warm/Cold, Cold/Cold, Warm/Warm |
Extra Rinse Toggle Switch: | Yes |
Short Wash Cycle: | Yes |
Dryer Features | |
Timed Dry: | 80 min. |
Air Fluff / No Heat: | Yes |
Precision Dry Moisture Sensor: | Yes |
Dryer Drum: | Stainless Steel |
Temperature Options: | 4, High Heat, Medium Heat, Low Heat, No Heat |