- Monitors air temperature to set dry times
- Simplify cycle selection and provide accurate cycle times
- Low-heat setting and gentle wash cycle help protect delicate garments
- Durable, scratch-resistant interior is designed for years of dependable service
- Provide the right temperatures for your clothes-drying needs
Garantie du fabricant: 1 an
Control Type | One-Touch Electronic |
Heat Selections | 4 |
Style | Non Coin-Op |
Additional Cycles | Automatic Delicates Knits/Sweater Mixed Load |
Cottons Cycle | Yes |
Number of Cycles | 5 |
Easy Care Cycle | Auto Wrinkle Free/Permanent Press |
Drum Type | Dura Drum |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Fuel Type | Electric |
Reverse-a-Door | Yes |
Additional Dryer Features | Front Serviceable Lockable Lint Filter |
CAPACITY | |
Total Capacity (cubic feet) | 7.0 cu ft |
APPEARANCE | |
Color Appearance | White |
ECONOMICAL / QUIET | |
Quiet Package | Hush Insulation Package |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 121 lb |
Case Depth | 25 1/2 in |
Depth with Door Open 90° | 51 3/4 in |
Height to Top of Case | 36 in |
Net Weight | 111 lb |
Overall Depth | 28 1/4 in |
Overall Height | 42 in |
Overall Width | 27 in |
POWER / RATINGS | |
Volts/Watts/Amps | 208/240V,5600W,24A,60Hz or 208V,4400W,22A, 60Hz |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Capacity | |
---|---|
Capacity: | Super |
Cubic Feet: | 7.0 |
Features | |
Control Type: | One-Touch Electronic |
Fuel Type: | Electric |
Heat Selections: | 4 |
Number of Cycles: | 5 |
Style: | Non Coin-Op |
Automatic Delicates: | Yes |
Cottons Cycle: | Yes |
Easy Care - Auto Wrinkle Free/Perm Press Cycle: | Yes |
Easy Care/ Permanent Press - Auto Wrinkle Free/Perm Press Cycle: | Yes |
Knits/Sweaters - Less Dry: | Yes |
Mixed Loads - More Dry: | Yes |
Lint Filter: | Lockable |
Drum Interior: | DuraDrumâ„¢ |
Front Serviceable: | Yes |
Reverse-a-Door: | Yes |
Exhaust Options: | 4-Way (Rear; Right; Left & Bottom) |
Economical / Quiet | |
Hush Insulation Package: | Yes |
Weights and Dimensions | |
Case Depth (in.): | 25-1/2 |
Depth with Door Open 90° (in.): | 51-3/4 |
Height to Top of Case (in.): | 36 |
Overall Depth: | 28 1/4 in |
Overall Height: | 42 in |
Overall Width: | 27 in |
Approximate Shipping Weight: | 121 lb |
Net Weight (lbs.): | 111 lb |
Power / Ratings | |
Volts/Watts/Amps: | 240 Volts, 5600 Watts, 24 Amps, 60 Hertz or 208 Volts, 4400 Watts, 22 Amps, 60 Hertz |