Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Garantie du fabricant: 1 an
Modèle canadien: GTH22SHSSS
| CAPACITY | |
| Total Capacity (cubic feet) | 21.7 cu ft |
| Shelf Area | 24.9 sq ft |
| Fresh Food Capacity | 15.38 cu ft |
| Freezer Capacity | 6.35 cu ft |
| FEATURES | |
| Fresh Food Door Features | Gallon Storage |
| Exterior Style | Free-Standing |
| Defrost Type | FrostGuard |
| Freezer Door Bins | 1 Adjustable with Gallon Storage |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Door Bins | 4 (3 Adjustable with Gallon Storage; 1 Full-Width Fixed with Tall Bottle Storage) |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Leveling System | 2 Front Leveling Legs |
| Interior Lighting | Yes |
| Freezer Features | Interior Light Ice Bucket Spill Proof Freezer Floor |
| Icemaker | Factory-Installed |
| Snack Drawer | Yes |
| Freezer Cabinet Shelves (Wire) | 1 Adj Full-Width |
| Dispenser | Internal Water |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable Spill-Proof |
| Temperature Management Features | 3 Electronic Sensors Air Tower in Freezer |
| Freezer Door Shelves | 1 Full-Width |
| Control Type | Upfront Temperature Controls |
| ECONOMICAL / QUIET | |
| Cabinet & Door Liner | ABS |
| Quiet Package | Deluxe quiet design |
| NeverClean Condensor | Yes |
| APPEARANCE | |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Case Only - Black |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
| Handle | Stainless Steel Tubular |
| Protective Lamp Covers | Yes |
| Color Appearance | Stainless Steel |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 322 lb |
| Net Weight (lbs.) | 292 lb |
| Overall Width | 32 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 35 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 33 |
| Side Air Clearances (in.) | 1/8 |
| Height to Mid-Freezer | 54-1/2 |
| Overall Height | 67 1/2 in |
| Top Air Clearances (in.) | 1 |
| Depth with Door Open 90° (in.) | 63 |
| Depth Without Handle (in.) | 31-5/8 |
| Height to Top of Case (in.) | 66-7/8 |
| Back Air Clearances (in.) | 1 |
| Overall Depth | 33 5/8 in |
| Case Depth Without Door (in.) | 27-5/8 |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |
| WARRANTY | |
| Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Dimensions | |
|---|---|
| Height: | 67 1/2" |
| Depth: | 33 5/8" |
| Height Without Door Hinge: | 66 7/8 |
| Depth w/Door Open: | 63 |
| Depth With Handle: | 33 5/8 |
| Depth Without Door: | 27 5/8 |
| Depth Without Handles: | 31 5/8 |
| Capacity: | 21.7 |
| Refrigerator Capacity: | 15.4 |
| Freezer Capacity: | 6.3 |
| Shelf Area (Sq. Ft.): | 24.9 |
| Side Air Clearance (in.): | 1/8 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 322 lbs. |
| Capacity | |
| Total Capacity (cu. ft.): | 21.7 |
| Fresh Food Capacity (cu. ft.): | 15.38 |
| Freezer Capacity (cu. ft.): | 6.35 |
| Shelf Area (sq. ft.): | 24.9 |
| Features | |
| Energy Star® Qualified: | Yes |
| Air Tower- Freezer: | Yes |
| FrostGuardâ„¢: | Yes |
| Electronic Sensors: | 3 |
| Upfront Temperature Controls: | Yes |
| Factory-Installed Automatic Icemaker: | Yes |
| Ice Bucket: | Yes |
| Internal Water Dispenser: | Yes |
| Snack Drawer: | Yes |
| Vegetable / Fruit Crispers- Adj. Humidity: | 2 |
| Fresh Food Cabinet Shelves - Adjustable (Split): | 4 |
| Fresh Food Cabinet Shelves - Spill Proof: | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves (Glass): | 4 |
| Fresh Food Door Bins- Adj. with Gallon Storage: | 3 |
| Fresh Food Door Bins- Full-Width Fixed with Tall Bottle Storage: | 1 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
| Interior Lighting: | Yes |
| Adjustable Full-Width Freezer Cabinet Shelves (Wire): | 1 |
| Adj. Freezer Door Bins with Gallon Storage: | 1 |
| Freezer Door Shelves (Full Width): | 1 |
| Freezer Interior Light: | Yes |
| Spill Proof Freezer Floor: | Yes |
| Free-Standing: | Yes |
| Economical/ Quiet | |
| ABS Cabinet & Door Liner: | Yes |
| NeverCleanâ„¢ Condensor: | Yes |
| Deluxe Quiet Design: | Yes |
| Appearance | |
| Reversible Hinges: | Yes |
| Door Stops: | Yes |
| Easy to Remove Door Gaskets: | Yes |
| 2 Front Leveling Legs: | Yes |
| Protective Lamp Covers: | Yes |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.): | 322 |
| Net Weight (lbs.): | 292 |
| Case Depth Without Door (in.): | 27 5/8 |
| Depth with Door Open 90° (in.): | 63 |
| Depth Without Handle (in.): | 31 5/8 |
| Height to Mid-Freezer: | 54 1/2 |
| Height to Top of Case (in.): | 66 7/8 |
| Width w/Door Open 90 Degrees Incl. Handle (in.): | 35 |
| Width w/Door Open 90 Degrees Less Handle (in.): | 33 |
| Back Air Clearances (in.): | 1 |
| Side Air Clearances (in.): | 1/8 |
| Top Air Clearances (in.): | 1 |
| Power/ Ratings | |
| Volts: | 120 |
| Amps: | 15 |
| Hertz: | 60 |
