Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Ville de Québec
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
Garantie du fabricant: 1 an
Modèle canadien: GX10
UPC canadien: 044701007104
EAN: 0044701007104
| Image sensor | ||
| Type | 23.5x15.7mm, CCD | 23.5x15.7mm, CCD |
| Effective Pixel | approx. 10.2 mega-pixel | approx. 10.2 mega-pixel |
| Total Pixel | approx. 10.8 mega-pixel | approx. 10.8 mega-pixel |
| Lens | ||
| Mount | PENTAX bayonet KAF2 mount | PENTAX bayonet KAF2 mount |
| Usable Lens | Schneider D-XENON, D-XENOGON, SAMSUNG lens, * PENTAX DSLR lenses are available, * KAF2, KAF, KA mount lenses | Schneider D-XENON, D-XENOGON, SAMSUNG lens, * PENTAX DSLR lenses are available, * KAF2, KAF, KA mount lenses |
| Viewfinder | ||
| LCD Monitor | 2.5" LCD (approx. 210,000 pixel) | 2.5" LCD (approx. 210,000 pixel) |
| Type | Pentaprism, Natural-Bright-Matte Focusing Screen | Pentaprism, Natural-Bright-Matte Focusing Screen |
| Field of View | approx. 95% | approx. 95% |
| Magnification | approx. 0.95X (50m F1.4 lens") | approx. 0.95X (50m F1.4 lens") |
| Diopter Adjustment | approx. -2.5 ~ +1.5m-1 | approx. -2.5 ~ +1.5m-1 |
| Focusing | ||
| Type | TTL phase-matching 11-point AF | TTL phase-matching 11-point AF |
| Modes | AF Single, Continuous AF, Manual focus | AF Single, Continuous AF, Manual focus |
| Shutter | ||
| Type | electronically controlled vertical-run focal plane shutter | electronically controlled vertical-run focal plane shutter |
| Speed | auto : 1/4000sec. ~ 30sec. (No step), manual : 1/14000sec. ~ 30sec. (1/3EV or 1/2EV step), bulb | auto : 1/4000sec. ~ 30sec. (No step), manual : 1/14000sec. ~ 30sec. (1/3EV or 1/2EV step), bulb |
| Exposure | ||
| Compensation | ?3 EV (1/3EV or 1/2EV steps) | ?3 EV (1/3EV or 1/2EV steps) |
| ISO Equivalent | auto, 100, 200, 400, 800, 1600 | auto, 100, 200, 400, 800, 1600 |
| Modes | Auto, Program, Shutter Priority AE, Aperture Priority AE, Sensitivity Priority AE, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync, Wireless Mode | Auto, Program, Shutter Priority AE, Aperture Priority AE, Sensitivity Priority AE, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync, Wireless Mode |
| Metering System | "TTL open-aperture 16-segment, Metering : Multi, Center-weighted, Spot | "TTL open-aperture 16-segment, Metering : Multi, Center-weighted, Spot |
| AE Lock | AEL | AEL |
| Flash | ||
| Recharging Time | approx. 3.6 sec. | approx. 3.6 sec. |
| Modes | Auto, Fill-in, Auto & Red eye, Fill-in & Red eye, Front curtain synchro, Front curtain synchro & Red eye, Rear curtain synchro | Auto, Fill-in, Auto & Red eye, Fill-in & Red eye, Front curtain synchro, Front curtain synchro & Red eye, Rear curtain synchro |
| Type | Built-in retractable P-TTL pop-up flash | Built-in retractable P-TTL pop-up flash |
| Guide Number | 11 (at ISO 100) | 11 (at ISO 100) |
| Angle of View Coverage | 28 mm wide-angle (equivalent to 35mm) | 28 mm wide-angle (equivalent to 35mm) |
| Sync. Speed | 1/180 sec | 1/180 sec |
| External Flash | SEF-36PZF, SEF-54PZF (optional) | SEF-36PZF, SEF-54PZF (optional) |
| Effect | ||
| Picture Wizard | Standard, Vivid, Portrait, Landscape, Custom 1, Custom 2, * Parameter : | Standard, Vivid, Portrait, Landscape, Custom 1, Custom 2, * Parameter : |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent(W, D, N), Flash, Manual, Color Temperature (1, 2, 3) | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent(W, D, N), Flash, Manual, Color Temperature (1, 2, 3) |
| Shooting | ||
| Modes | Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync., User mode | Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync., User mode |
| Live View | Field of View : Approx. 97%, Magnification(4X, 8X), Grid display, AF Frame | Field of View : Approx. 97%, Magnification(4X, 8X), Grid display, AF Frame |
| Drive Modes | Single, Continuous, Auto Bracket | Single, Continuous, Auto Bracket |
| Continuous | 3 fps up to 9 frames (RAW), depending on memory capacity (JPEG) | 3 fps up to 9 frames (RAW), depending on memory capacity (JPEG) |
| Storage | ||
| Media | SD/MMC Card (up to 2GB guaranteed), SDHC Card (up to 1GB guaranteed) | SD/MMC Card (up to 2GB guaranteed), SDHC Card (up to 1GB guaranteed) |
| File Format | RAW (DNG), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 | RAW (DNG), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 |
| Image Size | 10M : 3872x2592, 6M : 3008x2000, 2M : 1824x1216 pixels (JPEG), 10M : 3872x2592 pixels (RAW) | 10M : 3872x2592, 6M : 3008x2000, 2M : 1824x1216 pixels (JPEG), 10M : 3872x2592 pixels (RAW) |
| Capacity (512MB) | 10M : RAW 30 - 10M : Super Fine 104 Fine 178 Normal 306 - 6M : Super Fine 174 Fine 297 Normal 512 - 2M : Super Fine 474 Fine 802 Normal 1360 | 10M : RAW 30 - 10M : Super Fine 104 Fine 178 Normal 306 - 6M : Super Fine 174 Fine 297 Normal 512 - 2M : Super Fine 474 Fine 802 Normal 1360 |
| Image Play | ||
| Editing | rotate, digital filter | rotate, digital filter |
| Type | single image, thumbnail, slide show | single image, thumbnail, slide show |
| Digital Filter | B&W, sepia, soft, slim, brightness | B&W, sepia, soft, slim, brightness |
| Interface | ||
| Digital Output Connector | USB 2.0 (HI-SPEED) | USB 2.0 (HI-SPEED) |
| Video Output | NTSC, PAL (user selectable) | NTSC, PAL (user selectable) |
| DC Power Input Connector | DC 8.3V, 2A (100 ~ 240V) | DC 8.3V, 2A (100 ~ 240V) |
| Power Supply | ||
| Power Source | Lithium ion battery : SLB-1674, Charger : SBC-L6, AC Adapter : SAC-82 (Optional) | Lithium ion battery : SLB-1674, Charger : SBC-L6, AC Adapter : SAC-82 (Optional) |
| Physical Specification | ||
| Dimensions (WxHxD) | 5.59" x 3.98" x 2.81" (excluding the projecting parts of the camera) | 5.59" x 3.98" x 2.81" (excluding the projecting parts of the camera) |
| Weight | 1.56 lb (body only, without batteries and card) | 1.56 lb (body only, without batteries and card) |
| Operating Temperature | 0 ~ 40 °C | 0 ~ 40 °C |
| Operating Humidity | 5 ~ 85% | 5 ~ 85% |
| Shield-Build | Y | Y |
| Software | ||
| Camera Driver | storage driver (Windows 2000/ME/XP, Mac OS 10.2 or later) | storage driver (Windows 2000/ME/XP, Mac OS 10.2 or later) |
| Application | Digimax Master, Digimax RAW Converter, Adobe Reader | Digimax Master, Digimax RAW Converter, Adobe Reader |
| Preview | ||
| Type | optical preview, digital preview | optical preview, digital preview |
| Shake Reduction | ||
| Type | Image Sensor Shift | Image Sensor Shift |
| Dust Reduction | ||
| Dust Reduction | Y | Y |
| Self-timer | ||
| Self-timer | 2sec., 12sec., Remote control, Remote control 3sec. - (Compatible with Pentax Remote Control, Optional) | 2sec., 12sec., Remote control, Remote control 3sec. - (Compatible with Pentax Remote Control, Optional) |
| Specifications | |
|---|---|
| Type: | 23.5x15.7mm, CCD |
| Effective Pixel : | Approx. 10.2 mega-pixel |
| Total Pixel : | Approx. 10.8 mega-pixel |
| Lens | |
| Mount: | PENTAX bayonet KAF2 mount |
| Usable Lens : | Schneider D-XENON, D-XENOGON, SAMSUNG lens, PENTAX DSLR lenses are available, KAF2, KAF, KA mount lenses |
| Viewfinder | |
| LCD Monitor : | 2.5 In LCD (approx. 210,000 pixel) |
| Type: | Pentaprism, Natural-Bright-Matte Focusing Screen |
| Field of View : | Approx. 95% |
| Magnification: | Approx. 0.95X (50m F1.4 lens•∞) |
| Diopter Adjustment : | Approx. -2.5 ~ +1.5m-1 |
| Focusing | |
| Type: | TTL phase-matching 11-point AF |
| Modes: | AF Single, Continuous AF, Manual focus |
| Shutter | |
| Type: | electronically controlled vertical-run focal plane shutter |
| Speed: | Auto : 1/4000sec. ~ 30sec. (No step), manual : 1/14000sec. ~ 30sec. (1/3EV or 1/2EV step), bulb |
| Exposure | |
| Compensation: | ±3 EV (1/3EV or 1/2EV steps) |
| ISO Equivalent : | Auto, 100, 200, 400, 800, 1600 |
| Modes: | Auto, Program, Shutter Priority AE, Aperture Priority AE, Sensitivity Priority AE, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync, Wireless Mode |
| Metering System : | TTL open-aperture 16-segment, Metering : Multi, Center-weighted, Spot |
| AE Lock : | AEL |
| Flash | |
| Recharging Time : | Approx. 3.6 sec. |
| Modes: | Auto, Fill-in, Auto & Red eye, Fill-in & Red eye, Front curtain synchro, Front curtain synchro & Red eye, Rear curtain synchro |
| Type: | Built-in retractable P-TTL pop-up flash |
| Guide Number : | 11 (at ISO 100) |
| Angle of View Coverage : | 28 mm wide-angle (equivalent to 35mm) |
| External Flash : | SEF-36PZF, SEF-54PZF (optional) |
| Effect | |
| Picture Wizard : | Standard, Vivid, Portrait, Landscape, Custom 1, Custom 2, Parameter |
| White Balance : | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent(W, D, N), Flash, Manual, Color Temperature (1, 2, 3) |
| Shooting | |
| Modes: | Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync., User mode |
| Live View : | Field of View : Approx. 97%, Magnification(4X, 8X), Grid display, AF Frame |
| Drive Modes : | Single, Continuous, Auto Bracket |
| Continuous: | 3 fps up to 9 frames (RAW), depending on memory capacity (JPEG) |
| Storage | |
| Media: | SD/MMC Card (up to 2GB guaranteed), SDHC Card (up to 1GB guaranteed) |
| File Format : | RAW (DNG), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 |
| Image Size : | 10M : 3872x2592, 6M : 3008x2000, 2M : 1824x1216 pixels (JPEG), 10M : 3872x2592 pixels (RAW) |
| Capacity (512MB) : | 10M : RAW 30 - 10M : Super Fine 104 Fine 178 Normal 306 - 6M : Super Fine 174 Fine 297 Normal 512 - 2M : Super Fine 474 Fine 802 Normal 1360 |
| Image Play | |
| Editing: | Rotate, digital filter |
| Type: | Single image, thumbnail, slide show |
| Digital Filter : | B&W, sepia, soft, slim, brightness |
| Interface | |
| Digital Output Connector : | USB 2.0 (HI-SPEED) |
| Video Output : | NTSC, PAL (user selectable) |
| DC Power Input Connector : | DC 8.3V, 2A (100 ~ 240V) |
| Power Supply | |
| Power Source : | Lithium ion battery : SLB-1674, Charger : SBC-L6, AC Adapter : SAC-82 (Optional) |
| Physical Specification | |
| Operating Temperature : | 0 ~ 40 °C |
| Operating Humidity : | 5 ~ 85% |
| Shield-Build : | Y |
| Software | |
| Camera Driver : | Storage driver (Windows 2000/ME/XP, Mac OS 10.2 or later) |
| Application: | Digimax Master, Digimax RAW Converter, Adobe Reader |
| Preview | |
| Type: | Optical preview, digital preview |
| Synchro | |
| Synchro: | Hot Shoe, X Synchro socket (Sync. Speed : 1/180sec.), High Speed Snchro, Wireless Synchro (External Flash) |
| Type: | Shake Reduction |
| Dust Reduction | |
| Dust Reduction : | Y |
| Self-timer | |
| Self-timer : | 2sec., 12sec., Remote control, Remote control 3sec. - (Compatible with Pentax Remote Control, Optional) |
| Dimensions & Weight | |
| Width: | 5.59 Inch |
| Height: | 3.98 Inch |
| Depth: | 2.81 Inch |
| Weight: | 2 lbs |
| Warranty | |
| Standard Warranty: | 1 Year Limited |
Il n'y a pas de documentation disponible pour ce produit.