Early Black Friday Deals On Now! Up To 35% Off Bundle Deals
Free Washer & Dryer Connection:
Haul away + 2 Hoses & Dryer Duct Vent (Total $90 Value)*
MSRP Price
Online Price
$1,388 CAD
Sign up for VIP Pricing Alert
Promo
Additional in-store discounts
Showing prices and available rebates for
×
Why Buy This at CAS?
Description & Features

Specs
Manuals
Rebates
Warranty
Financing
Install
Delivery
Washer MLTW52M5CWW
5.2 Cu. Ft. Top Load Wave Impeller Washer with PowerMix™
-
Redefine everyday cleaning with PowerMix™ Spray for better detergent dissolution and stain removal.
-
Experience effortless loading with the industry-best MaxFit design that minimizes bending and reaching.
-
Elevate quiet comfort at home with advanced QuietTech™ vibration control.
-
Maximize every inch of your laundry space with Space Master, designed for modern Canadian homes.
-
Power through busy laundry days with Xpress Master cleaning in as little as 58 minutes.
-
Take control of your routine with intuitive Smart Master connected IoT features.

UPC: 687636013460
Dryer MLTE51N5CWW
7.4 Cu. Ft. Electric Dryer with QuadSensor™ Dry
-
Precise care with QuadSensor™ Dry protects clothes from excessive heat and over-drying.
-
Cleaner drying with Industry-Best Dual-Layer Filtration captures lint, pet hair and fine fibers.
-
Effortless Loading with Industry-Best Easy Load makes everyday and bulky loads easier to reach.
-
Intuitive control with SmartHome keeps your laundry connected to your daily routine.
-
Versatile operation with 10 Drying Programs gives the fabric treatment it deserves.
-
Flexible Installation with Seamless Design fits beautifully into modern Canadian homes.
UPC: 687636013477
Washer MLTW52M5CWW
| Customer Model Number | MLTW52M5CWW | |
| Color | White | |
| Electric | ||
| Rated Power Supply | V | 120 |
| Rated Frequency | Hz | 60 |
| Rated Power | W | 680 |
| Heater | W | / |
| Energy Star | No | |
| Highlighted Features | ||
| PowerMix™ Spray | ||
| QuietTech | ||
| Flexi Dispenser | ||
| MaxFit | ||
| Features | ||
| Rated Capacity(DOE capacity) | cuft/kg | 4.5 cu ft (DOE ) |
| Rated Capacity(IEC capacity) | cuft/kg | 5.2 cu ft (Canada IEC ) |
| Max Spin Speed | RPM | 750 |
| Standard Water Pressure | Mpa | 0.03-0.8 |
| Pulsator Type | Impeller | |
| Motor | UM | |
| Inlet Water | Hot & Cold | |
| Drain Type | Pump | |
| Light Color | White | |
| Digital Display | LED | |
| Cycle Status Lights | Yes | |
| Remaining Time Display | Yes | |
| End of Cycle Signal | Yes | |
| Magic Filter | N/A | |
| Adjustable Leg | 4 | |
| Detergent Dispenser | Yes | |
| Liquid Detergent Dispenser | Yes | |
| Softener Dispenser | Yes | |
| Bleach Dispenser | Yes | |
| Closed Rat-proof Base | N/A | |
| Look Through Lid | Yes | |
| WIFI | Yes | |
| Soft Close Lid | Yes | |
| Part Material | ||
| Inner Tub | Stainless Steel | |
| Top Lid | Tempered Glass | |
| Cabinet | Painted Steel | |
| Programmes And Performance | ||
| Number Of Cycles | 10 | |
| Program selection | Normal,Heavy Duty, Delicates, Bulky Items, Whites,Quick Wash,Cold Wash, Spin Only,Tub Clean, Download (6 Programs) | |
| Function | Water Temp,Water Level,Soil Level, Delay, Deep Fill, Fabric Softener, Extra Rinse, Smart Control, My Cycle, Mute | |
| Child Lock | Yes | |
| Water Level Control | Auto&Manual | |
| Water Level Selection | 4 | |
| Temperature Selection | 4 | |
| Soil Level Selection | 4 | |
| Lid Switch, Magnet | Yes | |
| Lid Lock | Yes | |
| Error Alarm | Yes | |
| Auto Unbalancing Detection | Yes | |
| Auto-power Off | Yes | |
| Delay | Yes | |
| Memory Of Power Interrupt | Yes | |
| Certification | ||
| Safety Certification | Agency | UL |
| Efficiency Certification | Agency | DOE |
| Wash Noise Level | (dB) | 64 |
| Spin Noise | (dB) | 77 |
| Dimension&Loading | ||
| Volume Of Inner Tub | L | 128.5 |
| Diameter Of Inner Tub | Inch | 21.90 |
| Net Dimensions (W×D×H) | Inch | 25.75*27*43.5 |
| Gross Dimensions (W×D×H) | Inch | 28.3*27.8*46.1 |
| Net Dimensions (W×D×H) | mm | 654*684*1105 |
| Gross Dimensions (W×D×H) | mm | 720*705*1170 |
| Net Weight | Lbs | 123.2 |
| Gross Weight | Lbs | 136.4 |
| Net Weight | kg | 56 |
| Gross Weight | kg | 62 |
Dryer MLTE51N5CWW
| Model Number | MLTE51N5CWW | |
| Color | White | |
| Matching Washer | MA516 GOOD | |
| Vent Type | Vented | |
| Drying Type | Electric | |
| Electric | ||
| Rated Power Supply | V | 120/240 |
| Rated Frequency | Hz | 60 |
| Rated Power | W | 5400 |
| Rated Current | A | 24 |
| Heater | W | 5200 |
| Power Cord Included | N/A | |
| Features | ||
| Rated Capacity | cu.ft | 7.4 |
| Display Type | LED 888 digital display | |
| Display Color | White | |
| Cycle Status Lights | Yes | |
| Remaining Time Display | Yes | |
| Drying Control | Auto+Manual | |
| Plug Type | US standard | |
| Sensing Dry | QuadSensor Dry | |
| Reverse Door | Yes | |
| End of cycle signal | Yes | |
| Memory Of Power Interrupt | Yes | |
| Interior Light | Yes | |
| Look Through Door | NO | |
| Rack Dry | N/A | |
| Pedestal | N/A | |
| Stackable | N/A | |
| Steam Function | N/A | |
| Drum light | Yes | |
| Energy Star | ||
| Filter | Easy Clean Filter | |
| WIFI | YES | |
| Exhaust Options | Vented - Back + Right | |
| Part Material | ||
| Door | Painted Steel | |
| Drum | Plating aluminum plate | |
| cabient | Painted Steel | |
| basement | Steel | |
| Programmes And Performance | ||
| Number Of Program | 10 | |
| Program selection | Normal,Heavy Duty, Delicates, Bulky Items, Towels, Quick Dry, Time Dry, Air Pluff, Sanitize, Download (6 Programs) | |
| Button Function | Dry Temp. Dry Time,Dry Level, Power Dry, Smart Control, My cycle, Mute, Control Lock, Wrinkle Care,Time+, Time- | |
| Child Lock | Yes | |
| Error Alarm | Yes | |
| Auto-power Off | Yes | |
| Delay | No | |
| Temperature selection | 4 | |
| Dryness level selection | 4 | |
| Certification | ||
| Safety Certification | Agency | UL |
| Efficiency Certification | Agency | DOE |
| Noise Level | (dB) | 69 |
| Dimension&Loading | ||
| Net Dimensions (WxDxH) | Inch | 26.38*28.07*42.24 |
| Gross Dimensions (WxDxH) | Inch | 30.0*27.6*46.5 |
| Net Dimensions (WxDxH) | mm | 670*713*1073 |
| Gross Dimensions (WxDxH) | mm | 763*702*1180 |
| Net Weight | Lbs | 107 |
| Gross Weight | Lbs | 122 |
| Net Weight | kg | 48.6 |
| Gross Weight | kg | 55.4 |










