Early Black Friday Deals On Now! Up To 35% Off Bundle Deals
Dishwasher Install for as Low as $169
Free Refrigerator Waterline Connection
($179 Value)*
Gas Range Connection $189
(Includes Disconnecting Old Gas Unit)
MSRP Price
$7,897 CAD
43% off
-$3,401 CAD
Regular Price
CAS sales staff have the ability to significantly discount most product prices below our online advertised prices especially when purchasing multiple products.
Visit one of our many Canadian showrooms or call 877-374-3439 to speak with our knowledgeable sales staff to get the best prices on your appliances
$4,496 CAD
Package Price
▼
5%
(Save $209 CAD)
Sign up for VIP Pricing Alert
Showing prices and available rebates for
×
Description & Features
Specs
Manuals
Rebates
Warranty
Financing
Install
Delivery
Refrigerator FFRBI1820-36WHT
Forno FFRBI1820-36WHT 36 Inch Refrigerator
UPC: 686136918435
Range FFSIN0905-30WHT
Forno FFSIN0905-30WHT 30 Inch Induction Range
UPC: 686136909099
Dishwasher FDWBI8067-24WHT
Forno FDWBI8067-24WHT 24 Inch Dishwasher
UPC: 686136980173
Refrigerator FFRBI1820-36WHT
| Specification | Value |
|---|---|
| Brand | Forno |
| Model | FFRBI1820-36WHT |
| Series / Collection | Espresso Moena |
| Refrigerator Style | French Door (Bottom Freezer / Pull-Out Drawer) |
| Installation Type | Freestanding |
| Finish / Color | White |
| Fingerprint Resistant | Yes |
| Smudge Resistant | Yes |
| Capacity: Total | 19.2 Cu Ft |
| Capacity: Fresh Food | 12.1 Cu Ft |
| Capacity: Freezer | 7.1 Cu Ft |
| Width (Advertised) | 36 inches |
| Width (Actual) | 35 9/10 inches |
| Depth | 27 4/5 inches |
| Height | 70 1/10 inches |
| Height to Top of Door Hinge | 70 1/10 inches |
| Counter Depth | No |
| Cooling System | Multi Air Flow |
| Defrost Type | Automatic |
| No Frost | Yes (Total No Frost) |
| Control Type | Touch |
| Control Location | On Door Side Panel |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Energy Saver Mode | No |
| Super Cool | Yes |
| Super Freeze | Yes |
| Door Ajar Alarm | Yes |
| Lighting Type | LED |
| Ice Maker | Yes (In Freezer Compartment) |
| Daily Ice Production | 4 lbs |
| Ice Bin | Yes |
| Removable Ice Bin | Yes |
| Fresh Food Temperature Range | 32°F to 43°F |
| Freezer Temperature Range | -10°F to 5°F |
| Fresh Food Shelves (Total) | 3 |
| Adjustable Shelves | Yes (2) |
| Shelf Material | Glass |
| Shelf Dimensions (Each) | 31 1/2 inches W x 14 inches D x 3/8 inches Thick |
| Crisper Drawers | 2 |
| Fresh Food Inner Drawer Dimensions (Each) | 13 inches W x 6 1/2 inches D x 12 inches H |
| Door Bins (Transparent) | 6 |
| Door Bin Material | PVC |
| Door Bin Color | Transparent |
| Gallon Door Bins | 2 |
| Freezer Configuration | Pull-Out Drawer |
| Freezer Drawers | 2 |
| Upper Freezer Drawer Dimensions | 26 inches W x 14 inches D x 8 inches H |
| Lower Freezer Drawer Dimensions | 26 inches W x 13 inches D x 10 inches H |
| Fresh Food Interior Dimensions | 31 1/2 inches W x 21 inches D x 32 inches H |
| Freezer Interior Dimensions | 30 inches W x 15 1/2 inches D x 27 1/2 inches H |
| Handle Finish Options Included | Stainless Steel and Antique Brass (Two Sets) |
| Number of Door Handles | 4 |
| Compressor Type | Inverter Compressor |
| Refrigerant | R600A |
| Sound Rating | 41 dBA |
| Voltage | 115V |
| Running Amperage | 2.1 Amps |
| Recommended Circuit Breaker | 15 Amps |
| Frequency | 60 Hz |
| Power Cord Location | Top |
| Power Cord Length | 8 feet |
| Power Cord Plug Type | NEMA 5-15P (3-Prong Grounded) |
| Energy Star Certified | Yes |
| Energy Consumption | 539 kWh/year |
| Certification | UL Listed |
| Leveling Legs | Yes |
| Case Material | Embossed Galvanized Steel |
| Case Color | White |
| Door Liner Material / Color | White HIP |
| Cabinet Liner Material / Color | White HIP |
| Product Weight | 233 lbs |
| Packaging Dimensions | 37 inches W x 27 inches D x 71 1/12 inches H |
| Packaging Weight | 262 7/20 lbs |
| UPC | 686136918435 |
| Manufacturer Warranty | 2 years |
Range FFSIN0905-30WHT
| Specification | Value |
|---|---|
| Brand | Forno |
| Model | FFSIN0905-30WHT |
| Series | Donatello |
| Product Type | Slide-In Induction Range |
| Appliance Type | Single Oven Induction Range |
| Fuel Type | Electric |
| Installation Type | Slide-In |
| Color | White |
| Manufacturer Color/Finish | White |
| Handle Color | Antique Brass / Stainless Steel |
| Knob Color | Antique Brass / Stainless Steel |
| Included Handles and Knobs | Antique Brass and Stainless Steel |
| Capacity | 5.0 Cu Ft |
| Oven Configuration | Single Oven |
| Number of Ovens | 1 |
| Width | 29 29/32 inches |
| Height | 37 3/4 inches |
| Depth | 27 1/2 inches |
| Exterior Width | 30 inches |
| Minimum Adjustable Height | 36 inches |
| Maximum Adjustable Height | 37 inches |
| Cutout Width | 30 inches |
| Cutout Height | 36 inches |
| Cutout Depth | 25 inches |
| Usable Oven Interior Height | 12 inches |
| Usable Oven Interior Width | 24 inches |
| Usable Oven Interior Depth | 15 3/4 inches |
| Net Weight | 166.45 lbs |
| Shipping Weight | 176.37 lbs |
| Packaging Width | 33 inches |
| Packaging Height | 37 7/8 inches |
| Packaging Depth | 39 5/16 inches |
| Cooktop Surface Type | Ceramic Glass Top |
| Cooking Surface Type | Smooth Surface |
| Cooking Surface Control Type | Knobs |
| Control Location | In Front of Elements |
| Oven Control Type | Electronic |
| Digital Display | Yes |
| LED Screen Display | Yes |
| Number of Elements | 4 |
| Number of Cooking Zones | 4 Burners |
| Element 1 Size | 7 inches |
| Element 2 Size | 9 inches |
| Element 3 Size | 9 inches |
| Element 4 Size | 7 inches |
| Left Rear Burner Wattage | 1200 / 1500W Boost |
| Left Front Burner Wattage | 1800 / 2100W Boost |
| Right Rear Burner Wattage | 2300 / 3000W Boost |
| Right Front Burner Wattage | 1200 / 1500W Boost |
| Element 1 Wattage | 1200W |
| Element 2 Wattage | 1800W |
| Element 3 Wattage | 2300W |
| Element 4 Wattage | 1200W |
| Highest Element Output | 3000W |
| Induction Cooking | Yes |
| Bridge Element | Yes |
| Pan Size Sensor | No |
| Hot Surface Indicator | Yes |
| Convection | Yes |
| True Convection | Yes |
| Convection Element Type | Single-Fan |
| Convection Technology Type | Convection |
| Automatic Convection Conversion | Yes |
| Cleaning Method | Self-Cleaning and Steam Cleaning |
| Self-Clean | Yes |
| Steam Clean | Yes |
| Adjustable Cleaning Levels | No |
| Hidden Bake Element | Yes |
| Bake | Yes |
| Broil | Yes |
| Convection Broil | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Air Fry | Yes |
| Dehydrate | Yes |
| Defrost | Yes |
| Proofing | Yes |
| Warming | Yes |
| Keep Warm Setting | Yes |
| Sabbath Mode | Yes |
| Delay Bake | No |
| Time Bake | No |
| Temperature-Sensor Baking | No |
| Automatic Shut-Off | Yes |
| Auto Oven Shut Off With Override | Yes |
| Door Lock | Yes |
| Control Lock Option | Yes |
| Control Lockout | Yes |
| Audio Preheat Signal | Yes |
| Preheat Signal | Yes |
| Clock | Yes |
| Timer | Yes |
| Temperature Programmable | °C or °F |
| Number of Oven Lights | 2 |
| Interior Light Type | Halogen |
| Light Control | Oven Light Switch |
| Oven Interior Color | Speckled Blue |
| Number of Racks | 2 |
| Number of Oven Rack Positions | 6 |
| Oven Rack | Chrome Plated |
| Standard Removable Rack | Yes |
| Telescopic Removable Racks | No |
| Glide/Rollout Racks | No |
| Self-Cleaning Oven Racks | Yes |
| Air-Fryer Kit | Yes |
| Rotisserie Kit | No |
| Food Temperature Probe | No |
| Temperature Gauge | No |
| Drawer Type | None |
| Storage Drawer | No |
| Warming Drawer | No |
| Kick Plate | No |
| Fingerprint Resistant | No |
| Case Material | Steel |
| Leveling Leg Cover | No |
| Power Source | Plug-In |
| Voltage | 240V |
| Frequency | 60Hz |
| Circuit Breaker Amperage | 50 Amps |
| Power Cord Included | Yes |
| Power Cord Length | 5.55 ft |
| Receptacle Type | Cable Wire |
| Certification | ETL Listed |
| Safety Listing | cETLus |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Works with Alexa | No |
| Works with Google Assistant | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Android | No |
| Works with Sonos | No |
| Luxury | Yes |
| Professional | No |
| Customizable | No |
| Lowe's Exclusive | No |
| Warranty | 2 Year Limited |
| Included Accessories | 2 Door Handles, 8 Bezels, 1 Backsplash, 1 Drip Pan, 1 Air Fry Basket, 1 Air Fry Rack, 2 Racks, 8 Knobs |
Dishwasher FDWBI8067-24WHT
| Specification | Value |
|---|---|
| Brand | Forno |
| Series | Pozzo |
| Collection | Espresso |
| Model | FDWBI8067-24WHT |
| Product Type | Built-In Dishwasher |
| Dishwasher Size | 24 inches |
| Installation Type | Built-In |
| Control Location | Top |
| Control Type | Touch |
| Control Style | Digital |
| Color | White |
| Handle Type | Bar Handle |
| Handle Finish | Antique Brass / Stainless Steel |
| Tub Style | Tall Tub |
| Tub Material | Stainless Steel |
| Interior Finish | Stainless Steel |
| Width | 23 17/20 inches |
| Depth | 26 27/50 inches |
| Depth Without Handle | 24 inches |
| Depth With Handle | 26 inches |
| Depth with Door Open 90° | 50 inches |
| Height | 33 37/50 inches |
| Minimum Height | 33 37/50 inches |
| Cutout Width | 24 inches |
| Cutout Depth | 24 inches |
| Cutout Height | 34 inches |
| Cutout Dimensions | 24 x 24 x 34 inches |
| Product Weight | 93 1/5 lbs |
| Shipping Weight | 137 1/2 lbs |
| Carton Width | 27 9/25 inches |
| Carton Depth | 29 inches |
| Carton Height | 34 9/20 inches |
| Place Settings | 14 |
| Number of Racks | 3 |
| Third Rack | Yes |
| Adjustable Rack | Yes |
| Fold-Down Tines | Upper & Lower Racks |
| Silverware Basket | Yes |
| Silverware Basket Location | Bottom |
| Splitable Silverware Basket | 3 Piece Splittable |
| Stemware Glass Holder | Yes |
| Number of Cycles | 6 |
| Cycle Types | Rinse Only, Normal Wash, Energy Saver, China & Crystal, Pots & Pans, Quick Wash |
| Number of Drying Cycles | 2 |
| Wash System | Smart Wash System |
| Wash System Type | Direct Feed |
| Number of Wash Arms | 3 |
| Number of Wash Levels | 3 |
| Soil-Sensing Capability | Yes |
| Target Spray Option | Yes |
| Steam Wash | Yes |
| Sanitize Option | Yes |
| NSF Certified Sanitization Option | Yes |
| NSF/ANSI 184 Certified | Yes |
| High Temp Wash | Yes |
| Pre-Soak Cycle | No |
| Delay Start | 1 to 24 Hours |
| Air Exchange | Yes |
| Heated Dry | Yes |
| Fan Assisted Dry | Yes |
| Condensation Dry | Yes |
| Mineral Assisted Dry | No |
| Sound Level | 49 dBA |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| ENERGY STAR Unique ID | 2485657 |
| Estimated Annual Energy Use | 240 kWh/year |
| Estimated Annual Operating Cost | $24 |
| Water Use | 3.20 gallons/cycle |
| Water Pressure | 20 to 120 PSI |
| Water Inlet Connection Size | 3/4 inch |
| Water Inlet Location | Left Bottom Front |
| Water Line Included | No |
| Drain Hose Included | Yes |
| Fill Hose Included | No |
| Drain Hose Length | 6 19/25 feet |
| Voltage | 120 Volts |
| Frequency | 60 Hz |
| Total Amps | 8.40 Amps |
| Circuit Breaker Amperage | 15 Amps |
| Motor Power Consumption | 120 Watts |
| Heater Power Consumption | 888 Watts |
| Standby Power | 0.39 Watts |
| Filter Material | Stainless Steel |
| Filter Trap | Removable |
| Hard Food Disposer | No |
| Leak Proof | Yes |
| Cycle Status Indicator Light | Yes |
| Digital Display | Yes |
| Low Rinse Aid Indicator | Yes |
| Interior Light | No |
| Leveling Legs | Yes |
| Number of Leveling Legs | 4 |
| Concealed Heating Element | No |
| Fingerprint Resistant | No |
| Panel Ready | No |
| Custom Door Panel Included | No |
| Plug-In | No |
| Power Cord Included | No |
| Power Cord Length | 0 feet |
| Power Supply Connection Location | Right Bottom Front |
| Primary Material | Steel |
| Country of Origin | China |
| Market | Canada, USA |
| Residential Use | Yes |
| Commercial Warranty | No |
| ADA Compliant | No |
| CEE Tier Qualified | Not Rated |
| TAA Compliant | No |
| Title 20 Compliant | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Warranty | 2 Years Parts and Labor |
| UPC | 686136980173 |
| EAN | 0686136980173 |
Refrigerator FFRBI1820-36WHT
Range FFSIN0905-30WHT
There are currently no documents available for this product.



