Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).








Samsung WA54CG7150ADA4 27 Inch Washer
UPC: 887276760360
UPC: 887276760360
Samsung DVE54CG7155DAC 27 Inch Steam Dryer
UPC: 887276759913
UPC: 887276759890
| Specification | Value |
|---|---|
| Model | WA54CG7150ADA4 |
| Type | High Efficiency Top Load Washer |
| Capacity | 5.4 cu. ft. |
| Washer Capacity | 5.4 cu. ft. |
| Total Capacity (cu. ft.) | 5.4 |
| Width | 27.5 inches |
| Width (decimal) | 27.5 inches |
| Appliance Fit Width | 28 inches |
| Width Standard | 27"–27.5" |
| Height | 45.8 inches |
| Height (decimal) | 45.8 inches |
| Depth | 29.4 inches |
| Depth (decimal) | 29.4 inches |
| Product Dimensions (W x H x D) | 27.5" W x 45.8" H x 29.4" D |
| Net Dimension (W x H x D) | 27.5" x 45.8" x 29.4" |
| Shipping Dimensions (W x H x D) | 30.1" W x 47.6" H x 31.2" D |
| Gross Dimension (W x H x D) | 30.1" x 47.6" x 31.2" |
| Height with Door Open | 59.5 inches |
| Width (extra clearance) | +3 inches for open door |
| Height (extra clearance) | +2 inches for ventilation |
| Product Weight | 134.5 lbs |
| Net Weight | 134.5 lbs |
| Shipping Weight | 143.3 lbs |
| Color | Brushed Navy (Blue) |
| Color Finish Name | Brushed Navy |
| Body Color | Brushed Navy |
| Door Type | Euro Deep Gray |
| Top Cover | Plastic |
| Panel Display | LED |
| Display Type | 18:88 LED |
| Display Color (LED) | Ice Blue |
| Drum / Tub Interior | Swirl+ Stainless Steel |
| Top Load Wash System | Impeller |
| Impeller / Agitator | Impeller |
| Pulsator | PP |
| Type of Washer | Top Load |
| Style | Top Loading |
| Stackable | No |
| Includes Stacking Kit | No |
| Power Source | Electric |
| Voltage / Frequency | 120V / 60Hz |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Ampere | 15 A |
| Amp | 15 |
| Energy Star Certified | Yes |
| ENERGY STAR® Certified | Yes |
| Energy Guide Label | 120 kWh/year |
| Energy Consumption (annual) | 120 kWh/year |
| Energy Gallons / Year | 6087 gallons |
| IMEF | 2.3 |
| IWF | 3.8 |
| Cycle Time (AHAM 8 lbs) | 56 minutes |
| Cycle Time (Super Speed) | 28 minutes |
| Cycle Time (min) | 56 min (Normal) |
| Maximum Spin Speed | 750 RPM |
| Spin Speed | 750 rpm |
| Motor | Digital Inverter Motor (DD) |
| Motor Power | Digital Inverter Motor |
| Digital Inverter Motor | Yes |
| Vibration Reduction Technology | VRT Plus |
| Vibration Reduction Technology™ Plus | Yes |
| Wi-Fi Connectivity | Yes |
| WiFi Embedded | Yes |
| Smart Compatible | Yes |
| WiFi Capable | Yes |
| Smart App Compatible | Yes (SmartThings) |
| Smart Control | Yes |
| Smart Care | Yes |
| Remote Diagnostics | Yes |
| Number of Preset Wash Cycles | 12 |
| Number of Cycles | 17 |
| Wash Cycles | 17 |
| Number of Wash Options | 10 |
| Wash Options | 10 |
| Number of Soil Levels | 5 |
| Number of Spin Levels | 5 |
| Number of Temperature Levels | 5 |
| Temperature Levels | Hot, Warmer, Warm, Cool, Cold |
| Soil Levels | Heavy, Medium Heavy, Normal, Medium Low, Light |
| Spin Speeds | High, Medium High, Medium, Low, No Spin |
| Normal Cycle | Yes |
| Heavy Duty | Yes |
| Colors | Yes |
| Whites | Yes |
| Delicates | Yes |
| Quick Wash | Yes |
| Self Clean | Yes |
| Rinse + Spin | Yes |
| Deep Wash | Yes |
| Pet Care Wash | Yes |
| Bedding / Waterproof | Yes |
| Activewear | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Downloaded Cycle | Yes |
| Permanent Press | Yes |
| Spin Only | Yes |
| Power Rinse | Yes |
| Deep Fill | Yes |
| Active WaterJet | Yes (built-in water faucet) |
| Active Water Jet | Yes |
| Pet Care Solution | Yes (removes 6x more pet hair with dual filters) |
| Super Speed Wash | Yes (full load in 28 minutes) |
| Soft Close Lid | Yes |
| Soft Closing Door | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Cycle Status Indicator | Yes |
| Progress Indicator | Yes |
| Control Lock / Child Lock | Yes |
| Door Safety | Yes |
| Control Sounds On/Off | Yes |
| Sound On/Off | Yes |
| Delay End | Yes (up to 24 hours) |
| Delayed Start | Yes |
| Presoak / Pre-Soak | Yes |
| Fabric Softener Option | Yes |
| Bleach Dispenser | Yes |
| Main Detergent Dispenser | Yes |
| High-Efficiency Detergent Required | Yes |
| Self Clean / Self Clean+ | Yes |
| Noise Reducing Technology | Yes |
| Odor Blocking | Yes |
| Rear Control | Yes |
| Door Window | Yes |
| Sanitize Option | No |
| Steam Option | No |
| ADA Compliant | No |
| KBB Readers Choice Award | Yes |
| Three (3) Year Stainless Steel Tub Warranty | Yes (part only) |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Tub |
| Matching Electric Dryer | DVE54CG7150DA3 |
| Matching Gas Dryer | DVG54CG7150DA3 |
| Specification | Value |
|---|---|
| Model | DVE54CG7155DAC |
| Product Type | Electric Vented Dryer |
| Series | 7155 Series Smart Electric Dryer |
| Capacity | 7.4 cu ft |
| Width | 27.0 inches |
| Height | 45.8 inches |
| Depth | 30.2 inches |
| Approximate Width (retailer rounded) | 27 inches |
| Approximate Height (retailer rounded) | 46 inches |
| Approximate Depth (retailer rounded) | 30.25 inches |
| Net Dimensions (WxHxD) | 27.0 x 45.8 x 30.2 inches |
| Gross Dimensions (WxHxD) | 29.5 x 48.6 x 31.1 inches |
| Net Weight | 119.0 lbs |
| Gross Weight | 127.9 lbs |
| Approximate Shipping Weight (retailer) | ~151 lbs (varies by retailer listing) |
| Colour | Brushed Navy / Navy Steel |
| Finish | Navy (Blue colour family) |
| Body Colour | Brushed Navy |
| Control Panel Type | LED display with rotary dial and touch buttons |
| Panel Display | LED |
| Drum Material | Powder coat (Gray) |
| Door Type | Reversible door |
| Door Reversible | Yes |
| Interior Drum Light | Yes |
| Drying Capacity (Manufacturer) | 7.4 cu ft |
| Dryer Size Class | Extra Large |
| Power Source | Electric |
| Voltage / Frequency | 120V / 240V / 60Hz |
| Wattage (approx.) | 5300 W |
| Energy Consumption (Annual) | 608 kWh/year |
| DOE Energy Factor | 3.93 lb/kWh |
| ENERGY STAR Certification | Yes |
| Cycle Time (Normal, min) | 75 minutes |
| Vent Type | Vented |
| Vent Exhaust Options | 4-way venting |
| Hinge Side | Reversible (left or right, field reversible) |
| Number of Drying Cycles (preset) | 12 |
| Total Number of Cycles (including downloadable) | 21 (12 preset + 9 downloadable) |
| Preset Cycle List | Refresh (Steam Refresh), Steam Sanitize+, Normal, Heavy Duty, Perm Press, Bedding, Delicates, Pet Care Dry, Time Dry, Air Fluff, Quick Dry (Small Load), Downloaded |
| Downloadable Cycle List | Wrinkle Away, Eco Normal, Towels, Wool, Sanitize, Shirts, Denim, Low Temp, Rack Dry |
| Number of Drying Levels | 5 (Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Number of Temperature Levels | 5 (High, Medium, Medium Low, Low, Extra Low) |
| Number of Time Levels | 5 |
| Number of Options | 10 |
| Option List | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock (Dual Key), Alarm Off (Long Key) / Sound On-Off, Eco Dry, Smart Care (Long Key), Drum Light, Smart Control |
| Pet Care Dry Cycle | Yes (odor-reduction cycle for pet-related odors) |
| Steam Function | Yes |
| Steam Cycles | Steam Refresh, Steam Sanitize+ |
| Steam Sanitize+ | Yes |
| Sensor Dry | Yes (moisture sensor) |
| Dryness Control | Sensor-based |
| Wrinkle Prevent | Yes |
| Mixed Load Bell | Yes |
| Filter Check Indicator | Yes (lint filter indicator) |
| Lint Filter | Yes |
| End of Cycle Signal | Yes |
| Drying Rack Included | No |
| Child Lock | Yes |
| Progress Indicator | Yes |
| Accessibility Features | Accessibility (AUI, Braille) support (per retailer listings) |
| Smart Control | Yes |
| Smart Care | Yes |
| Wi‑Fi Embedded | Yes |
| SmartThings App Support | Yes (Android and iOS; Wi‑Fi and Samsung account required) |
| Remote Start / Scheduling | Yes, via SmartThings |
| Vent Blockage Test | Yes (listed on some retailer specs) |
| Room Type | Laundry Room |
| Material (Cabinet) | Metal / Steel |
| UPC | 887276759913 |
| Warranty (Canada, typical) | 1 Year Parts & Labour (check local terms) |

