MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
CAS sales staff have the ability to significantly discount most product prices below our online advertised prices especially when purchasing multiple products.
Excludes: Whirlpool, Maytag, kitchenAid, Jennair brands







Product Accessory W10869845
Introducing the Whirlpool W10869845 Stacking Kit - the ultimate solution to maximizing your laundry room space. With this universal stack kit, you can easily stack your Whirlpool washer and dryer on top of each other, freeing up valuable floor space in your home. This stacking kit is compatible with all Whirlpool front-loading washers and dryers, and it comes complete with everything you need to securely stack your appliances.
Not only does the Whirlpool W10869845 Stacking Kit save space, but it also provides a sleek and modern look to your laundry room. The kit is made of high-quality materials that are designed to withstand the weight of your appliances, so you can stack them with confidence. Plus, the kit comes with detailed instructions and all the hardware you need for an easy installation process.
With this universal stack kit, you can finally say goodbye to the clutter and chaos in your laundry room. You'll have more space to move around and store your laundry essentials, making laundry day a breeze. Plus, the Whirlpool W10869845 Stacking Kit is backed by a one-year limited warranty, so you can rest assured that you're making a wise investment in your home.
Upgrade your laundry room today with the Whirlpool W10869845 Stacking Kit. It's the perfect solution for anyone who wants to save space and streamline their laundry routine. Order now and start enjoying a more organized and efficient home!
Are you tired of tripping over piles of laundry in your small laundry room? Do you wish you had more space for storage and organization? The Whirlpool W10869845 Stacking Kit is here to save the day! With this universal stack kit, you can easily stack your Whirlpool washer and dryer on top of each other, freeing up valuable floor space in your home.
This stacking kit is designed to be compatible with all Whirlpool front-loading washers and dryers, so you can enjoy the benefits of a stacked laundry system no matter what appliances you own. And with its high flying
construction, this stack kit is built to last, providing a stable and secure platform for your appliances.
The Whirlpool W10869845 Stacking Kit is incredibly easy to install, thanks to its detailed instructions and all the hardware you need included in the package. And once you've installed it, you'll immediately notice the difference in your laundry room. You'll have more space to move around and store your laundry essentials, making laundry day a breeze. Plus, the sleek and modern design of this stack kit will give your laundry room a stylish upgrade.
So don't let a cramped laundry room stress you out any longer. Invest in the Whirlpool W10869845 Stacking Kit today and start enjoying the benefits of a more organized and efficient home!
UPC: 883049433646
UPC: 883049433646
Washer WFW6720RU
This extra large capacity front load washer includes the FreshFlow™ Vent System, the first fan-powered system with antimicrobial protection designed to help keep your clothes and washer fresh. This system includes a trio of features, like the FanFresh® Option to keep clothes fresh until they're moved to the dryer. The Dry Drum Cycle to reduce excess moistures in the washer drum and door after a wash. And a rubber seal with antimicrobial protection to help prevent the growth of odour-causing bacteria. Plus, simplify your laundry routine and get efficient cleaning performance with AI Intelligent Wash technology.
UPC: 883049692845
UPC: 883049692845
Dryer YWED6720RU
Release wrinkles without rewashing using the Steam Refresh Cycle in this front load electric dryer. It has smart features so you can track progress remotely using the Whirlpool® App, and AI sensors that automatically adjust dry time, to prevent overdrying.
UPC: 883049692418
UPC: 883049692401
Product Accessory W10869845
| Certifications | |
| Prop65 | Standard |
| Details | |
| This Part Is A Replacement for the Following Part Numbers | 12774, W10298318, W10761316, 52774, W10298318RP |
| Dimensions | |
| Carton Depth | 13 |
| Carton Height | 2 |
| Carton Width | 6.5 |
| Gross Weight | 0.5 |
| Net Weight | 0.5 |
Washer WFW6720RU
| Specification | Value |
|---|---|
| Brand | Whirlpool |
| Model | WFW6720RU |
| Appliance Type | Front Load Washer |
| Capacity | 5.8 Cu Ft |
| DOE Capacity | 5.0 Cu Ft |
| Width | 27 inches |
| Depth | 33 1/4 inches |
| Height with Feet | 38 7/8 inches minimum to 39 3/4 inches maximum |
| Door Width | 23 3/8 inches |
| Depth with Door Open | 56 5/8 inches |
| Door Height | 25 3/4 inches |
| Height to Bottom of Door | 9 7/8 inches |
| Power Cord Position | 35 5/8 inches |
| Power Cord Length | 72 inches |
| Water Inlet Valve Position | 35 1/2 inches |
| Drain Hose Position | 21 inches |
| Drain Hose Length | 52 inches |
| Drain Hose Diameter | 1 inch |
| Color | Volcano Black |
| Stackable | Yes |
| ENERGY STAR Certified | Yes |
| Smart Appliance | Yes |
| Wi-Fi | Yes |
| Works With Alexa | Yes |
| Works With Google Assistant | Yes |
| Remote Monitoring | Yes |
| App Integration | Whirlpool App |
| AI Technology | Yes |
| Control Type | Digital and Knobs |
| Control Location | Front |
| Temperature Settings | 5 |
| Number of Wash Cycles | 12 |
| Number of Wash Options | 10 |
| Motor Drive Type | Direct Drive |
| Adjustable Feet | Yes |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Automated Dispenser | No |
| Interior Light | No |
| Includes Hoses | No |
| Water Heater | No |
| Steam Cycle | Yes |
| Sanitize Cycle | Yes |
| Allergy Cycle | No |
| Pet Cycle | No |
| Add Wash | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Pre-Wash Cycle | Yes |
| Programmable Cycle | Yes |
| Quick Wash Cycle | Yes |
| Soak Cycle | Yes |
| FreshFlow Vent System | Yes |
| Dry Drum Cycle | Yes |
| FanFresh Option | Yes |
| Antimicrobial Protection | Yes |
| Intelligent Wash | Yes |
| Quick Wash & Dry | Yes |
| Cold Wash Cycle | Yes |
| Favourite Cycles | Yes |
| Specialty Cycles via App | Yes |
| Custom Cycles | Yes |
| Usage | Residential |
| Electrical Requirement | 120 Volts AC only |
| Operating Frequency | 60 Hz |
| Minimum Circuit Amperage | 15 Amps |
| Maximum Ampere Draw | 10.36 Amps |
| Net Weight | 222 lbs |
| Gross Weight | 232 lbs |
| ADA Compliant | No |
| Warranty | 1 Year |
Dryer YWED6720RU
| Specification | Value |
|---|---|
| Model | YWED6720RU |
| Capacity | 7.4 cu ft |
| Capacity (IEC Canada) | 7.4 cu ft |
| Capacity (Litres) | 209.42 L |
| Dryer Type | Vented Electric Front Load Dryer |
| Fuel Type | Electric |
| Color | Volcano Black |
| Manufacturer Color | Volcano Black |
| Finish | Black |
| Width | 27 inches |
| Width (cm) | 68.58 cm |
| Height | 39 inches |
| Height (cm) | 99.06 cm |
| Depth | 30-5/8 inches |
| Depth (cm) | 77.79 cm |
| Depth Excluding Doors | 30-5/8 inches |
| Depth With Door Open 90° | 54-5/16 inches |
| Door Opening Width | 25-11/16 inches |
| Door Opening Height | 25-11/16 inches |
| Net Weight | 132 lbs |
| Net Weight (kg) | 59.87 kg |
| Gross Weight | 146 lbs |
| Gross Weight (kg) | 66.22 kg |
| Shipping Width | 29 inches |
| Shipping Height | 41 inches |
| Shipping Depth | 33 inches |
| Class Width | 26" – 27" |
| Energy Certification | ENERGY STAR Certified |
| ADA Compliant | Yes, with feet fully extended |
| UL Listed | Yes |
| Country of Origin | USA |
| Drum Material | Powder Coat |
| Tub Material (Retail Listings) | Porcelain-Coated |
| Door Style | Side Swing |
| Door Opening Direction | Right |
| Reversible Door | Yes |
| Door Material | Flat Glass |
| Window | Yes |
| Console Design | Knob and Buttons |
| Control Location | Front |
| Control Type | Knob and Button |
| Digital Display | Yes |
| End of Cycle Signal | Yes |
| Feedback / Status Indicators | Check Vent, Cool Down, Damp, Sensing, Wet |
| Automatic Temperature Controls | Yes |
| Automatic Dry Control | Yes |
| Cycle Time Remaining Display | Yes |
| Dryer Interior Light | Yes |
| Drying Rack | No |
| Lint Screen Location | Front |
| Lint Filter Indicator | No |
| Moisture Sensor | Yes |
| Quad Baffles | Yes |
| Secondary Lint Filter | No |
| Sound Package | No |
| Flat Back | No |
| Four-Way Venting | Yes |
| Venting Direction | Left, Right, Bottom, Rear |
| Maximum Vent Length | 64 ft |
| Long Vent | No |
| Hoses Included | No |
| Steam Hose Y-Connector | No |
| Pedestal Options | WFP2715RU (and XHP1000XW listed by some retailers) |
| Stackable | Yes |
| Top Load Matching | No |
| Front Load Matching Washer | WFW6720RU |
| Dryer Fuel Type (Pair Listings) | Electric |
| Number of Dryer Cycles | 37 |
| Drying Cycles Selections | How to Dry: Normal, Wrinkle Control, Heavy Duty, Sanitize, Timed Dry, Quick, Steam Refresh; What to Dry: Regular, Delicates, Bulky Items, Whites, Colors, Towels |
| Additional Dry Cycles (Retail Descriptions) | Dry Drum Cycle, Steam Clean Cycle, Steam Refresh Cycle |
| Number of Dryer Options | 7 |
| Dryer Option Selections | Control Lock, Cycle Signal, Damp Dry Signal, EcoBoost, Reduce Static, Wrinkle Shield, Wrinkle Shield with Steam |
| Number of Dryness Levels | 3 |
| Selection of Drying Levels | Less, Normal, More |
| Number of Temperatures | 5 |
| Temperature Selections | Air Only, Extra Low, Low, Medium, High |
| Steam Capabilities | Yes |
| Steam Refresh Cycle | Yes |
| Wrinkle Shield Option | Yes |
| Wrinkle Shield Option with Steam | Yes |
| Sanitize Option | Yes |
| Quick Dry / Timed Dry | Yes, Quick Dry and Timed Dry cycles |
| FreshFlow Vent System | Yes |
| FanFresh Option (Retail Listings) | Yes |
| Smart Appliance | Yes |
| Connectivity | WiFi, App, Remote Access, Voice Controlled |
| Works With | Amazon Alexa, Google Assistant, Android, iOS |
| Whirlpool App Compatible | Yes |
| AI Intelligent Dry (Marketing) | Yes |
| Power Requirements | 240 V |
| Frequency | 60 Hz |
| Amps | 30 A |
| Power Cord Included | Varies by listing (manufacturer: Yes; some retailers: No) |
| Wi-Fi | Yes |
| Steam Cycle | Yes |
| Antimicrobial Gasket (Retail Listings) | Yes |
| Drive System (Retail Listings) | Direct Drive |
| Optional Accessories | Hoses; 4396028; W10044609A; W10322470A; W10323246; W10623830; W10869845; WFP2715RU |
| Matching Washer Model | WFW6720RU |
| Gas Dryer Pair Model | WGD6720RU (where listed) |
| Warranty (Retail Listings) | 1-Year Parts and Labor |
| UPC (Retail Listings) | 883049692418 or 883049693743 (varies by retailer) |
Product Accessory W10869845
Washer WFW6720RU
Dryer YWED6720RU








