Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














19 cu. ft. Freestanding Bottom-Freezer Refrigerator with 3 Adjustable Glass Shelves, 2 Clear Humidity-Controlled Crispers and Freezer Door Bin: White. The Amana ABB1921DEW 30" 19 Cu. Ft. Refrigerator is perfect for those who prefer simplicity and convenience over multiple accessories and compartments.
Manufacturer's Warranty: 1 year
Canadian model: ABB1921DEW
| Performance | |
| Freezer Capacity | 5.6 Cu. Ft. |
| Refrigerator Capacity | 12.9 Cu. Ft. |
| Total Capacity | 18.5 Cu. Ft. |
| Controls | |
| Control Type | Mechanical |
| Dimensions | |
| Height To Top Of Cabinet | 65 1/2 Inches |
| Height To Top of Door Hinge | 66 15/16 Inches |
| Depth With Door Open | 59 Inches |
| Depth Closed Excluding Handles | 30 7/8 Inches |
| Depth Closed Including Handles | 33 3/8 Inches |
| Shipping Weight | 259 LB |
| Depth Excluding Doors | 28 1/8 Inches |
| Width of Cabinet Only | 29 5/8 Inches |
| Freezer Features | |
| Number of Baskets | 1 |
| Basket 1 Type | Slide-Out |
| Basket 1 Width | Full Width |
| Freezer 1 Shelf | Full Width |
| Freezer 1 Shelf Quantity | 1 |
| Door Bin 1 Type | Door Buckets |
| Freezer Door Bin Quantity | 1 |
| Freezer Compartment Lighting | 40 Watt Blue |
| Ice Bucket Type | Small |
| Refrigerator Features | |
| Door Bin Description | Adjustable Door Bins |
| Door Bin Quantity | 2 |
| Door Bin 2 Description | Adjustable Door Buckets |
| Door Bin 2 Quantity | 2 |
| Door Bin 3 Description | Opaque Std |
| Door Bin 3 Quantity | 1 |
| Drawer 1 | Humidity-Controlled Garden-Fresh™ Crisper Drawer |
| Drawer 1 Description | Crisper Pan Cover |
| Drawer 1 Quantity | 1 |
| Drawer 1 Width | Full Width |
| Drawer 2 | Deli Drawer |
| Pan 1 Quantity | 2 |
| Pan 1 Width | Half Width |
| Pan 2 Quantity | 1 |
| Pan 2 Width | Half Width |
| Total Shelves | 4 |
| Shelf Description | Adjustable Spillsaver™ Glass |
| Shelf Type | Spill Saver |
| Shelf 1 Quantity | 1 |
| Shelf 1 Width | Half Width |
| Shelf 2 Description | Adjustable Spillsaver™ Glass |
| Shelf 2 Quantity | 1 |
| Shelf 2 Width | Full Width |
| Control Location | Right Corner Top Front |
| Dairy Center | 1 |
| Lighting | 2- 40 Watt Blue |
| Quality Construction | |
| Cabinet Color | White |
| Handle Color | White |
| Sales ModelDoor Color | White |
| Door Style | Flat |
| Hinge Color | Chrome |
| Base Grille Color | White |