Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Not Available | |
| Current Region ➤ | Toronto (ON) | Available |
| Vancouver (BC) | Available | |
| Winnipeg (MB) | Not Available | |
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).














Manufacturer's Warranty: 1 year
Canadian model: HMC87152UC
Canadian UPC: 825225924135
EAN: 0825225924135
| Specification | Value |
|---|---|
| Brand | Bosch |
| Series | 800 Series |
| Model | HMC87152UC |
| Product Type | Built-in Speed Oven (Microwave + Convection) |
| Capacity | 1.6 Cu Ft |
| Total Capacity (Upper Oven) | 1.6 Cu Ft |
| Appliance Color / Finish | Stainless Steel |
| Color Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Door Panel Type | Glass |
| Collection | 800 Series / Série 800 |
| Width | 26 3/4 inches |
| Height | 19 5/8 inches |
| Depth | 22 3/8 inches |
| Appliance Fit Width | 27 inches |
| Width (cm) | 67.95 cm |
| Height (cm) | 49.86 cm |
| Depth (cm) | 56.85 cm |
| Interior Cavity Dimensions (W x D x H) | 16.50" x 16.50" x 9.88" |
| Turntable Diameter | 14 1/8 inches |
| Cavity Material | Stainless Steel |
| Door Opening | Handle |
| Door Concept | Bottom-hinged flap door |
| Door Options | Flap door with muted door hinge |
| Oven Control Type | Electronic / Digital |
| Display Type | White LCD / Digital |
| Clock Type | Digital |
| Timer | Yes |
| Kitchen Timer | Yes |
| Delay Start | No |
| Interior Light | Yes |
| Lighting Type | LED |
| Included Accessories | 1 x high grid, 1 x flat grid |
| Turntable | Yes (metal and ceramic) |
| Microwave Type | Built-in |
| Wall Oven Type | Single / Wall Oven Combo (Speed Oven) |
| Cooking System | Microwave + Convection |
| Convection Cooking | Yes |
| Heating Method | Hot Air (Convection) |
| Oven Features | Speed Cook, Sensor Cook, Convection |
| Microwave Features | Turntable, Sensor Cook |
| Oven Cleaning Method | Manual Clean |
| SpeedChef Cycles | 9 preset SpeedChef programs |
| Type of Auto-Cooking | Sensor and Weight Control |
| Sensors | Sensor cooking / reheat (not applicable meat probe) |
| Meat Probe | No |
| 4D Hot Air | No |
| Added Steam | No |
| Active Clean | No |
| Soft Close Door | No |
| Camera | No |
| Fuel Type | Electric |
| Max. Microwave Power | 1000 W |
| Microwave Wattage Range | 900–1099 W |
| Number of Power Levels | 10 |
| Power Levels | 10 |
| Convection Element Power | 1700 W |
| Broil Element Power | 1750 W |
| Connection Rating (Total Watts) | 1920 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Amps | 20 A |
| Electrical Connection | 120 V, NEMA 5-20P, 3-prong plug |
| Power Cord Length | 43 inches |
| Cut-Out Width | 25 1/2 inches |
| Cut-Out Height | 19 1/4 inches |
| Cut-Out Depth | 22 inches |
| Installation Type | Built-in, wall or undercounter |
| Flush Install Capability | Yes (matches Bosch wall oven / steam oven / warming drawer) |
| Configuration Options | Can be installed in horizontal or vertical configuration |
| Product Weight | Approx. 83–92 lbs (varies by listing; manufacturer spec ~80–87 lbs) |
| Shipping Weight | Approx. 87–93 lbs |
| Net Weight (approx.) | 80–87 lbs |
| Approval Certificates | UL, cUL |
| ADA Compliant | No (some retailers list Yes, manufacturer/most list No) |
| ENERGY STAR Certified | No |
| Child Safety Lock | Yes |
| Microwave Door Release | Pull Handle |
| WiFi / Connected Appliances | No (no Home Connect) |
| App Compatible | No |
| Air Fry | No |
| UPC | 825225924135 |
| Category | Speed Ovens |
| GTIN | 825225924135 |

