Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria


| Product Availability: | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Available | |
| Current Region ➤ | Toronto (ON) | Not Available |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Not Available |
















Manufacturer's Warranty: 1 year
Canadian model: SHS53CD5N
Canadian UPC: 825225965787
EAN: 0825225965787
| Specification | Value |
|---|---|
| Brand | Bosch |
| Series | 300 Series |
| Model | SHS53CD5N |
| Product Type | Built-in, built-under dishwasher, top control |
| Color / Finish | Stainless Steel Anti-fingerprint (Brushed steel anti-fingerprint) |
| Handle Design | Scoop handle |
| Panel Ready | No (panel ready not possible) |
| Removable Top | No |
| Installation Type | Built-under / built-in |
| Column Installation | Yes |
| Capacity (Place Settings) | 16 place settings |
| Number of Racks | 3 (includes Standard 3rd Rack) |
| Third Rack | Standard 3rd Rack |
| Rack Adjustability | RackMatic® upper rack, 9 positions |
| Rack System | EasyGlide™ rack system on all three racks |
| Adjustable Upper Rack | Yes |
| Overall Height | 33 7/8 inches |
| Overall Width | 23 9/16 inches (approx. 23.56 in) |
| Overall Depth | 23 3/4 inches |
| Depth with Door Open 90° | Approx. 48 1/2 inches (1231 mm) |
| Required Cutout Height | 33 7/8 inches |
| Required Cutout Width | 24 inches |
| Required Cutout Depth | 24 inches |
| Adjustable Feet | Yes, all adjustable from front |
| Maximum Feet Adjustability | Approx. 1 3/16 inches (30 mm) |
| Net Weight | Approx. 81–85 lb (varies by listing; Bosch spec ~85 lb) |
| Tub Material | Stainless steel |
| Control Type | Electronic touch controls, fully integrated (top control) |
| Wi-Fi / Smart Connectivity | Yes, Home Connect™ (remote monitoring and control) |
| Home Connect Exclusive Programs / Options | Energy Save, Half Load, Intensive Zone, Machine Care, Quick Wash 45°C, Save Time, Rinse |
| Number of Wash Cycles (on unit) | 5 cycles (Heavy, Auto, Normal, Speed 60, Favorite) |
| Additional Cycles via Home Connect | Multiple, including Quick Wash 45°C and others (see above) |
| Total Wash Cycles (incl. app) | 5 + 3 additional via Home Connect (varies by description; app adds extra programs) |
| Number of Options (on unit) | 3 options (Remote Start, Sanitize, Extra Dry) |
| Additional Options via Home Connect | 4 additional options via Home Connect |
| Drying System | PureDry® closed drying system |
| Washing System | PrecisionWash® |
| Sound Level | 46 dBA |
| Leak Protection | 24/7 AquaStop® / Overflow Protection system |
| NSF® Certified Sanitize Option | Yes |
| Water Softener | No |
| Five-Level Wash | Yes |
| EcoSilence Drive | Yes |
| Maximum Water Inlet Temperature | 140 °F |
| Water Usage per Cycle | Approx. 3.5 gallons (varies slightly by listing) |
| Total Annual Water Consumption | Approx. 753 gallons |
| ENERGY STAR® Certified | No |
| Total Annual Energy Consumption | Approx. 269 kWh |
| Energy Efficiency Class / Tier | Tier 1 |
| Power Supply (Volts / Hertz) | 120 V / 60 Hz |
| Watts | 1440 W |
| Current | 12 A |
| Power Cord Length | 67 inches (approx. 170 cm) |
| Outlet Hose Length | 78 3/4 inches (approx. 200 cm) |
| Plug Type | NEMA 5-15P |
| Hidden / Concealed Heating Element | Yes |
| Interior Light | No |
| Status Indicator | End-of-program audible signal |
| Floor Light Indicator | InfoLight® red floor beam |
| TimeLight® | No |
| Open Door Assist | No |
| Child Lock | No |
| Anti-Fingerprint Finish | Yes (stainless steel anti-fingerprint door) |
| Toe Kick Color | Black |
| Water Management System | No dedicated water management system (beyond AquaStop®) |
| Detergent Detection | No |
| Energy Save Program (via app) | Yes |
| Half Load Option (via app) | Yes |
| Intensive Zone Option (via app) | Yes |
| Machine Care Program (via app) | Yes |
| Quick Wash 45°C Program (via app) | Yes |
| Save Time Option (via app) | Yes |
| Rinse Program (via app) | Yes |
| Special Features (Summary) | PrecisionWash®, PureDry®, RackMatic®, EasyGlide™ racks, InfoLight®, 24/7 AquaStop®/Overflow Protection, Home Connect™, Extra Dry option, NSF® sanitize, EcoSilence Drive, 10-year rust-through warranty |

