Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria







Manufacturer's Warranty: 2 years
Canadian model: DRR24980LAP
Canadian UPC: 887276202136
EAN: 0887276202136




| Specification | Value |
|---|---|
| Brand | Dacor |
| Series | Contemporary / Column Refrigerator |
| Model | DRR24980LAP |
| Type | Built-in column refrigerator (all refrigerator, no freezer) |
| Configuration | Column, single door |
| Door Swing | Left hinge |
| Finish | Panel Ready (with optional Silver Stainless or Graphite Stainless column panel kits) |
| Accepts Custom Panels | Yes |
| Counter Depth | No (true flush installation with specified cutout) |
| Capacity | 13.7 cu ft |
| Fresh Food Capacity | 13.7 cu ft |
| Total Unit Gross Capacity (AHAM) | 13.7 cu ft |
| Width | 23 5/8 inches |
| Height | 83 3/8 inches |
| Depth | 23 13/16 inches (cabinet depth, panel-ready) |
| Depth (some retailers) | 25 inches (rounded / including panel or door thickness) |
| Cutout Width | 24 inches class (nominal; see installation instructions) |
| Cutout Height | 84 inches |
| Cutout Depth | 25 inches |
| Width Class | 18 to 24 inches |
| Product Weight | Approx. 377 lb |
| Color Category (manufacturer listing) | Panel Ready / Custom |
| Interior Finish | SteelCool stainless steel interior |
| Interior Lighting | 3DLighting™ (integrated LED) |
| Hidden Touch Control Panel | Yes (waist-high, inside) |
| Push-To-Open Door Assist | Yes |
| Internal Water Dispenser | Yes (filtered) |
| iQ RemoteView™ Cameras | Yes, 2 interior cameras |
| Wi-Fi Connectivity | Yes (Smart / app compatible) |
| Smart Features | iQ RemoteView™, Wi-Fi monitoring and control |
| Deodorizing / Clean Air Filter | Yes (replaceable deodorizing air filter) |
| Door Open Alarm | Yes |
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Annual Energy Consumption (Canada spec) | Approx. 280 kWh |
| Annual Energy Consumption (some US listings) | Approx. 260 kWh |
| Estimated Annual Electricity Use | Approx. 260–280 kWh/year (region and guide dependent) |
| Electrical Requirements | 115 V, 60 Hz, 15 A |
| Defrost System | Automatic (frost-free) |
| Refrigerator Type | All refrigerator, no freezer |
| Reversible Door Hinge | No (fixed left hinge on this model) |
| Number of External Doors/Drawers | 1 door |
| Number of Full-Width Shelves | 4 |
| Shelf Material | Tempered glass, spill-proof, with metal trim |
| Full Extension Drawers at 90° Door Opening | Yes |
| FreshZone™ Drawer | Yes (specialized temperature drawer) |
| FreshZone™ Drawer Modes | Cheese 37°F (3°C) / Cold Drinks 33°F (1°C) / Meat 29°F (-1°C) |
| Humidity-Controlled Drawers | 2 |
| Crispers | 2 clear humidity-controlled crispers |
| Snack / Deli Drawer | 1 (FreshZone™ / deli-style drawer) |
| Door Bins | 4 |
| Humidity-Controlled Crisper Feature | Yes |
| Convertible Temperature Zone | Yes (FreshZone™ drawer with selectable temps) |
| Temperature Range – Refrigerator | 34°F (1°C) to 44°F (7°C) |
| Refrigerator – Power Cool Setting | 34°F (1°C) |
| Temperature Fluctuation | ±0.9°F (±0.5°C) with PreciseCooling™ |
| Cooling System | Dedicated compressor and evaporator system |
| PreciseCooling™ / Precise Cooling Technology | Yes (digital inverter compressor, minimized temperature variation) |
| Dedicated Evaporator & Compressor | Yes |
| Refrigeration General Features | Door alarm, deodorizing filter, internal water dispenser, smart connectivity |
| Ice Maker | No |
| Ice / Water Dispenser (external) | No external dispenser |
| Water Filter | Yes (internal filter cartridge) |
| App Compatibility | Yes (Wi-Fi enabled, remote monitoring/control) |
| Commercial Use Approved | No |
| Outdoor Use Approved | No |
| ADA Compliant | No |
| Fingerprint Resistant Finish | No (panel-ready; finish depends on chosen panel) |
| Installation Type | Built-in, true flush column |
| Panel Ready | Yes |
| Available Panel Kits (examples) | 24" Column Panel Kits in Contemporary Silver or Graphite, left/right variants |
| Available Handle Kits | Contemporary Graphite and Silver handle kits |
| Air Filter Accessory | Deodorizing air filter pack (set of 6) |
| Water Filter Accessory | Replacement water filter cartridge |
| Column Pairing Kits | Column pairing kit and triple-column pairing kit available |
| Energy Guide Region | US and Canada energy guides available |
| Warranty (Canada / Manufacturer) | 2 years parts and labor on entire appliance |
| Additional Sealed System Warranty (some regions) | Extended coverage on sealed refrigeration system (parts beyond initial term) |
| Notable Design Features | SteelCool™ interior, 3DLighting™, luxury material selection, true flush installation, push-to-open door, hidden controls |
