Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria







Manufacturer's Warranty: 2 years
Canadian model: DRZ30980LAP
Canadian UPC: 887276202235
EAN: 0887276202235


| Specification | Value |
|---|---|
| Model | DRZ30980LAP |
| Product Type | 30" Built-In Column Freezer, Panel Ready, Left Hinge |
| Capacity | 17.6 Cu Ft |
| Freezer Capacity | 17.6 Cu Ft |
| Width | 29 5/8 inches (approx. 29.63" / 29.75") |
| Height | 83 3/8 inches (approx. 83.38") |
| Depth (cabinet / without door panel) | 23 13/16 inches (approx. 23.81"–23.88") |
| Overall Depth (manufacturer rounded) | 25 inches |
| Required Cutout Width | 30 inches |
| Required Cutout Height | 84 inches |
| Required Cutout Depth | 25 inches |
| Door Swing | Left hinge (not field reversible) |
| Panel Ready | Yes (accepts custom door panel) |
| Installation Type | Built-in / column, counter-depth style |
| Finish | Panel Ready (front), SteelCool Stainless Steel Interior |
| Interior Material | SteelCool stainless steel with glass and metal trim |
| Shelves (Quantity) | 3 full-width shelves |
| Shelf Material | Tempered spill-proof glass with metal trim |
| Freezer Drawers | 2 freezer drawers |
| Full Extension Drawers at 90° Door Opening | Yes |
| Door Bins | 4 door bins |
| Hidden Box with Flip-Up Cover | 1 |
| Lighting | 3DLighting LED system |
| Ice Maker | Dual icemaker (standard ice and Cocktail Ice) |
| Water Filter Location | Inside |
| Defrost System | Automatic / Frost-Free |
| Dedicated Evaporator & Compressor | Yes (separate system for precise cooling) |
| Temperature Control | Digital controls, hidden touch control panel |
| Temperature Range (Freezer) | 5°F (-15°C) to -8°F (-23°C) |
| Power Freeze Temperature | -8°F (-23°C) |
| Temperature Fluctuation | ±0.9°F (±0.5°C) with Precise Cooling Technology |
| Power Freeze Function | Yes |
| Door Open Alarm | Yes |
| Push-To-Open Door Assist | Yes (push-to-open mechanism) |
| Sabbath Mode | Yes |
| ENERGY STAR Certification | Yes |
| Annual Energy Consumption | 550 kWh/year |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Current | 6 A (typical) |
| Electrical Requirement | 115 V, 60 Hz, 15 A dedicated circuit |
| Plug Type | 120 V, 3-prong |
| Power Cord Length | 78 3/4 inches |
| Net Weight | Approx. 483 lbs |
| Collection / Series | Contemporary Column Freezer |
| Wi-Fi Connectivity | No (not WiFi connected) |
| Locking Door | Yes (as listed by some retailers) |
| Refrigeration Type | Upright column freezer |
| Depth Type | Counter-depth |
| Appliance Fit Width | 30 inches nominal |
| UPC | 847364018858 |
| EAN | 887276202235 |
| Warranty (Entire Appliance) | 2 years parts and labor |
| Warranty (Sealed System, Parts & Labor) | Years 3–6 |
| Warranty (Sealed System, Parts Only) | Years 7–12 |
