Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria







- Convenient lift-out storage for easy access to most small frozen items or items that are most frequently used.
- Over 22% more energy efficient than Frigidaire's 2013 models.
- Know at a glance that your freezer is working.
- Select the correct temperature for your needs.
Manufacturer's Warranty: 1 year
Canadian model: FFFC09M1QW
| General Specifications | |
| Temperature Range | -10 to 10°F |
| Reconditioned | No |
| Annual Cost (.1065 / kWH) | 28 |
| Made In USA | Yes |
| Product Weight (lbs) | 122 |
| Light Shield | Yes |
| Annual Energy (kWH) | 222 |
| Power On Light | Yes |
| Shipping Weight (lbs) | 129 |
| Frost Free | No |
| Leveling Legs | No |
| Condenser Type | Hot-wall |
| Interior Light | No |
| Annual Energy Cost (.12 / kWH) | 27 |
| ProductLaunch | NA |
| Power Type | Electric |
| Size | 9 Cu. Ft. |
| Installation Type | Free-Standing |
| Collection | Frigidaire |
| Electrical Specifications | |
| Power Cord Length | 60" |
| Plug Type | NEMA 5-15P |
| Minimum Circuit Required (Amps) | 15A |
| Voltage Rating | 115V 60Hz |
| Connected Load (kW Rating) @ 120V | 0.6 |
| Amps @ 120 Volts | 5 |
| Power Supply Connection Location | Left Rear Bottom |
| Controls | |
| Controls | Mechanical Dial |
| Adjustable Temp. Control | Yes |
| Control Location | Bottom Left Side Exterior |
| Certifications & Approvals | |
| ETL Listed | No |
| UL Listed | N-No UL Code Rating |
| CSA Listed | No |
| CSA Rating | Household |
| CSA Certified | Yes |
| ENERGY STAR® Certified | No |
| Exterior Specifications | |
| Cabinet Color | White |
| Lock with Pop-out Key | No |
| Handle Design | Recessed |
| Door Gasket | White |
| Capacities | |
| Capacity (Cu. Ft.) | 9.05 |
| Carton | |
| Carton Height | 36-1/2" |
| Carton Depth | 26-3/4" |
| Carton Width | 43-1/2" |
| Internal Specifications | |
| Interior Width | 36" |
| Interior Depth | 16-1/2" |
| Interior Height | 28-3/4" |
| System Compartment Height | 10" |
| System Compartment Width | 11-1/8" |
| Handle Color | |
| Exterior Specifications | White |
| Exterior Dimensions | |
| Height with Lid Open 90° | 54-5/8" |
| Height | 32-3/4" |
| Height (Include Lid) | 35" |
| Depth | 23-1/2" |
| Width | 43-1/2" |
| Freezer Specifications | |
| Handle | Yes |
| Door Ajar Alarm | No |
| Defrost | Manual |
| Freezer Lighting | No |
| Enhanced Interior Lighting | 25W |
| High-Temperature Alarm | No |
| Defrost Water Drain | Yes with White Plug |
| Power Failure Alarm | No |
| Store-More Lift-Out Sliding Baskets | 1 Plastic - White |
| Organization System | No |
