Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Frigidaire Gallery Series FGHT1848PF Top-Freezer Refrigerator 18.3 cu. ft. with SpillSafe Glass Shelves, Gallon Door Storage, Cool Zone Drawer, Humidity-Controlled Crispers and Optional Ice Maker
- Our SpaceWise® Organization System makes it easy to keep food organized and easy to find when you need it.
- Resists fingerprints and is easy to clean.
- Designed to keep spills contained, making cleanup a breeze.
- Our bright lighting makes it easy to see what s inside.
- Door can be installed to open left or right based on your needs.
- Our refrigerator is ice-ready so you have the flexibility to easily add an icemaker later If you decide you want one.
- Store your most-used items in one convenient location. Removable design allows you to carry it to the table at mealtimes, making cleanup a breeze.
- Our humidity-controlled crisper drawers that are designed to keep your fruits and vegetables fresh so you dont have to worry about stocking up.
- Our top freezer offers the flexibility to work in your home or in your garage. Its built to handle extreme temperature conditions.
Manufacturer's Warranty: 1 year
Canadian model: FGHT1848PF
| General Specifications | |
| Frost Free | Yes |
| Condenser Type | Dynamic |
| Shipping Weight (lbs) | 205 |
| Product Weight (lbs) | 199 |
| Power Type | Electric |
| Size | 18 Cu. Ft. |
| Installation Type | Free-Standing |
| Collection | Frigidaire Gallery |
| Exterior Dimensions | |
| Height | 66-5/8" |
| Width | 30" |
| Depth | 30-1/8" |
| Case Height | 65-7/8" |
| Height with Hinges and Covers | 66-5/8" |
| Case Width | 29-7/8" |
| Case Depth | 26-7/8" |
| Depth with Doors (no Handles) | 30-1/8" |
| Depth with Doors and Handles | 32-5/8" |
| Depth (with Door 90° Open) | 58-1/2" |
| Freezer Specifications | |
| Freezer Lighting | Designer |
| Fixed Freezer Shelves | 1 Full-Width Glass |
| Fixed Door Bins | 1, Clear |
| Tilt-out Wire Door Bins | 1 |
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| CSA Certified | Yes |
| ADA Compliant | No |
| Controls | |
| Controls | Single Knob Control |
| Exterior Specifications | |
| Door Style | UltraSoft |
| Door Finish | Smudge-Proof Stainless Steel |
| Reversible Door | Yes |
| Name Badge | Gallery |
| Handle Design | Stainless Steel |
| Door Hinge Covers | Grey |
| Cabinet Finish | Textured |
| Cabinet Color | Grey |
| Toe Grille | Grey |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Door Gasket | White |
| Door Stops | Yes |
| Door Closers | Yes |
| Electrical Specifications | |
| Voltage Rating | 120V, 60Hz |
| Amps @ 120 Volts | 6.0 |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 0.72 |
| Power Supply Connection Location | Right Rear Bottom |
| Fresh Food | |
| Lighting Design | 2x40W Designer Lighting |
| Cantilever Shelves | Yes |
| Sliding Shelves | 1, Half-Width SpillSafe® |
| Adjustable Shelves | 2 Half-Width SpillSafe® |
| Crispers | Clear |
| Humidity Controls | 2 |
| Meat / Deli Drawer | Full-Width Deli |
| 1-Gallon Adjustable Door Bins | 3 Clear, 1 Quick Find |
| Gallon Door Storage | 3 |
| Fixed Door Bins | 1, Full-Width White |
| Dairy Compartment | Clear |
| Bottle Retainers | 1 |
| Drawer Trim | Yes |
| Drawer Trim Color | White |
| Capacities | |
| Capacity (Cu. Ft.) | 18.3 |
| Fresh Food Capacity (Cu. Ft.) | 14.2 |
| Freezer Capacity (Cu. Ft.) | 4.1 |
| Total Shelf Area (Sq. Ft.) | 22.4 |
| Fresh Food Shelf Area (Sq. Ft.) | 16.1 |
| Freezer Shelf Area (Sq. Ft.) | 6.3 |
| Ice Maker | |
| Ice Maker | Optional |
| Ice Maker Type | IM-115 |
| Capacity | |
| Total Capacity: | 18.3 Cu. Ft. |
| Refrigerator Capacity: | 14.2 Cu. Ft. |
| Freezer Capacity: | 4.1 Cu. Ft. |
| Energy Star: | Yes |
| Features | |
| Door Design: | UltraSoft |
| Door Handle Design: | Stainless Steel |
| Cabinet Finish: | Grey (Textured) |
| Door Stops: | Yes |
| Door Hinge Covers: | Grey |
| Door Reverse Option: | Yes |
| Rollers - Front / Rear: | Adjustable / Yes |
| Sound Package: | Quiet Pack |
| Toe Grille: | Grey |
| Refrigerator Features | |
| Interior Lighting: | Designer |
| Refrigerator Shelves: | 1 Sliding and 2 Fixed SpillSafe Adjustable Glass |
| Cool Zone Drawer: | Full-Width Clear |
| Wine Rack / Can Rack: | No |
| Store-More Crisper Drawers: | 2 Clear |
| Humidity Controls: | 2 |
| Dairy Compartment: | Clear Dairy Door |
| Door Bins - Quick-Find: | 1 |
| Door Bins - Half-Width Clear: | 3 Adjustable |
| Door Bins - Full-Width White: | 1 Fixed |
| Door Racks: | No |
| Non-Slip Bin Liner: | No |
| Tall Bottle Retainers: | Yes |
| Gallon Door Storage: | 3 |
| Freezer Features | |
| Door Bins: | 1 Full-Width Clear |
| Door Racks: | 1 Tilt-Out Wire |
| Freezer Shelves: | 1 Full-Width Glass |
| Factory Ice Maker: | Optional |
| Lighting: | Yes |
| Specifications | |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Bottom Right |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | .72 kW |
| Amps @ 120 Volts: | 6.0 Amps |
| Minimum Circuit Required: | 15 Amps |
| Dimensions and Weights | |
| Overall Width: | 29 7/8" |
| Overall Depth: | 32 5/8" |
| Overall Depth without Handles: | 30 1/8" |
| Overall Depth with Door Open 90°: | 58 1/2" |
| Overall Height: | 66 5/8" |
| Shipping Weight (Approx.): | 205.0 Lbs. |

