Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














EasyCare™ Stainless Steel Doors & Pro Style Stainless Handles, 17 cu ft. Capacity, 3 Full-Width Cantilever Glass Shelves;4 Adjustable Clear Door Bins;1Full Width Fixed White Door Bin;Clear Wine Rack;Clear Dairy Door;Clear Meat Keeper;2 Clear Crispers w/HC; Enhanced Two-Tiered Lighting 2 - 40W;Dynamic Condenser;RIGHT DOOR SWING ONLY
Manufacturer's Warranty: 1 year
Canadian model: PLRH1779GS
| UPC | 0-12505-22549-9 |
| Product Type | Duo |
| Color | Stainless Steel |
| Energy Star® | Yes |
| CSA Rating | Household |
| Total Capacity | 16.7 Cu. Ft. |
| Shelf Area | 18.99 Sq. Ft. |
| Features | |
| Interior Light | Yes |
| Enhanced Interior Lighting | 1-40W / 2-25W |
| Leveling Legs | 4 |
| Adjustable Temp. Control | Yes |
| Auto Door Closer | Yes |
| Dimensions/Specifications | |
| Exterior Width | 64-1/4" |
| Exterior Depth | 26-1/2" |
| Depth (Door Open 90 Degrees) | 57-7/16" |
| Exterior Height | 65-1/8" |
| Carton Width | 35" |
| Carton Depth | 31-1/2" |
| Carton Height | 68-1/4" |
| Annual Energy Cost (.0906 / kWH) | $ 37 |
| Annual Energy (kWH) | 350 |
| Base_Model | PLRH1779G |
| Dimensions | |
|---|---|
| Height: | 65 1/8" |
| Depth: | 26 1/2" |
| Height Without Door Hinge: | 1 |
| Depth w/Door Open: | 1 |
| Depth With Handle: | 1 |
| Depth Without Door: | 1 |
| Depth Without Handles: | 1 |
| Capacity: | 17 |
| Refrigerator Capacity: | 1 |
| Freezer Capacity: | 1 |
| Shelf Area (Sq. Ft.): | 1 |
| Side Air Clearance (in.): | 1 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 206 lbs. |
| General | |
| Product Type: | Duo |
| Energy Star: | Yes |
| CSA Rating: | Household |
| Total Capacity: | 17 cu. ft. |
| Shelf Area: | 18.99 sq. ft. |
| Features | |
| Interior Light: | Yes |
| Enhanced Interior Lighting: | 1-40W / 2-25W |
| Leveling Legs: | 4 |
| Adjustable Temp. Control: | Yes |
| Auto Door Closer: | Yes |
| Annual Energy (kWH): | 350 |

