GE is one of the largest manufacturers of major appliances in the world. Since 1907, they have been introducing advanced appliances to improve people's lives and conserve electricity. They're continuing that legacy today with innovations like the Advantium® oven, the Harmony™ clothes care system, and more. Today, GE offers nearly 400 products — from refrigerators to cooking appliances to dryers — that meet ENERGY STAR® standards.
This top freezer refrigerator is easy to set with the Upfront Illuminated Temperature Controls. You can keep your hands clean with the NeverClean condenser. And the spill proof glass shelves keep small spills from becoming big messes.
Manufacturer's Warranty: 1 year
CAPACITY | |
Total Capacity (cubic feet) | 18 cu ft |
Shelf Area | 21.8 sq ft |
Fresh Food Capacity | 12.93 cu ft |
Freezer Capacity | 5.09 cu ft |
FEATURES | |
Exterior Style | Free-Standing |
Defrost Type | Frost Free |
Fresh Food Cabinet Shelves | 3 Total - Glass |
Fresh Food Features | Dairy Compartment Interior Lighting - Dual Level |
Freezer Door Bins | 2 Full-Width Fixed |
Fresh Food Door Bins | 2 Full-Width Fixed (1 with Gallon Storage) |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear Drawers |
Freezer Features | 1 Ice N' Easy Tray Spill Proof Freezer Floor |
Icemaker | Optional (IM4A Ready) |
Freezer Cabinet Shelves (Wire) | Step Shelf |
Fresh Food Cabinet Shelf Features | 3 Spill Proof 1 Full-Width Adjustable Crisper 2 Split Adjustable |
Fresh Food Door Shelves | 1/2 with Gallon Storage |
Control Type | Illuminated Upfront Temperature Controls |
ECONOMICAL / QUIET | |
Quiet Package | Deluxe quiet design |
NeverClean Condensor | Yes |
APPEARANCE | |
Easy to Remove Door Gaskets | Yes |
Coil-Free Back | Yes |
Textured Steel Case | Yes |
Door Swing | Reversible Hinges |
Door Stops | Yes |
Handle | Color-Matched Customer Installed Handles |
Exterior Design | Textured Rounded Doors |
Color Appearance | White |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 226 lb |
Net Weight (lbs.) | 201 lb |
Overall Width | 29 1/2 in |
Width w/Door Open 90 Degrees Incl. Handle (in.) | 32 |
Width w/Door Open 90 Degrees Less Handle (in.) | 30 |
Side Air Clearances (in.) | 1/8 |
Height to Mid-Freezer | 53-15/16 |
Overall Height | 66 5/8 in |
Top Air Clearances (in.) | 1 |
Depth with Door Open 90° (in.) | 58-1/8 |
Depth Without Handle (in.) | 30-1/4 |
Height to Top of Case (in.) | 66-1/8 |
Back Air Clearances (in.) | 1 |
Overall Depth | 32 1/8 in |
Case Depth Without Door (in.) | 27-1/2 |
POWER / RATINGS | |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
ACCESSORIES | |
Optional Icemaker Kit | IM4A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Dimensions | |
---|---|
Height: | 66 5/8" |
Width: | 29 1/2" |
Depth: | 32 1/8" |
Height Without Door Hinge: | 66 1/8 |
Depth w/Door Open: | 58 1/8 |
Depth With Handle: | 32 1/8 |
Depth Without Door: | 27 1/2 |
Depth Without Handles: | 30 1/4 |
Capacity: | 18 |
Refrigerator Capacity: | 12.93 |
Freezer Capacity: | 5.09 |
Shelf Area (Sq. Ft.): | 21.9 |
Side Air Clearance (in.): | 1/8 |
Top Air Clearance (in.): | 1 |
Back Air Clearance (in.): | 1 |
Weight: | 226 lbs. |
Capacity | |
Total Capacity (cu. ft.): | 18.0 |
Fresh Food Capacity (cu. ft.): | 12.93 |
Freezer Capacity (cu. ft.): | 5.09 |
Shelf Area (sq. ft.): | 21.9 |
Features | |
Energy Star® Qualified: | Yes |
Frost Free: | Yes |
Illuminated Upfront Temperature Controls: | Yes |
Ice N' Easy Trays: | 1 |
Snack Drawer: | Yes |
Vegetable / Fruit Crisper(s): | 2 |
Fresh Food Cabinet Shelves - Adjustable: | Yes |
Fresh Food Cabinet Shelves - Spill Proof: | Yes |
Fresh Food Cabinet Shelves- Split: | 2 |
Fresh Food Cabinet Shelves- Full Width: | 1 |
Fresh Food Cabinet Shelves - Total Number of Shelves: | 3 |
Fresh Food Door Shelves with Gal. Storage: | 1 |
Dairy Compartment: | Yes |
Dual-Level Interior Lighting: | Yes |
Freezer Cabinet Shelves (Wire)- Step Shelf: | Yes |
Fixed Freezer Door Shelves: | 2 |
Spill Proof Freezer Floor: | Yes |
ADA Compliant: | Yes |
Free-Standing: | Yes |
Economical/ Quiet | |
NeverCleanâ„¢ Condensor: | Yes |
Appearance | |
Customer Installed Handles: | Yes |
Reversible Hinges: | Yes |
Rounded Doors: | Yes |
Textured Steel Case: | Yes |
Door Stops: | Yes |
Easy to Remove Door Gaskets: | Yes |
Front Leveling Legs: | 2 |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.): | 226 |
Net Weight (lbs.): | 201 |
Case Depth Without Door (in.): | 27 1/2 |
Depth with Door Open 90° (in.): | 58 1/8 |
Depth Without Handle (in.): | 30 1/4 |
Height to Mid-Freezer: | 53 15/16 |
Height to Top of Case (in.): | 66 1/8 |
Width w/Door Open 90 Degrees Incl. Handle (in.): | 32 |
Width w/Door Open 90 Degrees Less Handle (in.): | 30 |
Back Air Clearances (in.): | 1 |
Side Air Clearances (in.): | 1/8 |
Top Air Clearances (in.): | 1 |
Power/ Ratings | |
Volts: | 120 |
Amps: | 15 |
Hertz: | 60 |
Accessories | |
Optional Icemaker Kit: | IM4A |