Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria







Manufacturer's Warranty: 2 years
Canadian model: JBSS48E22L
Similar to USA model: JBSS48E22L
Canadian UPC: 883049618388
Similar to USA UPC: 883049618388
EAN: 0883049618388
| Specification | Value |
|---|---|
| Total Capacity | 29.4 Cu Ft |
| Refrigerator Capacity | 19.1 Cu Ft |
| Freezer Capacity | 10.3 Cu Ft |
| Width | 48.375 inches |
| Product Depth | 27.75 inches |
| Depth (Overall / Including Handles) | 27.75 inches |
| Depth (Without Handles / Closed Excluding Handles) | 25 inches |
| Depth (Excluding Doors) | 22.375 inches |
| Depth with Door Open 90° | 50.688 inches |
| Height | 83.375 inches |
| Height to Top of Cabinet | 74.5 inches |
| Cutout Width | 47.5 inches |
| Cutout Height | 84 inches |
| Cutout Depth | 24 inches |
| Width Doors Open 90° | 50.688 inches |
| Counter Depth | Yes |
| Configuration | Built-In Side-by-Side Refrigerator |
| Design Expression | RISE™ |
| Refrigerator Type | Built-In Side-by-Side |
| Installation Option | Built-In |
| Energy Star Rated | Yes (ENERGY STAR® Qualified) |
| CEE Tier Rating | Tier I |
| Star-K Certified | Yes |
| Sabbath Mode | Yes (Max Freeze & Cool) |
| ADA Compliant | No |
| Door Style | Flat |
| Door Finish | Smooth |
| Door Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Base Grille Color | Black |
| Interior Finish / Liner | Daring Obsidian Interior |
| Number of Doors | 2 |
| Refrigerator Interior Shelves (Total) | 4 |
| Refrigerator Shelves Type | Spill-proof Glass, Adjustable Full-Width |
| Number of Adjustable Refrigerator Shelves | 4 |
| Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width (4 total) |
| Gallon Door Storage | Yes (1 Full-Width Gallon Bin) |
| Humidity-Controlled Drawers | Not separately humidity-labeled; includes temperature-controlled drawer |
| Non-Climate Control Drawers | 2 Full-Width |
| Temperature-Controlled Drawers | 1 Full-Width Advanced Climate Control Drawer |
| Supplementary Containers | Egg Holder, Wine Rack |
| Refrigerator Lighting | Multi-Point LED Theater Lighting |
| Freezer Number of Shelves | 6 |
| Freezer Shelves Type | Wire (2 Adjustable Full-Width Wire; 4 Adjustable Full-Width Wire) |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Drawers/Baskets | 2 Full-Width Lower Baskets |
| Freezer Lighting | LED |
| Defrost Type | Automatic |
| Ice Maker | Factory Installed |
| Ice Maker Location | Freezer |
| Ice Dispenser | Yes (Exterior) |
| Types of Ice | Crushed / Cubed |
| Water Dispenser | External Ice and Water Dispenser |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Light; Measured Fill; Control/Child Lock |
| Water Filtration | Yes (Water Filter Included) |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
| Fresh Flow Air Filter | No (Air Filter Indicator: No) |
| Precision Temperature Management™ System | Yes, with variable-speed compressor and independent sensors |
| Automatic Defrost | Yes (Automatically detects frost buildup & switches to defrost) |
| Controls | Electronic, Exterior Control Location |
| Control Type | Capacitive Touch Controls with LED Display |
| Door Ajar/Open Alarm | Yes |
| Max Cool / Fast Cool | Yes |
| LCD Touch Screen | No |
| Digital Temperature Control | Yes |
| Connectivity / WiFi | No |
| Smart Home / App Compatible | No |
| Remote Access | No |
| Voltage | 115 Volts |
| Amps | 15 Amps |
| Approved for Outdoor Use | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Prop 65 | Standard |
| UPC | 883049618388 |
| EAN | 0883049618388 |
| Net Weight | Approx. 619 lbs |
| Shipping / Gross Weight | Approx. 673 lbs |
