Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- Glass shelves can be adjusted up or down, and contain innovative technology that helps contain spilled liquids without raised edges.
- Help maintain crispness of fruits and vegetables and allow adjustment of humidity levels, depending on the ingredients.
- Removes frost build-up to keep the refrigerator operating at peak efficiency.
- Enjoy a steady supply of fresh, filtered ice, conveniently stowed in an easily accessible storage bin.
- The depth of the refrigerator s cabinet is fully enclosed by kitchen cabinetry and aligned with the countertop depth, creating a better blend than standard-depth refrigerators for a more seamless look.
- The sturdy drawer design offers convenient access to frozen food with precision ball bearings that provide effortless opening and closing - even when fully loaded, ensuring smooth operation every time.
- The internal water dispenser creates convenient access to fresh, filtered water while maintaining the exterior s sleek look.
- Soft, LED lighting illuminates the spacious interior, enhancing the appearance of food with a more natural light.
- Max Cold keeps internal temperatures extra cold for 12 hours while loading groceries, during heavy usage or with temporarily warm room temperatures, to protect foods.
- Delays over-ripening by absorbing ethylene gas produced by ripening fruits and vegetables.
- A specialty, full-width storage drawer with an adjustable temperature control provides optimal temperatures for meats and cheeses.
- Features sensors in the fresh food and freezer compartments and an external ambient room temperature sensor that provides exceptional, consistent climate control.
Manufacturer's Warranty: 2 years
Canadian model: JFC2290REM
Canadian UPC: 883049387116
EAN: 0883049387116
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating | 633 |
| Energy Star Qualified | No |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 71.875 |
| Height To Top of Door Hinge | 71.875 |
| Carton Height | 74.5 |
| Gross Weight | 360 |
| Height To Top of Cabinet | 71.25 |
| Carton Width | 38 |
| Product Depth | 29.875 |
| Depth With Door Open 90 Degree | 44 |
| Depth Excluding Doors | 24.5 |
| Cabinet Width | 35.625 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 33 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 5.59 |
| Refrigerator Capacity Volume | 16.35 |
| Net Weight | 0 |
| Product Width | 35.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Full Width Middle Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | Wine Rack |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Performance | |
|---|---|
| Freezer Capacity | 5.59 |
| Refrigerator Capacity | 16.35 |
| Energy Star® Qualified | No |
| Refrigerator Features | |
| Humidity-Controlled Drawers | 2 Half-Width |
| Lighting | LED |
| Number of Interior Shelf(s) | 5 |
| Spill-Proof Glass Shelf(s) | 4 Adjustable Half-Width |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Door Bins | 2 Fixed Gallon, 4 Adjustable Full-Width |
| Freezer Features | |
| Number of Shelves | 0 |
| Interior Shelves | No |
| Freezer Light | LED |
| Ice Maker | Factory Installed |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Dimensions | |
| Depth | 29 5/8 |
| Height | 71 7/8 |
| Width | 35 5/8 |
| Cutout Height | 71 7/8 |
| Cutout Width | 36 |
| Height To Top Of Cabinet | 71 1/4 |
| Depth With Door Open 90 Degree | 44 |
| Depth Excluding Handles | 27 5/8 |
| Depth Closed Including Handles | 29 5/8 |
| Width with Doors Closed | 35 5/8 |
