Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $200 when you buy 2 items. | ||
| Save $300 when you buy 3 items. | ||
| Save $400 when you buy 4 items. | ||
| Save $500 when you buy 5 items. |
















Manufacturer's Warranty: 1 year
Canadian model: KRSC536RPS
Similar to USA model: KRSC536RPS
Canadian UPC: 883049683782
Similar to USA UPC: 883049683782
EAN: 0883049683782
| Specification | Value |
|---|---|
| Type | Freestanding Side-by-Side Refrigerator |
| Counter-Depth | Yes |
| Color / Finish | Fingerprint Resistant Stainless Steel (PrintShield® Finish) |
| Refrigerator Type | Side-by-Side |
| Number of Doors | 2 |
| Capacity | |
| Total Capacity | 20.85 cu ft |
| Refrigerator Capacity | 13.66 cu ft |
| Freezer Capacity | 7.19 cu ft |
| Dimensions | |
| Height | 69-1/4 inches |
| Height to Top of Cabinet | 69 inches |
| Height to Top of Door Hinge | 69-3/16 inches |
| Height to Top of Door Trim | 69-1/4 inches |
| Width | 35-1/2 inches |
| Cabinet Width | 35-1/2 inches |
| Depth | 28-3/8 inches |
| Depth Excluding Doors | 23-7/8 inches |
| Depth Closed Excluding Handles | 28-3/8 inches |
| Depth Closed Including Handles | 31-1/8 inches |
| Depth with Door Open 90° | 45-3/4 inches |
| Cutout / Installation Dimensions | |
| Cutout Width | 36-1/2 inches |
| Cutout Depth | 30-3/8 inches |
| Cutout Height | 70-1/4 inches |
| Weights | |
| Net Weight | 260.6 lbs |
| Gross Weight | 270.6 lbs |
| Certifications & Ratings | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Certified |
| Energy Consumption | 654 kWh/year |
| Star-K Certified | Star-K Certified |
| UL Listed | Yes |
| Prop 65 | Standard |
| Refrigerator Interior | |
| Conventional Shelves | 4 total: 1 fixed full-width glass, 3 adjustable full-width glass |
| Number of Interior Shelves | 4 |
| Humidity-Controlled Crispers | 1 full-width |
| Non-Climate Control Drawers | 1 full-width |
| Deli Drawer | 1 full-width |
| Pantry Drawer | No |
| Refrigerator Door Bins | Gallon-capable door storage; multiple adjustable bins |
| Interior Lighting | Panoramic LED Lighting (rear lighting tower plus additional LED strips) |
| Liner Finish | Platinum interior with wood-look trim and metallic accents |
| Wood-Look Sliding Storage Tray | Yes, 1 tray |
| Freezer Interior | |
| Freezer Shelves | Glass shelves |
| Number of Freezer Shelves | 5 |
| Freezer Drawers | 1 |
| Freezer Door Bins | 3 |
| Defrost Type | Automatic (frost free) |
| Dispenser & Ice System | |
| Dispenser Type | Exterior Ice and Water Dispenser |
| Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
| Ice Maker | Factory-installed ice maker |
| Ice System | In-Door-Ice® System with removable bin |
| Ice Storage Capacity | 4.3 lbs (approx.) |
| Water Filtration | Yes, filtered water |
| Water Filter Indicator / Reset | Yes |
| Controls & Features | |
| Control Location | Exterior dispenser |
| Control Type | Touchscreen-style electronic controls |
| Automatic Defrost | Yes |
| Cooling Type | Single Evaporator with Preserva® Cooling System |
| Door Ajar / Open Alarm | Yes |
| Control Lockout | Yes |
| Max Cool / Fast Cool | Yes (Max Cool) |
| Max Freeze / Fast Freeze | Yes (Max Freeze) |
| Sabbath Mode | Yes (Star-K Certified) |
| Filter Details | |
| Air Filter | FreshFlow™ Air Filter included |
| Air Filter Indicator / Reset | Yes |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Indicator / Reset | Yes |
| Exterior Details | |
| Door Style Configuration | Side-by-Side |
| Door Style | Contour |
| Door Color | Stainless Steel with PrintShield® Finish |
| Door Finish | PrintShield® (fingerprint resistant) |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Handle Type | Reach-through handles |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dispenser Pad Color | Grey |
| Installation & Mechanical | |
| Installation Configuration | Freestanding |
| Garage Ready | No |
| Levelers | 2 (black) |
| Wheels | 4 (natural) |
| Electrical | |
| Voltage | 115 V |
| Amps | 20 A |
| Notable Features | |
| Signature Interior | Signature Platinum interior with wood-look trim and metallic accents |
| Panoramic LED Lighting | Yes, illuminates back and sides of refrigerator and freezer |
| Measured Fill | Yes, selectable in ounces, cups, or liters |
| Counter-Depth Design | Yes, designed to align with surrounding cabinetry |