Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Manufacturer's Warranty: 1 year
Canadian model: KUWL314KBS
Similar to USA model: KUWL314KBS
Canadian UPC: 883049592831
Similar to USA UPC: 883049592831
EAN: 0883049592831
| Certifications | |
| Ada Compliant | No |
| Prop65 | Standard |
| Star K Certified | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/off | Yes |
| Door Ajar/open Alarm | Yes |
| Max Cool/fast Cool | No |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | Left |
| Number of Racks | 6 |
| Rack Front Material | Stainless Steel |
| Refrigerator Type | Wine Cellar |
| Zone 1 Capacity | 24 Bottles |
| Zone 1 Description | Upper |
| Zone 1 Temperature Range | 42F to 54F |
| Zone 2 Capacity | 22 Bottles |
| Zone 2 Description | Lower |
| Zone 2 Temperature Range | 42F to 64F |
| Dimensions | |
| Product Height | 34.375 |
| Height To Top of Door Hinge | 34.375 |
| Carton Height | 35.88 |
| Gross Weight | 136.7 |
| Height To Top of Cabinet | 34.188 |
| Carton Width | 25.75 |
| Product Depth | 23.625 |
| Depth With Door Open 90 Degree | 48 |
| Depth Excluding Doors | 21.688 |
| Cutout Depth | 24 |
| Cutout Height | 34.5 |
| Depth Closed Excluding Handles | 23.625 |
| Depth Closed Including Handles | 26.438 |
| Carton Depth | 29.63 |
| Cutout Width | 24 |
| Net Weight | 125.7 |
| Product Width | 23.875 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Material | Stainless Steel |
| Door Color | Black Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
| Window | Yes |
| Filter Details | |
| Water Filter Indicator/reset | No |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Ice Maker On/off | No |
| Oven Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Interior Liner Finish | Plastic |
| Number of Temperature Controlled Zones | 2 |